Stop the Divisive "Cultural Competency" Programs in TN School Systems
609
Signatures
- Williamson County GOP
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mrs. | Denise Boothby | Franklin TN | TN | N/G | N/G | Mar 22, 2019 |
2 | Mrs | Hannah Tiblier | Franklin | TN | USA | View | Mar 22, 2019 |
3 | Ms | Christine Deekens | Franklin | TN | USA | N/G | Mar 22, 2019 |
4 | N/G | Jennifer Luteran | Brentwood | Tennesser | USA | View | Mar 22, 2019 |
5 | Mrs | Denise Birnbaum | Nashville | TN | USA | N/G | Mar 22, 2019 |
6 | Ms. | Cyndi Miller | Brentwood | Tennessee | USA | View | Mar 22, 2019 |
7 | Dr. | John Proctor | Franklin | TN | USA | N/G | Mar 24, 2019 |
8 | Mr | Roy Snow | Primm Springs | TN | N/G | N/G | Mar 24, 2019 |
9 | Sir | Ernest Cannon | Murfreesboro | Rutherford | N/G | N/G | Mar 24, 2019 |
10 | Mrs. | Audrey Buffington | Franklin | Tennessee | USA | View | Mar 24, 2019 |
11 | N/G | Anonymous | Brentwood | Tn | N/G | N/G | Mar 24, 2019 |
12 | Dr | Ray White | Franklin | Tennessee | N/G | N/G | Mar 24, 2019 |
13 | Mrs. | Cheryl Hutchins | Franklin | Tennessee | USA | N/G | Mar 24, 2019 |
14 | Mr. | Robert Peterman | Franklin | TN | USA | N/G | Mar 24, 2019 |
15 | Mr. | Marcus McBride | Franklin | Tennessee | USA | N/G | Mar 24, 2019 |
16 | Mr | Martin Tank II | Brentwood | TN | USA | N/G | Mar 24, 2019 |
17 | N/G | Elaine Woidy | Thompsons Station | Williamson | N/G | N/G | Mar 24, 2019 |
18 | Ms | Susan Dudley | Franklin | Tennessee | USA | N/G | Mar 24, 2019 |
19 | Mr. | Ira Weiss | Brentwood | Tennessee | USA | N/G | Mar 24, 2019 |
20 | N/G | Steve Gill | Brentwood | Tennessee | USA | N/G | Mar 24, 2019 |
21 | Mrs. | Claudia Henneberry | Brentwood | TN | USA | View | Mar 24, 2019 |
22 | Mr. | Anonymous | BRENTWOOD | TN, Williamson | USA | N/G | Mar 24, 2019 |
23 | N/G | Toni Eaton | Franklin | Tennessee | USA | N/G | Mar 24, 2019 |
24 | Mr. | Stuart I. Anderson | Franklin | Tennessee | USA | N/G | Mar 24, 2019 |
25 | Mr. | Anonymous | Brentwood | TN | USA | N/G | Mar 24, 2019 |
26 | Mr. | Nathan Sanborn | Brentwood | TN | N/G | N/G | Mar 24, 2019 |
27 | Mr. | William Jackson | Mount Juliet | Tennessee | USA | View | Mar 24, 2019 |
28 | Mrs. | Anonymous | Franklin | Williamson County | N/G | N/G | Mar 24, 2019 |
29 | Mrs. | HEATHER JOSTEN | Franklin | TN | USA | N/G | Mar 24, 2019 |
30 | Mrs. | Terri Nicholson | Mt Juliet | Tennessee | USA | View | Mar 24, 2019 |
31 | Mr | Jason Robledo | 4285 | TN | N/G | N/G | Mar 24, 2019 |
32 | N/G | Tim Raynaud | Franklin | TN | N/G | N/G | Mar 24, 2019 |
33 | N/G | Steve Matas | Nolensville | Tn | USA | N/G | Mar 24, 2019 |
34 | Mr | Joseph Cook | Red Boiling Springs | Tennessee | N/G | N/G | Mar 24, 2019 |
35 | Mr. | Robert Purdie | Oak Ridge | Tennessee | USA | View | Mar 24, 2019 |
36 | Mrs | Kathy Danner | Franklin | TN | USA | N/G | Mar 24, 2019 |
37 | Mr | Anonymous | Nolensville | Tn | N/G | Hidden | Mar 24, 2019 |
38 | Mrs | Anonymous | Franklin | Tennessee | N/G | N/G | Mar 24, 2019 |
39 | Ms | Anonymous | Franklin | TN | USA | N/G | Mar 24, 2019 |
40 | Mr. | Anonymous | Nashville | Tn | N/G | N/G | Mar 24, 2019 |
41 | Mr | Anonymous | Franklin | Tennessee | N/G | N/G | Mar 24, 2019 |
42 | Mr | Victor Andrews | Franklin | Tn | N/G | N/G | Mar 24, 2019 |
43 | N/G | Phillip Poynor | Brentwood | TN | N/G | N/G | Mar 24, 2019 |
44 | Dr. And Mrs. | Dwayne Gunter | Franklin | TN | USA | N/G | Mar 24, 2019 |
45 | Mr | Anonymous | Smyrna | Tn | N/G | N/G | Mar 24, 2019 |
46 | Mrs | Anonymous | Nolensville | Tn | N/G | N/G | Mar 24, 2019 |
47 | Mr | Marshall Towe | Franklin | TN | N/G | N/G | Mar 24, 2019 |
48 | N/G | Susan Curlee | N/G | TN | N/G | N/G | Mar 24, 2019 |
49 | Ms | Anonymous | Thompson Station | TN | USA | View | Mar 24, 2019 |
50 | Mr. | Jeremy Mansfield | Goodlettsville | Tennessee | USA | N/G | Mar 24, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view