Stop the Divisive "Cultural Competency" Programs in TN School Systems
609
Signatures
- Williamson County GOP
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
551 | N/G | linda wilson | Franklin | TN | USA | N/G | Apr 05, 2019 |
552 | Mr. | Anonymous | Franklin | Tennessee | USA | Hidden | Apr 05, 2019 |
553 | Chairman | Randy’s Pace | Knoxville | Tennessee | USA | View | Apr 05, 2019 |
554 | Mrs. | Anonymous | Spring Hill | Tennessee | USA | N/G | Apr 05, 2019 |
555 | mr | Anonymous | thompsons station | williamson | USA | View | Apr 05, 2019 |
556 | MR. | Anonymous | Spring Hill | Williamson | N/G | N/G | Apr 05, 2019 |
557 | Mrs | Maria Laub | Lewistown | Pa | N/G | View | Apr 05, 2019 |
558 | Mr. | Anonymous | Franklin | TN | USA | N/G | Apr 05, 2019 |
559 | Mr. | Thomas Buford | Gallatin | N/G | USA | N/G | Apr 05, 2019 |
560 | Mr. | Darren Anger | Nolensville | TN | USA | N/G | Apr 05, 2019 |
561 | Mrs | MJ Perkinson | Franklin | TENNESSEE | N/G | N/G | Apr 05, 2019 |
562 | Mr | Sim Dunn | Cumberland Gap | Tennessee | USA | View | Apr 05, 2019 |
563 | Mr. | Tom Miller | FRANKLIN | TN | USA | N/G | Apr 05, 2019 |
564 | Mr | Leslie Singleton | White House | Robertson Co. Tennessee | USA | Hidden | Apr 05, 2019 |
565 | Mr | Dave Backs | GOODLETTSVILLE | TN | USA | N/G | Apr 05, 2019 |
566 | Mr. | Robert Smith | Franklin | TN | USA | N/G | Apr 05, 2019 |
567 | Rev. Dr. | Anonymous | Franklin | TN | USA | N/G | Apr 05, 2019 |
568 | Mrs. | Brianna MacDougall | Franklin | TN | USA | N/G | Apr 05, 2019 |
569 | N/G | German King | Fairview | Tennessee | USA | N/G | Apr 05, 2019 |
570 | Mr | Anonymous | Franklin | TN, Williamson County | USA | View | Apr 05, 2019 |
571 | N/G | Anonymous | Thompsons Station | TN | USA | View | Apr 05, 2019 |
572 | MR | Joshua Johnson | Spring Hill | Tennessee | USA | N/G | Apr 05, 2019 |
573 | Mrs. | Anonymous | Spring Hill | TN | N/G | Hidden | Apr 05, 2019 |
574 | mrs | Anonymous | thompsons station | tn | USA | View | Apr 06, 2019 |
575 | Mrs | Anonymous | Brentwood | Tn | N/G | N/G | Apr 06, 2019 |
576 | Mr | Mark Johnson | Franklin | Tennessee | USA | N/G | Apr 06, 2019 |
577 | Mr. | Clay Parkes | Franklin | Tennessee | USA | N/G | Apr 06, 2019 |
578 | Mrs | Anonymous | Franklin | TN | N/G | View | Apr 06, 2019 |
579 | Mrs. | Andrea Tothacer | Franklin | Tennessee | USA | N/G | Apr 06, 2019 |
580 | MS | Anonymous | N/G | TN | USA | N/G | Apr 06, 2019 |
581 | Mr. | Anonymous | N/G | TN | USA | N/G | Apr 06, 2019 |
582 | Mr | Bob Pearce | Franklin | TN | N/G | N/G | Apr 07, 2019 |
583 | Mrs | Johnna Wash | Brentwood | Tn | USA | N/G | Apr 07, 2019 |
584 | Mr | Stephen Kirkpatrick | Franklin | TN | USA | N/G | Apr 07, 2019 |
585 | Mrs | Barbara Hendricks | Spring Hill | TN | N/G | View | Apr 07, 2019 |
586 | Ms | Anonymous | Brentwood | Tennessee | USA | N/G | Apr 07, 2019 |
587 | N/G | Anonymous | Fairview | Tennessee | N/G | N/G | Apr 07, 2019 |
588 | N/G | Laurie Chimento | College Grove | Tn | N/G | N/G | Apr 08, 2019 |
589 | N/G | Anonymous | Franklin | Tennessee | N/G | N/G | Apr 08, 2019 |
590 | Mr | Art Darden | Franklin | Williamson | N/G | N/G | Apr 08, 2019 |
591 | Mr. | Anonymous | Brentwood | TN | USA | N/G | Apr 08, 2019 |
592 | Mrs | Bethany Torino | Spring Hill | TN | N/G | Hidden | Apr 08, 2019 |
593 | N/G | Yvonne Burton | Collierville | Tn, Shelby County | USA | N/G | Apr 08, 2019 |
594 | Mr | Anonymous | Huntingdon | TN | USA | N/G | Apr 09, 2019 |
595 | N/G | Rodney Williams | Nashville | Tennessee | USA | N/G | Apr 09, 2019 |
596 | N/G | Anonymous | College Grove | TN | USA | N/G | Apr 09, 2019 |
597 | Mr. | Richard Wiseman | Franklin | Tennessee | USA | N/G | Apr 10, 2019 |
598 | Ms. | Mary Buckner | NASHVILLE | Tennessee | USA | N/G | Apr 10, 2019 |
599 | Mrs | Anonymous | Franklin | Tn | N/G | View | Apr 11, 2019 |
600 | Mr | Bh Beckham | Brentwood | TN | USA | N/G | Apr 11, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view