The Kaden Bill - The Right for a Choice for Parents
2953
Signatures
- Fiona Peters and Craig Redriff
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
851 | Mr | Anhthony McLellan | Waverton | NSW | Australia | View | Feb 27, 2008 |
852 | Mr | Tony Hughes | N/G | Queensland | Australia | N/G | Feb 27, 2008 |
853 | Mr. | Joseph Michael Whelan | Mooroolbark | Victoria Australia | Australia | N/G | Feb 27, 2008 |
854 | Mrs | Annette Mkoka | N/G | Qld | Australia | N/G | Feb 27, 2008 |
855 | MR | Jonathan Dillon | N/G | NT | Australia | View | Feb 27, 2008 |
856 | Miss | Ashleigh Rooney | Bligh Park | NSW | Australia | N/G | Feb 27, 2008 |
857 | MR | David Stevens | N/G | QLD | Australia | N/G | Feb 27, 2008 |
858 | mrs | Faye Hannah | Bendigo | Victoria | Australia | N/G | Feb 27, 2008 |
859 | Mrs | Gwen Townend | Latrobe | Tasmania | Australia | N/G | Feb 27, 2008 |
860 | Mr | PAUL mONAGLE | N/G | act | Australia | N/G | Feb 27, 2008 |
861 | Mrs | Joy Chellew | Brighton | Victoria | Australia | View | Feb 27, 2008 |
862 | Mrs | Lorraine Griffiths | N/G | Qld | Australia | N/G | Feb 27, 2008 |
863 | Dr | Dereck Brown | Croydon | VIC | Australia | N/G | Feb 27, 2008 |
864 | Mrs | Fay Miller | Katherine | Northern Territory | Australia | View | Feb 27, 2008 |
865 | Miss | Cynthia Johnson | N/G | ACT | Australia | View | Feb 27, 2008 |
866 | mrs | kerri newnham | N/G | victoria | Australia | N/G | Feb 27, 2008 |
867 | N/G | Jason Ooi | N/G | Victoria | Australia | N/G | Feb 27, 2008 |
868 | Mrs | Samantha Bryan | Toowoomba | Queensland | Australia | N/G | Feb 27, 2008 |
869 | Mrs | Caroline Earley | N/G | Sydney | Australia | View | Feb 27, 2008 |
870 | N/G | Eleanor Cameron | N/G | WA | Australia | View | Feb 27, 2008 |
871 | Mrs | Lynn Bancroft | Derby | Derbyshire | UK | N/G | Feb 27, 2008 |
872 | Mrs | Dorothy Dare | N/G | QLD | Australia | N/G | Feb 27, 2008 |
873 | Mr | Arthur Knights | N/G | Queensland | Australia | N/G | Feb 27, 2008 |
874 | Mr | Mike Miller | Katherine | Northern Territory | Australia | N/G | Feb 27, 2008 |
875 | Mrs | Kathleen Carins | Launceston | Tasmania | Australia | N/G | Feb 27, 2008 |
876 | N/G | Greg Cadman | HOLT | ACT | Australia | View | Feb 27, 2008 |
877 | MR | GOSS GRAHAM | STRATHPINE | QUEENSLAND | Australia | View | Feb 27, 2008 |
878 | Mr | Larseric Sjölén | Mt. Gravatt | Queensland | Australia | View | Feb 27, 2008 |
879 | Mrs | Anonymous | N/G | Qld | Australia | N/G | Feb 27, 2008 |
880 | MR | DONALD SMITH | N/G | wa | Australia | N/G | Feb 27, 2008 |
881 | Mrs | Alexa Brown | Morisset East | NSW | Australia | View | Feb 27, 2008 |
882 | Pastor | Martyn Ritchard | N/G | ACT | Australia | N/G | Feb 27, 2008 |
883 | N/G | Kyna Sully | N/G | QLD | Australia | N/G | Feb 27, 2008 |
884 | Mr | David Bowler | Salisbury | South Australia | Australia | N/G | Feb 27, 2008 |
885 | Ms | Karen Clarke | Emerald | Victoria | Australia | N/G | Feb 27, 2008 |
886 | Mrs | Helen Louden | Toowoomba | QLD | Australia | View | Feb 27, 2008 |
887 | Mrs | Jacqueline Crighton | South Gladstone | Qld | Australia | View | Feb 27, 2008 |
888 | N/G | James Stout | Landsdale | WA | Australia | View | Feb 27, 2008 |
889 | Mrs | Chantelle Fair | N/G | Tasmania | Australia | View | Feb 27, 2008 |
890 | Mrs | Susan Hodgkison | Kalgoorlie | WA | Australia | N/G | Feb 27, 2008 |
891 | MR | JAMES LYONS | TOOWOOMBA. | Queensland | Australia | N/G | Feb 27, 2008 |
892 | Mr | Chris Anagnostakos | N/G | New South Wales | Australia | N/G | Feb 27, 2008 |
893 | Mr | Malcolm INNES | Forrestfield | WA | Australia | View | Feb 27, 2008 |
894 | Mr | Matthew Barker | Cohuna | Victoria | Australia | View | Feb 27, 2008 |
895 | Mrs | Silvia Bukovec | N/G | Victoria | Australia | View | Feb 27, 2008 |
896 | mrs | Dianne Abboud | Dundas | NSW | Australia | View | Feb 27, 2008 |
897 | Miss | Michaela Pittard | wauchope | nsw | Australia | N/G | Feb 27, 2008 |
898 | Mr | Stephen Khu | N/G | New South Wales | Australia | N/G | Feb 27, 2008 |
899 | Mr | Frank Jacobsen | Kalgoorlie | WA | Australia | View | Feb 27, 2008 |
900 | Mr | James Stanmore | Grafton | NSW | Australia | View | Feb 27, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view