| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 45001 | Herr | Igwemo Pielczyk | Nordrhein-Westfalen | Germany | View | Nov 17, 2012 |
| 45002 | Ms | Nancy Berg | Nederland | Netherlands | N/G | Nov 17, 2012 |
| 45003 | N/G | Manuela Albrecht | N/G | Germany | N/G | Nov 17, 2012 |
| 45004 | MS | ROBERTA SCHWARTZ | NEW YORK | USA | N/G | Nov 17, 2012 |
| 45005 | Ms | Linda Ann Reynolds, Ed.S. | Alabama USA | USA | View | Nov 17, 2012 |
| 45006 | Ms | Laurence HENOT | GERMAINE - MARNE | France | N/G | Nov 17, 2012 |
| 45007 | Ms | Daniela Boehm | N/G | Germany | View | Nov 17, 2012 |
| 45008 | N/G | Shannon Ehlers | N/G | USA | N/G | Nov 17, 2012 |
| 45009 | Ms | Tracy wills | Cornwall | UK | View | Nov 17, 2012 |
| 45010 | Miss | Anonymous | Australia | Australia | N/G | Nov 17, 2012 |
| 45011 | N/G | Marina Lukač | N/G | Croatia | N/G | Nov 17, 2012 |
| 45012 | ms | hugou viviane | ardeche | France | N/G | Nov 17, 2012 |
| 45013 | Ms | Anonymous | N/G | USA | N/G | Nov 17, 2012 |
| 45014 | N/G | Anonymous | N/G | USA | N/G | Nov 17, 2012 |
| 45015 | Ms | Kristin Heinecke | N/G | Germany | N/G | Nov 17, 2012 |
| 45016 | Ms | Ana Estrella | Agentina | Argentina | View | Nov 17, 2012 |
| 45017 | Miss | Amy Tatton | Cheshire | UK | View | Nov 17, 2012 |
| 45018 | Mr | Yarno Philippi | Netherlands | Netherlands | N/G | Nov 17, 2012 |
| 45019 | N/G | martine dejonckheere | west-vlaanderen | Belgium | N/G | Nov 17, 2012 |
| 45020 | Mrs | Robin Goldansky | N/G | USA | N/G | Nov 17, 2012 |
| 45021 | ms | Debbie walker | N/G | UK | N/G | Nov 17, 2012 |
| 45022 | N/G | Cynthy Link | Illinois | USA | N/G | Nov 17, 2012 |
| 45023 | Mr | Mariusz Stodulski | Wrocław | Poland | N/G | Nov 17, 2012 |
| 45024 | N/G | kate ara | N/G | Greece | N/G | Nov 17, 2012 |
| 45025 | Mr | Damon Bell | N J | USA | N/G | Nov 17, 2012 |
| 45026 | N/G | nuria garcia | madrid | Europe | N/G | Nov 17, 2012 |
| 45027 | Mr | Anonymous | Dundee | UK | N/G | Nov 17, 2012 |
| 45028 | Mme | nathalie tayot | N/G | France | N/G | Nov 17, 2012 |
| 45029 | N/G | Shanine Lofton | N/G | USA | N/G | Nov 17, 2012 |
| 45030 | Mrs | Jennifer Roberts | NSW | Australia | View | Nov 17, 2012 |
| 45031 | N/G | Roop Parmar | N/G | Singapore | N/G | Nov 17, 2012 |
| 45032 | N/G | Roop Parmar | N/G | Singapore | N/G | Nov 17, 2012 |
| 45033 | N/G | Agnes Metanomski | N/G | Venezuela | N/G | Nov 17, 2012 |
| 45034 | Dr. | Michael Siegle, Ph.D. | New Mexico | USA | N/G | Nov 17, 2012 |
| 45035 | N/G | Anonymous | Fl | USA | View | Nov 17, 2012 |
| 45036 | N/G | ANAEL VIRASÁN CHEZ ARIAS | CUNDINAMARCA | Colombia | View | Nov 17, 2012 |
| 45037 | N/G | nathalie colpart | France | France | View | Nov 17, 2012 |
| 45038 | N/G | Susan Goelz | N/G | USA | N/G | Nov 17, 2012 |
| 45039 | MS | Jacqueline André | N/G | Belgium | N/G | Nov 17, 2012 |
| 45040 | ms | crow nakoma | chennevieres | France | N/G | Nov 17, 2012 |
| 45041 | Ms. | Anonymous | Colorado | USA | N/G | Nov 17, 2012 |
| 45042 | Ms. | Barbara Le Gallic | N/G | Canada | N/G | Nov 17, 2012 |
| 45043 | N/G | géraldine crapuche | N/G | France | N/G | Nov 17, 2012 |
| 45044 | N/G | pierre catherine | N/G | France | N/G | Nov 17, 2012 |
| 45045 | Ms | mélissa pierre-louis | calvados | France | N/G | Nov 17, 2012 |
| 45046 | N/G | bernard pierre | N/G | France | N/G | Nov 17, 2012 |
| 45047 | Ms | Laetitia Nescroi | N/G | France | N/G | Nov 17, 2012 |
| 45048 | N/G | Agathe Cruaud | N/G | France | N/G | Nov 17, 2012 |
| 45049 | mr | tom murphy | mn | USA | View | Nov 17, 2012 |
| 45050 | mr | l lubonty | ny | USA | View | Nov 17, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view