# | Title | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
5901 | Ms | Anonymous | Ontario | Canada | Hidden | Apr 04, 2010 |
5902 | Mr | Mark Button | Ontario | Canada | N/G | Apr 04, 2010 |
5903 | N/G | Alja Mohorčič | N/G | Slovenia | View | Apr 04, 2010 |
5904 | N/G | Isobel Abbott | Ireland | Ireland | N/G | Apr 04, 2010 |
5905 | Ms. | Ingrid Lesemann | South Carolina | USA | N/G | Apr 04, 2010 |
5906 | N/G | Caitlin Rodger | Ontario | Canada | N/G | Apr 04, 2010 |
5907 | N/G | Nicole McMurray | ON | Canada | N/G | Apr 04, 2010 |
5908 | Mrs. | Patricia Cushing | Indiana | USA | View | Apr 04, 2010 |
5909 | N/G | Terri Pass | Alabama | USA | N/G | Apr 04, 2010 |
5910 | N/G | Sharon Slack | BC | China | N/G | Apr 04, 2010 |
5911 | Dr. | Jose Diaz | Alberta | Canada | View | Apr 04, 2010 |
5912 | Ms | Delaney Hawley | BC | Canada | Hidden | Apr 04, 2010 |
5913 | Mrs. | Jill Lindsey | NC | USA | N/G | Apr 04, 2010 |
5914 | N/G | Meredith Martiñon Ch | Mexico | Mexico | View | Apr 04, 2010 |
5915 | Mr | Aren Boschman | BC | Canada | N/G | Apr 04, 2010 |
5916 | Mrs | Rita Williams | BC | Canada | View | Apr 04, 2010 |
5917 | Ms. | Frankie Kangas | CA | USA | N/G | Apr 04, 2010 |
5918 | N/G | Flemish Centre for Indigenous Peoples Roels | Sint Niklaas - Belgium | Belgium | N/G | Apr 04, 2010 |
5919 | N/G | Flores Maria Jose | N/G | Mexico | N/G | Apr 04, 2010 |
5920 | Ms. | Ingrid Schoenhoff | N/G | Canada | View | Apr 04, 2010 |
5921 | Ms | Anna Rigano | N/G | UK | N/G | Apr 04, 2010 |
5922 | N/G | M Tincher | N/G | Canada | N/G | Apr 04, 2010 |
5923 | N/G | Kate Carter | N/G | USA | N/G | Apr 04, 2010 |
5924 | ms | Anonymous | ks | USA | N/G | Apr 04, 2010 |
5925 | N/G | Judy Pouliot | P.E.I. | Canada | N/G | Apr 04, 2010 |
5926 | N/G | Jacob Danovitch | N/G | Canada | N/G | Apr 04, 2010 |
5927 | mrs | teresa meinzinger-richards | washington | USA | View | Apr 04, 2010 |
5928 | Mr. | Rodrigo Posada | N/G | El Salvador | N/G | Apr 04, 2010 |
5929 | N/G | Susanne Davies | British Columbia | Canada | View | Apr 04, 2010 |
5930 | Ms | Laura Marshall | BC | Canada | N/G | Apr 04, 2010 |
5931 | Mrs | Vera Reine | Alberta | Canada | N/G | Apr 04, 2010 |
5932 | Mr | Samuel Gonzalez | NEW YORK | USA | N/G | Apr 04, 2010 |
5933 | Dr | Ileana Carmen Carare | N/G | Norway | N/G | Apr 04, 2010 |
5934 | Ms | Genevieve Minori | Massachusetts | USA | N/G | Apr 04, 2010 |
5935 | Mrs | Esther Nairn | Leicester | UK | View | Apr 04, 2010 |
5936 | ms | cherisse lapointe | bc | Canada | N/G | Apr 04, 2010 |
5937 | miss | emma murphy | N/G | UK | View | Apr 04, 2010 |
5938 | N/G | Gayle McGuffey | N/G | USA | View | Apr 04, 2010 |
5939 | ms | Claire Anne Gallagher | ontario | Canada | N/G | Apr 04, 2010 |
5940 | Mr | Terry Slack | B. C. | Canada | View | Apr 04, 2010 |
5941 | N/G | Teresa (not disclosing) | Montreal, Quebec | Canada | View | Apr 04, 2010 |
5942 | N/G | Charles Tsai | BC | Canada | View | Apr 04, 2010 |
5943 | N/G | Scully Jameson | Texas | USA | View | Apr 04, 2010 |
5944 | mr | cory daniels | N/G | Canada | View | Apr 04, 2010 |
5945 | N/G | Anonymous | N/G | USA | N/G | Apr 04, 2010 |
5946 | N/G | Ryan MacArthur | N/G | Canada | N/G | Apr 04, 2010 |
5947 | Mrs | Sheila Elvidge | Quebec | Canada | N/G | Apr 04, 2010 |
5948 | Mrs | Kemberly Cipriano | Ohio | USA | View | Apr 04, 2010 |
5949 | Mr | Claude Brazeau | Quebec | Canada | View | Apr 04, 2010 |
5950 | Mr | Anthony Dacko | N/G | UK | View | Apr 04, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view