| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 51 | N/G | Anonymous | N/G | N/G | N/G | N/G | Sep 08, 2011 |
| 52 | Mrs | Alison Cunningham | Bristol | B&nes | UK | N/G | Sep 08, 2011 |
| 53 | Mrs | Diana Matthews | N/G | N/G | N/G | N/G | Sep 08, 2011 |
| 54 | Mrs | Tina Cumberlidge | Chew Stoke Bristol | BANES | UK | View | Sep 08, 2011 |
| 55 | Dr | Nikki Flemming | Bishop Sutton | N/G | UK | N/G | Sep 08, 2011 |
| 56 | mrs | Linda Nixon | Bishop Sutton | Bristol | UK | N/G | Sep 08, 2011 |
| 57 | Mr | Doug Streatfeild-James | N/G | N/G | N/G | View | Sep 08, 2011 |
| 58 | Mr | Nick Davey | Yate | South Gloucestershire | UK | N/G | Sep 08, 2011 |
| 59 | Miss | Helen Maddison | Bristol | South glos | N/G | N/G | Sep 08, 2011 |
| 60 | Mr | Andrew Cunningham | Bristol | N/G | UK | N/G | Sep 08, 2011 |
| 61 | Mrs | Mary Douglas-jones | Bristol | Avon | UK | N/G | Sep 08, 2011 |
| 62 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Sep 08, 2011 |
| 63 | Dr | David Dickerson | Bishop Sutton | Bristol | UK | N/G | Sep 08, 2011 |
| 64 | Mr | Jonathan Hayward | Temple Cloud | Bristol | UK | View | Sep 08, 2011 |
| 65 | Mrs | Julie Read | Bishop Sutton | Bristol | UK | View | Sep 08, 2011 |
| 66 | Mr | Roger Metcalfe | N/G | N/G | N/G | View | Sep 09, 2011 |
| 67 | Mrs | Anne Merrick | BRISTOL | N/G | UK | N/G | Sep 09, 2011 |
| 68 | Mrs | Lisa Wilkes | N/G | N/G | N/G | View | Sep 09, 2011 |
| 69 | Mr | Philip Chalk | Chew Stoke | Somerset | UK | N/G | Sep 09, 2011 |
| 70 | MR | TIM FOWLER | Bishop Sutton | North Somerset | England | N/G | Sep 09, 2011 |
| 71 | N/G | Anne Collier | Bishop Sutton | B&NES | N/G | N/G | Sep 09, 2011 |
| 72 | mrs | naomi gough | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 73 | MISS | SAMANTHA WHITTY | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 74 | mrs | jocelyn pearce | felton | somerset | UK | View | Sep 09, 2011 |
| 75 | Mrs | Trudy Wren | N/G | N/G | N/G | Hidden | Sep 09, 2011 |
| 76 | mr | sebastian illis | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 77 | Mrs | Rhona Thomas | Bristol | NE Somerset | N/G | N/G | Sep 09, 2011 |
| 78 | Mr | David McDonald | BRISTOL | United Kingdom | N/G | N/G | Sep 09, 2011 |
| 79 | Mr | Michael Fisher | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 80 | N/G | Harriet Read | Bristol | Somerset | UK | N/G | Sep 09, 2011 |
| 81 | mr | tom dabinett | chew magna | bristol | UK | N/G | Sep 09, 2011 |
| 82 | Mr | Mike hogg | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 83 | Mr | Tim Stevenson | Bristol | Somerset | UK | View | Sep 09, 2011 |
| 84 | Mr | Andy Grech | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 85 | Miss | Yvonne Lye | Bishop Sutton | Bath and North East somer | UK | N/G | Sep 09, 2011 |
| 86 | Mr | Richard Rees Jones | N/G | N/G | UK | N/G | Sep 09, 2011 |
| 87 | Miss | Catherine Whelan | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 88 | Mrs | Emma Robinson | N/G | N/G | UK | N/G | Sep 09, 2011 |
| 89 | mrs | Nicola Castleton | bristol | N/G | UK | N/G | Sep 09, 2011 |
| 90 | Mr | Ben Thomas | Bristol | N/G | UK | View | Sep 09, 2011 |
| 91 | MR | Ian Bell | N/G | N/G | N/G | View | Sep 09, 2011 |
| 92 | Mr | Matthew Bedford | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 93 | Dr & Mrs | Emma Taylor | Bristol | UK | N/G | View | Sep 09, 2011 |
| 94 | Mr | Graham Hill | N/G | N/G | N/G | View | Sep 09, 2011 |
| 95 | N/G | l rogers | N/G | N/G | N/G | N/G | Sep 09, 2011 |
| 96 | Mr | Matthew Pover | N/G | N/G | N/G | View | Sep 09, 2011 |
| 97 | Mr | Joe Williams | Bristol | N/G | UK | N/G | Sep 09, 2011 |
| 98 | Mrs | Emma Bleet | Wells | N/G | UK | View | Sep 09, 2011 |
| 99 | MISS | MARIE O'BRIEN | bristol | N/G | UK | N/G | Sep 09, 2011 |
| 100 | Mr | Pete Etheridge | Chew Magna | N/G | N/G | N/G | Sep 09, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view