| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 401 | Anonymous | N/G | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 402 | Corne Myburgh | Germiston | Gauteng | South Africa | View | Jan 16, 2017 |
| 403 | Lumarie Barnett | Jhb | Gouteng | South Africa | View | Jan 16, 2017 |
| 404 | Katherine Oberholzer | Durban | N/G | South Africa | N/G | Jan 16, 2017 |
| 405 | Barbi Pulvenis | uMhlathuze | KZN | South Africa | View | Jan 16, 2017 |
| 406 | Steve Williams | Cape Town | Western Province | South Africa | N/G | Jan 16, 2017 |
| 407 | Siphumeze Bodlo | East London | Eastern Cape | South Africa | N/G | Jan 16, 2017 |
| 408 | Anonymous | Hillcrest | Kzn | Africa | N/G | Jan 16, 2017 |
| 409 | Nelene Bester | Klerksdorp | North West | South Africa | N/G | Jan 16, 2017 |
| 410 | TRACY ROBINSON | Springfield Park | Kwa Zulu Natal | South Africa | N/G | Jan 16, 2017 |
| 411 | Royden Anderson | Umtentweni | N/G | South Africa | N/G | Jan 16, 2017 |
| 412 | stefan lubbe | northwest - klerksdorp | south africa | Africa | N/G | Jan 16, 2017 |
| 413 | Brian Leopold | Johannesburg | Gauteng | South Africa | View | Jan 16, 2017 |
| 414 | Marlene van der Poll | N/G | N/G | South Africa | View | Jan 16, 2017 |
| 415 | TRUDI DAHMS | Escombe | KZN | South Africa | N/G | Jan 16, 2017 |
| 416 | Anonymous | Johannesburg | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 417 | Anonymous | Parys | Freestate | South Africa | View | Jan 16, 2017 |
| 418 | Anonymous | Durban | KZN | South Africa | N/G | Jan 16, 2017 |
| 419 | Paul Wright | Durban | Kzn | South Africa | N/G | Jan 16, 2017 |
| 420 | Eleanor Hunter | East London | Eastern Cape | South Africa | View | Jan 16, 2017 |
| 421 | Anonymous | Sandton | gauteng | South Africa | N/G | Jan 16, 2017 |
| 422 | Sonja Greyling | cape town | western cape | South Africa | N/G | Jan 16, 2017 |
| 423 | Anonymous | Durbanville | Western Cape | South Africa | View | Jan 16, 2017 |
| 424 | Anonymous | Pretoria | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 425 | Amanda Mcdonald | N/G | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 426 | Riette Steyn | Hartbeespoort | North West Province | South Africa | View | Jan 16, 2017 |
| 427 | ERIKA ROOS | Richmond | N/G | S. Georgia and S. Sandwich Isls. | N/G | Jan 16, 2017 |
| 428 | Anonymous | Vanderbijlpark | Gauteng | South Africa | View | Jan 16, 2017 |
| 429 | Ben Pietersen | Centurion | Gauteng | South Africa | View | Jan 16, 2017 |
| 430 | Benita Jordaan | ROODEPOORT | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 431 | Jeandre Jason | Durban | Kwa-Zulu Natal | South Africa | N/G | Jan 16, 2017 |
| 432 | Juanita Bezuidenhout | Pretoria | Silverton | South Africa | View | Jan 16, 2017 |
| 433 | BYRON FPURIE | Johannesburg | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 434 | Anonymous | Edenvale | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 435 | Anonymous | Mtubatuba | Kwazulu-Natal | South Africa | N/G | Jan 16, 2017 |
| 436 | Anonymous | Cape town | Western cape | South Africa | N/G | Jan 16, 2017 |
| 437 | Anonymous | Midrand | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 438 | Fanie Venter | Secunda | Mpumalanga | South Africa | N/G | Jan 16, 2017 |
| 439 | Anonymous | Pretoria | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 440 | Corrie Vd merwe | Mpumalanga | Mpumalanga | South Africa | N/G | Jan 16, 2017 |
| 441 | Alex Wilson | Shelly Beach | KZN | South Africa | N/G | Jan 16, 2017 |
| 442 | Junior Marx | Alberton | Gauteng | South Africa | N/G | Jan 16, 2017 |
| 443 | natasha patrocinio | durban | pinetown | South Africa | View | Jan 16, 2017 |
| 444 | sheila maurice | natal | N/G | South Africa | View | Jan 16, 2017 |
| 445 | Elizabeth Smith | Vanderbijlpark | Gauteng | South Africa | View | Jan 16, 2017 |
| 446 | Anonymous | Emalahleni | Mpumalanga | South Africa | N/G | Jan 16, 2017 |
| 447 | Mandy Mulders | Pretoria | Gautenh | South Africa | N/G | Jan 16, 2017 |
| 448 | James Oliver | Cape Town | Western Cape | South Africa | N/G | Jan 16, 2017 |
| 449 | Ebahim Davids | Cape Town | Western Cape | South Africa | N/G | Jan 16, 2017 |
| 450 | Anonymous | N/G | N/G | South Africa | N/G | Jan 16, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view