Request for a vote to be held at a General Meeting for the proposed CA/CGA/CMA merger in Ontario
3789
Signatures
| # | Title | Name | Comment | Date |
|---|---|---|---|---|
| 3651 | N/G | Anonymous | N/G | Mar 13, 2012 |
| 3652 | N/G | Yit Wong | N/G | Mar 13, 2012 |
| 3653 | Mr. | Shi Dong | N/G | Mar 13, 2012 |
| 3654 | Mr | Anonymous | N/G | Mar 21, 2012 |
| 3655 | N/G | Grace Hui | N/G | May 29, 2012 |
| 3656 | Mr. | Henry Shew | N/G | May 29, 2012 |
| 3657 | Ms. | Anonymous | N/G | May 29, 2012 |
| 3658 | Ms | Carmen Soo | N/G | May 29, 2012 |
| 3659 | Mr | Steven Rogers | View | May 29, 2012 |
| 3660 | N/G | Siming Fan | N/G | May 29, 2012 |
| 3661 | Mr. | Anonymous | N/G | May 29, 2012 |
| 3662 | Ms | Anonymous | N/G | May 29, 2012 |
| 3663 | Mr. | Junaid Amin | N/G | May 29, 2012 |
| 3664 | N/G | Anonymous | N/G | May 29, 2012 |
| 3665 | N/G | Ariel Fan | N/G | May 30, 2012 |
| 3666 | N/G | john dolson | N/G | May 31, 2012 |
| 3667 | N/G | Anonymous | N/G | May 31, 2012 |
| 3668 | Mr. | Anonymous | N/G | May 31, 2012 |
| 3669 | N/G | Nicolas Perreten | N/G | Jun 03, 2012 |
| 3670 | Miss | Anonymous | N/G | Jun 03, 2012 |
| 3671 | Mr | Anonymous | N/G | Jun 03, 2012 |
| 3672 | N/G | Edmund Wong | N/G | Jun 04, 2012 |
| 3673 | N/G | Anonymous | N/G | Jun 05, 2012 |
| 3674 | Mr | Anonymous | N/G | Jun 05, 2012 |
| 3675 | Miss | Sarah Bertrand | N/G | Jun 05, 2012 |
| 3676 | Mr. | Kiran Naidoo | View | Jun 05, 2012 |
| 3677 | N/G | GLEN WIGNEY | N/G | Jun 05, 2012 |
| 3678 | Ms. | Anonymous | N/G | Jun 05, 2012 |
| 3679 | Ms | Alice Yuen Yi Li | N/G | Jun 07, 2012 |
| 3680 | N/G | Seema Agarwal | N/G | Jun 12, 2012 |
| 3681 | Mr | Alexander Smith | Hidden | Jun 12, 2012 |
| 3682 | Mr | Anonymous | N/G | Jun 12, 2012 |
| 3683 | N/G | Jim Cutrara | View | Jun 13, 2012 |
| 3684 | Ms | Yasmin Pathan | View | Jun 13, 2012 |
| 3685 | N/G | Nick Tsiourlis | N/G | Jun 13, 2012 |
| 3686 | N/G | Heather Harder | N/G | Jun 13, 2012 |
| 3687 | N/G | Glen Wigney | View | Jun 21, 2012 |
| 3688 | N/G | Anonymous | N/G | Jun 21, 2012 |
| 3689 | Ms. | Mehnaaz Bholat | N/G | Oct 10, 2012 |
| 3690 | Mr | John Corfield CA | View | Oct 10, 2012 |
| 3691 | Mr. | Rajeev Chopra | View | Oct 10, 2012 |
| 3692 | Ms | Rebecca Chan | N/G | Oct 10, 2012 |
| 3693 | N/G | He Zheng | N/G | Oct 10, 2012 |
| 3694 | Ms | Quynh Do | N/G | Oct 10, 2012 |
| 3695 | Mr | Purvish Shah | N/G | Oct 10, 2012 |
| 3696 | N/G | Anonymous | N/G | Oct 10, 2012 |
| 3697 | N/G | Bassem Zahili | N/G | Oct 10, 2012 |
| 3698 | Mr | Anonymous | N/G | Oct 10, 2012 |
| 3699 | Mr | Man Fai Ma | N/G | Oct 10, 2012 |
| 3700 | Mr | Michael Kravshik | N/G | Oct 10, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view