Request for a vote to be held at a General Meeting for the proposed CA/CGA/CMA merger in Ontario
3789
Signatures
| # | Title | Name | Comment | Date |
|---|---|---|---|---|
| 3451 | N/G | Anonymous | N/G | Nov 22, 2011 |
| 3452 | Mr. | Nick LoRusso | N/G | Nov 22, 2011 |
| 3453 | N/G | David Smith | View | Nov 22, 2011 |
| 3454 | Ms | Anonymous | N/G | Nov 22, 2011 |
| 3455 | N/G | Anonymous | N/G | Nov 22, 2011 |
| 3456 | Mr | Henry Alfred Smith | View | Nov 22, 2011 |
| 3457 | N/G | AAZAR ZAFAR | N/G | Nov 22, 2011 |
| 3458 | mr | Stephen Good | View | Nov 22, 2011 |
| 3459 | Mr | David Klosler | N/G | Nov 22, 2011 |
| 3460 | Mr | Gerald Pressman | View | Nov 22, 2011 |
| 3461 | Mr | Anonymous | N/G | Nov 22, 2011 |
| 3462 | Mr | Anonymous | N/G | Nov 22, 2011 |
| 3463 | N/G | Carlo De Pellegrin | N/G | Nov 22, 2011 |
| 3464 | Mr. | Erick Georgiou | N/G | Nov 22, 2011 |
| 3465 | N/G | Anonymous | View | Nov 22, 2011 |
| 3466 | Mr | Hadi Eddy Adra | N/G | Nov 22, 2011 |
| 3467 | N/G | Kenneth Cossoy | N/G | Nov 22, 2011 |
| 3468 | N/G | Anonymous | N/G | Nov 22, 2011 |
| 3469 | N/G | Anonymous | N/G | Nov 22, 2011 |
| 3470 | N/G | Anonymous | N/G | Nov 22, 2011 |
| 3471 | N/G | Victoria Kish | N/G | Nov 22, 2011 |
| 3472 | Mr | Anonymous | N/G | Nov 22, 2011 |
| 3473 | Mr. | Paul Tyers | View | Nov 22, 2011 |
| 3474 | N/G | Roman Lapczynski | N/G | Nov 22, 2011 |
| 3475 | Mr. | Anonymous | N/G | Nov 23, 2011 |
| 3476 | Mr | Matthew McInally | N/G | Nov 23, 2011 |
| 3477 | Mr. | Chien-Hung Charles Sung | View | Nov 23, 2011 |
| 3478 | Mr. | Anonymous | N/G | Nov 23, 2011 |
| 3479 | Ms | Anonymous | N/G | Nov 23, 2011 |
| 3480 | Ms | Julie Lee | N/G | Nov 23, 2011 |
| 3481 | N/G | Anonymous | N/G | Nov 23, 2011 |
| 3482 | Ms | Anonymous | N/G | Nov 23, 2011 |
| 3483 | Mr | Anonymous | N/G | Nov 23, 2011 |
| 3484 | N/G | William Daniell | N/G | Nov 23, 2011 |
| 3485 | Ms | Christine Mackie | N/G | Nov 23, 2011 |
| 3486 | Ms. | Eva Najemnikova | N/G | Nov 23, 2011 |
| 3487 | Ms | Laura Hanke | N/G | Nov 23, 2011 |
| 3488 | Mr | Brian Cerson | N/G | Nov 23, 2011 |
| 3489 | Mr. | Derek Michell | N/G | Nov 24, 2011 |
| 3490 | N/G | Eric Heinrichs | N/G | Nov 24, 2011 |
| 3491 | Mr. | Adam Smith | N/G | Nov 24, 2011 |
| 3492 | Mr. | Anonymous | N/G | Nov 24, 2011 |
| 3493 | Mr | Anonymous | N/G | Nov 24, 2011 |
| 3494 | Mr | Anonymous | N/G | Nov 24, 2011 |
| 3495 | N/G | Mary Anne Palangio | N/G | Nov 24, 2011 |
| 3496 | Mrs. | Lucy Cerson | N/G | Nov 24, 2011 |
| 3497 | Mr | Anonymous | N/G | Nov 24, 2011 |
| 3498 | N/G | Chris Harley | N/G | Nov 24, 2011 |
| 3499 | Mr. | Anonymous | N/G | Nov 25, 2011 |
| 3500 | Mr | David Silber | N/G | Nov 25, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view