Petition for a PAUSE to NICE and NHS England decision to introduce QALYS into the appraisal of highly specialised technologies affecting reimbursement of drugs for ultra-rare diseases in England
4701
Signatures
| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1451 | Melanie Nugent | Birtley | Durham | UK | N/G | Mar 30, 2017 |
| 1452 | Carla Beasley | Poole | Dorset | UK | N/G | Mar 30, 2017 |
| 1453 | Yvonne Collier | Leigh | Lancashire | UK | View | Mar 30, 2017 |
| 1454 | Anonymous | Dalton in Furness | Cumbria | UK | View | Mar 30, 2017 |
| 1455 | Kelly Scott | Wolverhampton | West midlands | UK | N/G | Mar 30, 2017 |
| 1456 | Justine Catterall | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 1457 | Anonymous | Sheffield | South Yorkshire | UK | N/G | Mar 30, 2017 |
| 1458 | Anonymous | Birmingham | West Midlands | UK | N/G | Mar 30, 2017 |
| 1459 | Nicola Thomson | Barrow in furness | England | UK | N/G | Mar 30, 2017 |
| 1460 | Victoria Paterson | Ardrossan | Ayrshire | UK | N/G | Mar 30, 2017 |
| 1461 | Anonymous | Dudley, Lower Gornal | N/G | UK | N/G | Mar 30, 2017 |
| 1462 | Beth Preston | Llanelli | Carmarthenshire | UK | N/G | Mar 30, 2017 |
| 1463 | Anonymous | Walkden | N/G | UK | N/G | Mar 30, 2017 |
| 1464 | sally symons | plymouth | devon | UK | N/G | Mar 30, 2017 |
| 1465 | Lisa Galvin | MANCHESTER | Manchester | UK | N/G | Mar 30, 2017 |
| 1466 | Kerri Smith | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 1467 | Anonymous | Cumbria | N/G | UK | N/G | Mar 30, 2017 |
| 1468 | Angela Gill | West midlands | N/G | UK | N/G | Mar 30, 2017 |
| 1469 | Mark Aulsebrook | sheffield | N/G | UK | N/G | Mar 30, 2017 |
| 1470 | Sarah Jones | Manchester | N/G | UK | N/G | Mar 30, 2017 |
| 1471 | Neil Coney | Lincoln | Lincolnshire | UK | N/G | Mar 30, 2017 |
| 1472 | Clive Conway | Middlesbrough | Cleveland | UK | View | Mar 30, 2017 |
| 1473 | Rob Thomson | Barrow in Furness | N/G | UK | N/G | Mar 30, 2017 |
| 1474 | Donna Jones | Oswestry | Shropshire | UK | N/G | Mar 30, 2017 |
| 1475 | clare Leyland | Manchester | Greater Manchester | UK | N/G | Mar 30, 2017 |
| 1476 | Neil Gilchrist | Hartlepool | Teeside | UK | View | Mar 30, 2017 |
| 1477 | Dean Gillingham | Eastleigh | Hampshire | UK | N/G | Mar 30, 2017 |
| 1478 | Louise penny | Lydney | Gloucestershire | UK | View | Mar 30, 2017 |
| 1479 | Grace Gale | Sittingbourne | Kent | UK | N/G | Mar 30, 2017 |
| 1480 | Anonymous | Dudley | West Midlands | UK | N/G | Mar 30, 2017 |
| 1481 | Anonymous | SUNDERLAND | N/G | UK | N/G | Mar 30, 2017 |
| 1482 | James Davis | St.Ives | Cambridge | UK | N/G | Mar 30, 2017 |
| 1483 | Hannah Golding | Haverfordwest | Pembrokeshire | UK | N/G | Mar 30, 2017 |
| 1484 | Anonymous | Bolton | Lancashire | UK | N/G | Mar 30, 2017 |
| 1485 | Vickie Truelove | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 1486 | Ross Tully | Plymouth | N/G | UK | N/G | Mar 30, 2017 |
| 1487 | Emma Jones | Manchester | N/G | UK | N/G | Mar 30, 2017 |
| 1488 | Helen Williams | Newtown | Powys | UK | N/G | Mar 30, 2017 |
| 1489 | Candice Armstrong | Manchester | Lancashire | UK | N/G | Mar 30, 2017 |
| 1490 | Claire Burgess | Colchester | Essex | UK | N/G | Mar 30, 2017 |
| 1491 | Debbi Buss | Naiksea | Bristol | UK | N/G | Mar 30, 2017 |
| 1492 | Anonymous | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 1493 | Anonymous | Manchester | Walkden | UK | N/G | Mar 30, 2017 |
| 1494 | Gemma Riley | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 1495 | Barbara Milligan | Altrincham | Cheshire | UK | N/G | Mar 30, 2017 |
| 1496 | Anonymous | Hartlepool | N/G | UK | N/G | Mar 30, 2017 |
| 1497 | Anonymous | Poynton | Cheshire | UK | N/G | Mar 30, 2017 |
| 1498 | Anonymous | Hartlepool | N/G | UK | N/G | Mar 30, 2017 |
| 1499 | Anonymous | Manchester | Salford | UK | N/G | Mar 30, 2017 |
| 1500 | Anonymous | Manchester | N/G | UK | N/G | Mar 30, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view