Petition for a PAUSE to NICE and NHS England decision to introduce QALYS into the appraisal of highly specialised technologies affecting reimbursement of drugs for ultra-rare diseases in England
4701
Signatures
| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 651 | Sarah Dixon | YORK | North Yorkshire | UK | N/G | Mar 30, 2017 |
| 652 | Leri Lane | Newtown | Powys | UK | N/G | Mar 30, 2017 |
| 653 | Anonymous | Downham Market | Norfolk | UK | N/G | Mar 30, 2017 |
| 654 | Anonymous | Fareham | Hants | UK | N/G | Mar 30, 2017 |
| 655 | Natalie Glover | Newtown | Powys | UK | View | Mar 30, 2017 |
| 656 | Kerry Sear | Preston | Lancashire | UK | N/G | Mar 30, 2017 |
| 657 | Genny Finnis | Ashford | Surrey | UK | View | Mar 30, 2017 |
| 658 | Emma Barnsley | Sheffield | S5 9dy | UK | N/G | Mar 30, 2017 |
| 659 | Anonymous | Yeovil | Dorset | UK | N/G | Mar 30, 2017 |
| 660 | robert roy | London | Middlesex | UK | N/G | Mar 30, 2017 |
| 661 | Anonymous | Redditch | Worcestershire | UK | View | Mar 30, 2017 |
| 662 | Ray Smith | Salford | Greater Manchester | UK | N/G | Mar 30, 2017 |
| 663 | Zoe Muscroft | Newtown | Powys | UK | N/G | Mar 30, 2017 |
| 664 | Nikki Melbourne | Shenfield | Essex | UK | N/G | Mar 30, 2017 |
| 665 | Emma Munday | Winchester | Hampshire | UK | N/G | Mar 30, 2017 |
| 666 | Luke Roberts | Prestwood | Bucks | UK | N/G | Mar 30, 2017 |
| 667 | Jodie Turner | Rotherham | South Yorkshire | UK | View | Mar 30, 2017 |
| 668 | Kerry Cutts | Sheffield | South yorkshire | UK | N/G | Mar 30, 2017 |
| 669 | Tom Melbourne | Ingatestone | Essex | UK | N/G | Mar 30, 2017 |
| 670 | Lynn Foster | Leigh | N/G | UK | N/G | Mar 30, 2017 |
| 671 | Sam Mazfari | Manchester | N/G | UK | N/G | Mar 30, 2017 |
| 672 | Richard Davis | Formby | Liverpool | UK | N/G | Mar 30, 2017 |
| 673 | Fionnuala Burke | N/G | N/G | Ireland | N/G | Mar 30, 2017 |
| 674 | Kelly Worthington | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 675 | Kim Gilbert | Manchester | N/G | UK | N/G | Mar 30, 2017 |
| 676 | Nikki Tucker | Dudley | West Midlands | UK | N/G | Mar 30, 2017 |
| 677 | Jacob Horobin | Derby | DERByshire | UK | N/G | Mar 30, 2017 |
| 678 | Peter Livesey | Newtown | Powys | UK | N/G | Mar 30, 2017 |
| 679 | John Collier | Greatmissinden | Bucks | UK | N/G | Mar 30, 2017 |
| 680 | Meghan Perrin | Wendover | Bucks | UK | N/G | Mar 30, 2017 |
| 681 | Anonymous | Bere Regis | Dorset | UK | N/G | Mar 30, 2017 |
| 682 | Anonymous | Leigh | Lancashire | UK | N/G | Mar 30, 2017 |
| 683 | Amy Womble | Wareham | Dorset | UK | N/G | Mar 30, 2017 |
| 684 | Nicola Evans | Glastonbury | SOMERSET | UK | N/G | Mar 30, 2017 |
| 685 | Lynn Essex | Gloucester | N/G | UK | N/G | Mar 30, 2017 |
| 686 | Janet Hughes | Wrexham | Wales | UK | View | Mar 30, 2017 |
| 687 | Liz Gavib | Eastleigh | N/G | UK | N/G | Mar 30, 2017 |
| 688 | Julie King | Portsmouth | Hampshire | UK | N/G | Mar 30, 2017 |
| 689 | Anna Rehn | London | London | UK | N/G | Mar 30, 2017 |
| 690 | Anonymous | London | London | UK | View | Mar 30, 2017 |
| 691 | Victoria Lindley | Weymouth | Dorset | UK | N/G | Mar 30, 2017 |
| 692 | Eleanor Cowley | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 693 | Graham edwards | Skelmersdale | N/G | UK | N/G | Mar 30, 2017 |
| 694 | Lee Clark | Balham | London | UK | N/G | Mar 30, 2017 |
| 695 | Anonymous | Sheffield | Yorkshire | UK | N/G | Mar 30, 2017 |
| 696 | Victoria Good | Portsmouth | Hants | UK | N/G | Mar 30, 2017 |
| 697 | Nina Dluzewska | Chesham | Bucks | UK | N/G | Mar 30, 2017 |
| 698 | Rachel Mansell | Colchester | Essex | UK | N/G | Mar 30, 2017 |
| 699 | Anonymous | Caerphilly | South Wales | UK | View | Mar 30, 2017 |
| 700 | Colleen OConnell | Hillside | Illinois | USA | N/G | Mar 30, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view