# | Title | Name | S/C/P | Comment | Date |
---|---|---|---|---|---|
2851 | mr | John Jarvis | Calgary, AB | N/G | Oct 28, 2009 |
2852 | N/G | Felix Merasty | Sask | View | Oct 28, 2009 |
2853 | N/G | Bill Lewin | bc | N/G | Oct 29, 2009 |
2854 | Mr | Shane Lewin | B.C, Canada | N/G | Oct 29, 2009 |
2855 | Mr | Gary Casey | Alberta | N/G | Oct 29, 2009 |
2856 | Mr. | Jerry MICKEY | Prince George, B.C. | View | Oct 30, 2009 |
2857 | Lcol (R) | Edmond Lanthier | Québec | View | Oct 30, 2009 |
2858 | N/G | JA Beauparlant | Watrous SK | View | Oct 31, 2009 |
2859 | N/G | Jacques Leblanc | Québec | Hidden | Oct 31, 2009 |
2860 | mr. | ron mcbride | AB. | View | Oct 31, 2009 |
2861 | N/G | Roy Ereaut | BC | N/G | Oct 31, 2009 |
2862 | Mr. | Peter Townshend | ON | N/G | Oct 31, 2009 |
2863 | Mr | Dave Thomas | On. | View | Oct 31, 2009 |
2864 | mr | wallace anderson | b.c. | N/G | Oct 31, 2009 |
2865 | Mr | James Poidevin Cd, | Orillia Ontario | N/G | Oct 31, 2009 |
2866 | Capt ( ret ) | Bernard Desrochers | quebec canada | N/G | Oct 31, 2009 |
2867 | Mr | Bert Lapointe | Alberta | View | Nov 01, 2009 |
2868 | Mrs. | Elizabeth (Fairley) Saunders | New Brunswick | N/G | Nov 01, 2009 |
2869 | Mr | LIONEL BILODEAU | QUEBEC,CANADA | N/G | Nov 01, 2009 |
2870 | N/G | Robert L Nice | NS | N/G | Nov 01, 2009 |
2871 | Ms | Dianne N Nice | NS | N/G | Nov 01, 2009 |
2872 | Mr | Robert McGonigal | Ontario | N/G | Nov 01, 2009 |
2873 | Mr | John H. MacDonald | Deer Lake, NL | N/G | Nov 01, 2009 |
2874 | Ms | Marlene McKee | Nova Scotia | N/G | Nov 01, 2009 |
2875 | Mr | Scott Armsworthy | Ontario | N/G | Nov 01, 2009 |
2876 | Mr | Peter Weal | Nova Scotia | N/G | Nov 01, 2009 |
2877 | Mr | Bob Barwell | Ontario | N/G | Nov 01, 2009 |
2878 | WO | Ellery Oicle | Timberlea, NS | View | Nov 01, 2009 |
2879 | WO (R) | Lawrence Pace | Nova Scotia | N/G | Nov 01, 2009 |
2880 | Mrs | Wanda Sullivan | Newfoundland | N/G | Nov 01, 2009 |
2881 | Ms | Betty GOODISON | Ontario | View | Nov 01, 2009 |
2882 | mr | Ross Farrell | ab. | N/G | Nov 01, 2009 |
2883 | Mr, | J.Camille Carrier | Qc. | N/G | Nov 01, 2009 |
2884 | Mr | norman frost | N.S. | View | Nov 01, 2009 |
2885 | MWO (ret'd) | John Corbett | ON | View | Nov 01, 2009 |
2886 | Mr | Raymond Gillis | Nova Scotia | Hidden | Nov 01, 2009 |
2887 | Mrs | Carmen Corbett | ON | N/G | Nov 01, 2009 |
2888 | Mr | Robert James | New Brunswick | View | Nov 01, 2009 |
2889 | Mcpl ret'd | Rico Laidler | BC | N/G | Nov 01, 2009 |
2890 | N/G | Norm Wolfe | British Columbia | N/G | Nov 01, 2009 |
2891 | Mrs. | Irene Kenopic | Alberta | N/G | Nov 01, 2009 |
2892 | Mr | Peter Kelly | Pictou, Nova Scotia | View | Nov 01, 2009 |
2893 | N/G | Julie Law | On | N/G | Nov 01, 2009 |
2894 | N/G | R.A. (Rae) Gateley | KINGSTON | N/G | Nov 01, 2009 |
2895 | M. | Maurice Landry | Québec | View | Nov 01, 2009 |
2896 | Mr | Edward Murphy | Ontario | N/G | Nov 01, 2009 |
2897 | Mr | Frank J. Bowes | B.C. | N/G | Nov 01, 2009 |
2898 | mr | Larry Maloney | Dartmouth NS | N/G | Nov 01, 2009 |
2899 | MR | EDWARD ZALESKI | RIDGETOWN ONTARIO CANADA | N/G | Nov 01, 2009 |
2900 | Mr | Hartley (Bud) Tower | Nrw Brunswick | N/G | Nov 01, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view