# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
2851 | Margarida Machado | Lisboa | Portugal | N/G | Nov 20, 2013 |
2852 | Alexandra Lucas | N/G | N/G | View | Nov 20, 2013 |
2853 | MARIA RAMOS | CASTELO BRANCO | N/G | View | Nov 20, 2013 |
2854 | Custodio Martins | N/G | N/G | N/G | Nov 20, 2013 |
2855 | Orlando Guerreiro | Angra do Heroísmo | Portugal | View | Nov 20, 2013 |
2856 | Patrícia Teixeira | N/G | N/G | N/G | Nov 20, 2013 |
2857 | Joana Frade | Lisboa | Portugal | N/G | Nov 20, 2013 |
2858 | Anonymous | Reboleira | Portugal | View | Nov 20, 2013 |
2859 | Anonymous | N/G | Portugal | N/G | Nov 20, 2013 |
2860 | Bernardo Cunha | N/G | N/G | N/G | Nov 20, 2013 |
2861 | Amandio Santos | N/G | N/G | N/G | Nov 20, 2013 |
2862 | hugo lourenço | N/G | Portugal | N/G | Nov 20, 2013 |
2863 | Ana Ferreira | N/G | Portugal | N/G | Nov 20, 2013 |
2864 | Nuno Alves | N/G | N/G | N/G | Nov 20, 2013 |
2865 | Hugo ROCHA | Waldegrave Road | UK | View | Nov 20, 2013 |
2866 | Maria Figueiredo | Lisboa | N/G | N/G | Nov 20, 2013 |
2867 | Mariana Monteiro | N/G | N/G | N/G | Nov 20, 2013 |
2868 | Maria do Mar Lopes | Lisboa | Portugal | N/G | Nov 20, 2013 |
2869 | João Pestana | N/G | N/G | N/G | Nov 20, 2013 |
2870 | Anonymous | N/G | N/G | N/G | Nov 20, 2013 |
2871 | Mónica Alfredo | Lisboa | N/G | N/G | Nov 20, 2013 |
2872 | sandra marreiros | N/G | N/G | N/G | Nov 20, 2013 |
2873 | catarina parkinson | N/G | Portugal | N/G | Nov 20, 2013 |
2874 | Nuno Mata | N/G | N/G | N/G | Nov 20, 2013 |
2875 | Miriam Freitas | N/G | Brazil | N/G | Nov 20, 2013 |
2876 | Margarida Paulino | N/G | N/G | N/G | Nov 20, 2013 |
2877 | Ana Nogueira | N/G | Portugal | N/G | Nov 20, 2013 |
2878 | Maria Inês Correia | N/G | N/G | N/G | Nov 20, 2013 |
2879 | Bruno Andrade | N/G | N/G | View | Nov 20, 2013 |
2880 | Maria Lopes | N/G | Portugal | N/G | Nov 20, 2013 |
2881 | Joao Felino | N/G | N/G | N/G | Nov 20, 2013 |
2882 | João Diogo | N/G | Portugal | N/G | Nov 20, 2013 |
2883 | Maria Camacho | N/G | Portugal | N/G | Nov 20, 2013 |
2884 | Ivone Fernandes | Lisboa | N/G | N/G | Nov 20, 2013 |
2885 | Nuno Águas | N/G | N/G | N/G | Nov 20, 2013 |
2886 | daniel godinho | lisboa | Portugal | N/G | Nov 20, 2013 |
2887 | Eugénia Bettencourt | Lisboa | Portugal | N/G | Nov 20, 2013 |
2888 | Paula Brito | braga | N/G | N/G | Nov 20, 2013 |
2889 | Cátia Godinho | N/G | N/G | N/G | Nov 20, 2013 |
2890 | Anonymous | N/G | N/G | N/G | Nov 20, 2013 |
2891 | Paula Alexandra Trigueiro de Brito | Oeiras | N/G | N/G | Nov 20, 2013 |
2892 | fernando romao | Sintra | N/G | View | Nov 20, 2013 |
2893 | sandra costa | lisboa | Portugal | N/G | Nov 20, 2013 |
2894 | Anonymous | N/G | N/G | N/G | Nov 20, 2013 |
2895 | Paiva Wolff | N/G | N/G | N/G | Nov 20, 2013 |
2896 | Paulo LOpes | Lisboa | Portugal | N/G | Nov 20, 2013 |
2897 | Anonymous | N/G | N/G | N/G | Nov 20, 2013 |
2898 | Joao Martins | N/G | N/G | N/G | Nov 20, 2013 |
2899 | Gisela Silva | N/G | N/G | View | Nov 20, 2013 |
2900 | Cristina Prats | N/G | N/G | N/G | Nov 20, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view