# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
10851 | Silvia Ercoli | N/G | N/G | N/G | Jan 21, 2014 |
10852 | Jose Eduardo Pinela | N/G | Portugal | N/G | Jan 21, 2014 |
10853 | NUNO DE NORONHA | NYBERSGUND | N/G | N/G | Jan 22, 2014 |
10854 | Mariana Franco | lisboa | Portugal | N/G | Jan 22, 2014 |
10855 | Margarida França | N/G | N/G | N/G | Jan 22, 2014 |
10856 | Anonymous | N/G | Portugal | N/G | Jan 22, 2014 |
10857 | Dulce Alves | Torres Vedras | N/G | N/G | Jan 22, 2014 |
10858 | Ana Fontoura | Amadora | N/G | N/G | Jan 22, 2014 |
10859 | JORGE MOURAO | LISBOA | Portugal | N/G | Jan 22, 2014 |
10860 | josefina valongo | N/G | N/G | N/G | Jan 22, 2014 |
10861 | Ana Amorim Silva | N/G | Portugal | N/G | Jan 23, 2014 |
10862 | Antonio Silva | N/G | N/G | N/G | Jan 23, 2014 |
10863 | Rui Sena | Loulé | N/G | View | Jan 23, 2014 |
10864 | sofia lameiras | N/G | N/G | N/G | Jan 23, 2014 |
10865 | Isabel Braz | N/G | N/G | N/G | Jan 26, 2014 |
10866 | Paula Cristina Bras | N/G | N/G | N/G | Jan 26, 2014 |
10867 | Rita Algarvio | N/G | Portugal | N/G | Jan 26, 2014 |
10868 | igor fonseca | paio pires | Portugal | View | Jan 26, 2014 |
10869 | Joaquim Caetano | Lisboa | N/G | N/G | Jan 26, 2014 |
10870 | José Barros | N/G | N/G | N/G | Jan 26, 2014 |
10871 | Sara Gomes | N/G | N/G | N/G | Jan 26, 2014 |
10872 | Cidalia Bento | N/G | N/G | N/G | Jan 26, 2014 |
10873 | Joana Pereira | N/G | N/G | N/G | Jan 26, 2014 |
10874 | Ana Lucia Herdeiro | Lagos | Portugal | View | Jan 27, 2014 |
10875 | Chiara Picotto | N/G | Italy | N/G | Jan 27, 2014 |
10876 | Jordana Tomé | Lisboa | Portugal | N/G | Jan 27, 2014 |
10877 | Maria Manuela Santos Rodrigues | Lisboa | Portugal | N/G | Jan 27, 2014 |
10878 | Rui Pinheiro | Lisboa | Portugal | N/G | Jan 27, 2014 |
10879 | Ana Costa | N/G | N/G | N/G | Jan 27, 2014 |
10880 | Paulo Perdiz | N/G | N/G | N/G | Jan 27, 2014 |
10881 | Maria Furtado | Lisboa | N/G | N/G | Feb 02, 2014 |
10882 | virginia kristensen | N/G | N/G | N/G | Feb 02, 2014 |
10883 | Carina Abreu | N/G | N/G | N/G | Feb 03, 2014 |
10884 | sara ferreira | N/G | N/G | N/G | Feb 03, 2014 |
10885 | Maria Amaral | Lisboa | N/G | N/G | Feb 04, 2014 |
10886 | Anonymous | Ovar | Portugal | N/G | Feb 07, 2014 |
10887 | Jose Rodrigues | Ovar | Portugal | N/G | Feb 07, 2014 |
10888 | Alexandre Romeiras | Udivelas | Portugal | View | Feb 07, 2014 |
10889 | Sofia Fonseca | N/G | N/G | N/G | Feb 10, 2014 |
10890 | Edite Rodrigues | N/G | Portugal | N/G | Feb 11, 2014 |
10891 | Ricardo Jesus | N/G | Portugal | N/G | Feb 11, 2014 |
10892 | Duarte Freire | N/G | N/G | View | Feb 13, 2014 |
10893 | ana ribeiro rosa | N/G | N/G | N/G | Feb 13, 2014 |
10894 | António Pena | N/G | Portugal | N/G | Feb 16, 2014 |
10895 | Cristina Vaz Ribeiro | Lisboa | Portugal | N/G | Feb 18, 2014 |
10896 | cristina tendeiro | N/G | N/G | View | Feb 22, 2014 |
10897 | Ana Gaspar | N/G | N/G | N/G | Feb 28, 2014 |
10898 | Filipa Sanches | Linda-a-velha | Portugal | N/G | Feb 28, 2014 |
10899 | ELISABETE MÁLIA | N/G | Portugal | View | Mar 02, 2014 |
10900 | Elsa Mau | N/G | N/G | View | Mar 02, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view