# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
41901 | Nancy Doran | Wurtsboro | New York | USA | View | Aug 06, 2015 |
41902 | Laurie Rider | Plano | TX Texas | USA | N/G | Aug 06, 2015 |
41903 | Anonymous | West Islip | NY | USA | View | Aug 06, 2015 |
41904 | Heidi Smilloff | Aberdeen | SD | USA | N/G | Aug 06, 2015 |
41905 | Charles Thorp | Houston | Texas | N/G | View | Aug 06, 2015 |
41906 | Jovan-Marya Weismiller, T.O.Carm. | Council Bluffs | Iowa | USA | View | Aug 06, 2015 |
41907 | John Frenzel | Sheridan | AR | USA | View | Aug 06, 2015 |
41908 | Lynette Helle | Redding | CA | USA | View | Aug 06, 2015 |
41909 | DEANNA WILLIAMSON | Petal | Mississippi | USA | N/G | Aug 06, 2015 |
41910 | Kevin Graham | Santa Fe | New Mexico | USA | View | Aug 06, 2015 |
41911 | Mary Walsh | N/G | N/G | N/G | View | Aug 06, 2015 |
41912 | Anonymous | happy valley | oregon | N/G | N/G | Aug 06, 2015 |
41913 | Chad Metzger | Woodruff | Wisconsin | N/G | View | Aug 06, 2015 |
41914 | Gabrielle Reed | Columbia | South Carolina | USA | View | Aug 06, 2015 |
41915 | Anonymous | N/G | N/G | USA | N/G | Aug 06, 2015 |
41916 | Becky & Doug Vadurro | Brighton | Colorado | USA | N/G | Aug 06, 2015 |
41917 | Jamie Kopchick | N/G | N/G | USA | N/G | Aug 06, 2015 |
41918 | Betty Hall | Beloit | Wisconsin | USA | View | Aug 06, 2015 |
41919 | Ryan Breckbill | Annville | PA | USA | N/G | Aug 06, 2015 |
41920 | coleen Soares | fairfax | vt | USA | View | Aug 06, 2015 |
41921 | Anonymous | Glendale Heights | IL | USA | View | Aug 06, 2015 |
41922 | Gill Tambling | N/G | N/G | UK | N/G | Aug 06, 2015 |
41923 | Maureen Shea | Hampton | New Hampshire | USA | N/G | Aug 06, 2015 |
41924 | Anonymous | Novato | CA | USA | View | Aug 06, 2015 |
41925 | Elaine Vowels | Ekron | Kentucky | USA | View | Aug 06, 2015 |
41926 | Catherine Tittmann | N/G | N/G | USA | N/G | Aug 06, 2015 |
41927 | Katherine Waite | Huntersville | North Carolina | USA | View | Aug 06, 2015 |
41928 | Stacy Scheel | Athol | Id. | USA | N/G | Aug 06, 2015 |
41929 | Richard Chickillo | N/G | N/G | USA | N/G | Aug 06, 2015 |
41930 | James Corthell | Milwaukie | OR | USA | N/G | Aug 06, 2015 |
41931 | Anonymous | Arlington | WA | USA | View | Aug 06, 2015 |
41932 | Jana McCann | N/G | N/G | USA | N/G | Aug 06, 2015 |
41933 | Katelyn Townsend | N/G | N/G | N/G | View | Aug 06, 2015 |
41934 | Jung Sun Malmin | N/G | Washington | USA | N/G | Aug 06, 2015 |
41935 | Gary Prettyman | N/G | N/G | N/G | View | Aug 06, 2015 |
41936 | Christine Vassey | N/G | N/G | USA | View | Aug 06, 2015 |
41937 | Diane Sarlo | Zephyrhills | FL | USA | N/G | Aug 06, 2015 |
41938 | Lisa Schneider | N/G | Tennessee | USA | View | Aug 06, 2015 |
41939 | Mary Sayre | N/G | N/G | N/G | N/G | Aug 06, 2015 |
41940 | Lindsey Nelson | N/G | N/G | N/G | N/G | Aug 06, 2015 |
41941 | christa staples | N/G | N/G | USA | N/G | Aug 06, 2015 |
41942 | Patti Rokusek | Hartington | Nebraska | N/G | View | Aug 06, 2015 |
41943 | Martha Hutchins | Albion | Maine | N/G | Hidden | Aug 06, 2015 |
41944 | Anonymous | fort smith | AR - Arkansas | USA | N/G | Aug 06, 2015 |
41945 | Raji Rykert | Los Angeles | CA | USA | View | Aug 06, 2015 |
41946 | Heriberto Maldonado | Ceres | California | USA | N/G | Aug 06, 2015 |
41947 | Kathleen Winger | San Diego | California | USA | N/G | Aug 06, 2015 |
41948 | Anonymous | N/G | N/G | N/G | N/G | Aug 06, 2015 |
41949 | james Jacob Prasch | Pittsburgh | Pennsykvaniz | N/G | N/G | Aug 06, 2015 |
41950 | Katherine Aisenbrey | N/G | N/G | N/G | N/G | Aug 06, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view