| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 20851 | Gregory Angello | Sterling Heights | MI | USA | View | Jul 16, 2015 |
| 20852 | John Peters | N/G | N/G | N/G | View | Jul 16, 2015 |
| 20853 | Marlene Williams | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20854 | Heather Eller | Deerfield beach | FL | N/G | N/G | Jul 16, 2015 |
| 20855 | Dan Davis | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20856 | Jennifer Avery | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20857 | Anonymous | Plano | Texas | USA | N/G | Jul 16, 2015 |
| 20858 | Vickie Carroll | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20859 | Erica Ward | Mesa | AZ | USA | N/G | Jul 16, 2015 |
| 20860 | Julie Johnson | N/G | WI | USA | N/G | Jul 16, 2015 |
| 20861 | Debra Nelson | Clearwater | Florida | USA | View | Jul 16, 2015 |
| 20862 | HENRY HOLTSCHNEIDERHOLTSVILLE | NOVI | MICHGAN | USA | N/G | Jul 16, 2015 |
| 20863 | Ambrielle-Lyn McQuaker | Stratford | Ontario | Canada | N/G | Jul 16, 2015 |
| 20864 | Cathy Lagasse | Jacksonville | North Carolina | USA | N/G | Jul 16, 2015 |
| 20865 | Lisa McCroskey-Cooper | N/G | N/G | USA | N/G | Jul 16, 2015 |
| 20866 | Todd Heaps | Santaquin | Utah | USA | N/G | Jul 16, 2015 |
| 20867 | Anonymous | Elmwood park | United States | USA | N/G | Jul 16, 2015 |
| 20868 | Patricia Mead | N/G | N/G | N/G | View | Jul 16, 2015 |
| 20869 | Carey Snyder | N/G | N/G | USA | N/G | Jul 16, 2015 |
| 20870 | Jimmie Marco | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20871 | Gary Smith | Jacksonville | Florida | N/G | View | Jul 16, 2015 |
| 20872 | Patricia Wilder | N/G | N/G | N/G | View | Jul 16, 2015 |
| 20873 | Darla Holiday | Laporte | Indiana | USA | View | Jul 16, 2015 |
| 20874 | Anonymous | N/G | MN | USA | N/G | Jul 16, 2015 |
| 20875 | RANDALL SCHOOF | N/G | N/G | USA | N/G | Jul 16, 2015 |
| 20876 | Katherine Pratscher | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20877 | Beth Humrich | O'Neill | Nebraska | USA | N/G | Jul 16, 2015 |
| 20878 | sarah enochs | Lynchburg | Virginia | USA | N/G | Jul 16, 2015 |
| 20879 | Cindy Patton | N/G | N/G | USA | View | Jul 16, 2015 |
| 20880 | Amanda Viges | N/G | N/G | USA | View | Jul 16, 2015 |
| 20881 | Hrach Aintablian | N/G | N/G | USA | View | Jul 16, 2015 |
| 20882 | eugene Stenger | Augusta | Georgia | USA | N/G | Jul 16, 2015 |
| 20883 | Lani Dettore | N/G | N/G | N/G | View | Jul 16, 2015 |
| 20884 | christine barranco | clinton | Ohio | USA | N/G | Jul 16, 2015 |
| 20885 | Susanna Graham | Anaheim Hills | CALIFORNIA (CA) | USA | N/G | Jul 16, 2015 |
| 20886 | Destiny Williams | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20887 | Jane Ann Logan | Greenwood | South Carolina | USA | View | Jul 16, 2015 |
| 20888 | Efren Cuevas | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20889 | Cindy Rossborough | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20890 | Candace Poss | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20891 | valeria riva | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20892 | Angelica Riccio | Lakeland | N/G | USA | N/G | Jul 16, 2015 |
| 20893 | Fred Partik | Southwest Ranches | FL | USA | View | Jul 16, 2015 |
| 20894 | John Pratscher | N/G | N/G | N/G | View | Jul 16, 2015 |
| 20895 | Betsy Durand | Roxboro | North Carolina | USA | View | Jul 16, 2015 |
| 20896 | Carolyn Reed | N/G | N/G | N/G | N/G | Jul 16, 2015 |
| 20897 | Melvin Hoskinson | Wichita | Ks | USA | N/G | Jul 16, 2015 |
| 20898 | beverley mushik | N/G | N/G | N/G | View | Jul 16, 2015 |
| 20899 | Jennessa Bayne | GRANDVILLE | Michigan | USA | N/G | Jul 16, 2015 |
| 20900 | Peggy Armst | N/G | N/G | N/G | View | Jul 16, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view