# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
58001 | Anonymous | Fallston | MD | USA | N/G | Jul 23, 2019 |
58002 | Marty Crawford | Davie | Florida | USA | N/G | Jul 23, 2019 |
58003 | Parisa Icely | Yuma | Az | USA | N/G | Jul 23, 2019 |
58004 | Rachel Piché | Ottawa | Ontario | Canada | View | Jul 24, 2019 |
58005 | Ronald Baxter | Afton | Tennessee | USA | N/G | Jul 24, 2019 |
58006 | Harry Holloway | Erwin | Tennessee | USA | N/G | Jul 24, 2019 |
58007 | Cynthia Head | APACHE JCT | Arizona | USA | N/G | Jul 24, 2019 |
58008 | Anonymous | St catharines | Ontario | Canada | N/G | Jul 25, 2019 |
58009 | Sally Prigmore | Burleson, Tx. | N/G | USA | N/G | Jul 26, 2019 |
58010 | Anonymous | N/G | N/G | USA | N/G | Jul 28, 2019 |
58011 | Jane Wilmer | Walker | Michigan | N/G | N/G | Jul 28, 2019 |
58012 | Irene Gottwalt | Saint Paul | Minnesota | N/G | N/G | Jul 29, 2019 |
58013 | Katie Nelson | Wichita | Kansas | USA | N/G | Jul 30, 2019 |
58014 | Casey Lawrence | Acton | CA | N/G | N/G | Jul 31, 2019 |
58015 | Lisel Sipes | Lakeville | MA | USA | View | Aug 04, 2019 |
58016 | Marie Bastone | Northbridge | Ma | USA | View | Aug 04, 2019 |
58017 | Anonymous | Columbus | MS | USA | View | Aug 04, 2019 |
58018 | Anonymous | Pensacola | Florida | USA | N/G | Aug 04, 2019 |
58019 | Andrea Kruppa | Pittsburgh | PA | USA | N/G | Aug 04, 2019 |
58020 | RETHA PITTMAN | SYLVESTER | GEORGIA | USA | N/G | Aug 04, 2019 |
58021 | Jeanne Paradise | Minneapolis | Minnesota | N/G | View | Aug 04, 2019 |
58022 | Màrge Kirçhmeyer | Medford | Massachusettsc | N/G | N/G | Aug 04, 2019 |
58023 | Daniel Young | Jonesboro | Louisiana | USA | View | Aug 04, 2019 |
58024 | Anonymous | EATONTON | Georgia | USA | N/G | Aug 04, 2019 |
58025 | Valerie Dulisse | N/G | N/G | USA | N/G | Aug 04, 2019 |
58026 | Anonymous | New Albany Indiana | Indiana | N/G | N/G | Aug 04, 2019 |
58027 | Anonymous | Belford | NJ | USA | View | Aug 13, 2019 |
58028 | Milita DeMorrow | Maplewood | Minnesota | USA | View | Aug 15, 2019 |
58029 | Michael DeMorrow II | Maplewood | Minnesota | USA | N/G | Aug 15, 2019 |
58030 | Anonymous | Logan Lake | BC | Canada | N/G | Aug 17, 2019 |
58031 | Doylene Stokes | Malakoff | Texas | N/G | N/G | Aug 18, 2019 |
58032 | Cheryl Milloss | Maslin Beach, SA 5170, Adelaide | South Australia | Australia | View | Aug 18, 2019 |
58033 | Anonymous | Brandon | Florida | USA | N/G | Aug 18, 2019 |
58034 | Anonymous | Grand Rapids | MI | USA | Hidden | Aug 18, 2019 |
58035 | Lori Miner | Ann Arbor | Mi | USA | View | Aug 18, 2019 |
58036 | Srebrina Petrova | Varna | Varna | Bulgaria | N/G | Aug 18, 2019 |
58037 | Maria Cole | Wexford | Co. Wexford | Ireland | N/G | Aug 18, 2019 |
58038 | Anonymous | Blairsville | Georgia | USA | View | Aug 18, 2019 |
58039 | Karen Owens | New Braunfels | Texas | USA | View | Aug 18, 2019 |
58040 | Jeanne Renison | Middletown | CT | N/G | N/G | Aug 18, 2019 |
58041 | Mario Vuotto | 4 Pinetree Rd | N/G | USA | N/G | Aug 18, 2019 |
58042 | Anonymous | N/G | N/G | USA | N/G | Aug 19, 2019 |
58043 | Anonymous | N/G | Tennessee | USA | N/G | Aug 19, 2019 |
58044 | Anonymous | Randleman | NC | USA | Hidden | Aug 19, 2019 |
58045 | Melinda Mayfield | LeRoy | Illinois | N/G | N/G | Aug 19, 2019 |
58046 | Joanna Langfield | Seaside | CA | N/G | View | Aug 19, 2019 |
58047 | Anonymous | Glasgow | N/G | UK | N/G | Aug 19, 2019 |
58048 | Twila Franklin | Forks | Washington | USA | View | Aug 19, 2019 |
58049 | Nazir Hajje | Roanoke | Roanoke | USA | N/G | Aug 19, 2019 |
58050 | Joseph McMahon | Manassas | VA | USA | View | Aug 19, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view