| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 57951 | Debora Girgan | Irving | Texas | N/G | View | Jul 19, 2019 |
| 57952 | Anonymous | Welland | Ontario | Canada | View | Jul 19, 2019 |
| 57953 | Maryann Kornafel | Allentown | Pennsylvania | USA | N/G | Jul 20, 2019 |
| 57954 | Chae Mabry | West Deptford | N/G | USA | N/G | Jul 20, 2019 |
| 57955 | Damien Nienaber | Alberton | Gauteng | South Africa | N/G | Jul 20, 2019 |
| 57956 | Anonymous | Batavia | Ohio | USA | Hidden | Jul 20, 2019 |
| 57957 | William CAIN | Utica | Ohio | USA | N/G | Jul 20, 2019 |
| 57958 | Josh Long | Mckinney | Texas | USA | N/G | Jul 20, 2019 |
| 57959 | Tim Crossman | Coldstream | Victoria | Australia | N/G | Jul 20, 2019 |
| 57960 | Anonymous | Calgary | Alberta | Canada | View | Jul 21, 2019 |
| 57961 | Lindsey Swisher | Chestermere | Alberta | Canada | View | Jul 21, 2019 |
| 57962 | Joseph Bierer | Windsor | Ohio | USA | N/G | Jul 21, 2019 |
| 57963 | Anonymous | Grand Rapids | MI, USA | N/G | View | Jul 21, 2019 |
| 57964 | Anonymous | Greensboro | NC | USA | N/G | Jul 22, 2019 |
| 57965 | Anonymous | McDonough | N/G | Georgia | View | Jul 22, 2019 |
| 57966 | Glenda LeGrande | Oklahoma City | Oklahoma | USA | N/G | Jul 22, 2019 |
| 57967 | Bernard Mohn | HARDIN | N/G | USA | N/G | Jul 22, 2019 |
| 57968 | Anonymous | Bunnell | Fl | USA | View | Jul 22, 2019 |
| 57969 | Joseph Loiacono | Brooklyn | New York | USA | N/G | Jul 22, 2019 |
| 57970 | Anonymous | Springfield | Missouri | USA | N/G | Jul 23, 2019 |
| 57971 | Sylvia Basauri | Paterson | New Jersey | USA | N/G | Jul 23, 2019 |
| 57972 | Michael Powell | Tennyson | IN | USA | N/G | Jul 23, 2019 |
| 57973 | melissa parham | Owensboro | Kentucky | USA | N/G | Jul 23, 2019 |
| 57974 | Rob Grona | martinsville | Va | USA | N/G | Jul 23, 2019 |
| 57975 | Michele Hayes | Oak Ridge | New Jersey | USA | N/G | Jul 23, 2019 |
| 57976 | Chelle DeGrasse | Warsaw | VA | USA | N/G | Jul 23, 2019 |
| 57977 | Carola Press | Williamsburg, Oh | 3640 MCKeever Schoolhouse Rd | N/G | N/G | Jul 23, 2019 |
| 57978 | Ruby Field | Mason | Michigan | USA | N/G | Jul 23, 2019 |
| 57979 | Craig Swets | Dyer | Indiana | USA | N/G | Jul 23, 2019 |
| 57980 | Beth Lemieux | Coopersville | MI | USA | N/G | Jul 23, 2019 |
| 57981 | Joseph Cali | Chicago | Illinois | USA | N/G | Jul 23, 2019 |
| 57982 | Laura Moehr | Winter garden | Florida | USA | View | Jul 23, 2019 |
| 57983 | Jeff Davis | Walnut Cove | NC | USA | View | Jul 23, 2019 |
| 57984 | Debora Stoner | Hereford | Arizona | USA | View | Jul 23, 2019 |
| 57985 | Donald Koons | Fayetteville | Pennsylvania | USA | N/G | Jul 23, 2019 |
| 57986 | Anonymous | Kleinmond | Western cape | South Africa | View | Jul 23, 2019 |
| 57987 | Ruth Lampe | Quitman | TX | USA | View | Jul 23, 2019 |
| 57988 | Alexis Rudman | Syosset | NY | USA | N/G | Jul 23, 2019 |
| 57989 | Anonymous | Farmington | Missouri | USA | Hidden | Jul 23, 2019 |
| 57990 | Anonymous | Pensacola | FL | N/G | N/G | Jul 23, 2019 |
| 57991 | Anonymous | Corydon | Indiana | USA | View | Jul 23, 2019 |
| 57992 | Bruce Crowe | Victoria | BC | Canada | N/G | Jul 23, 2019 |
| 57993 | Paula Szkoda | CHARLTON | MA | USA | N/G | Jul 23, 2019 |
| 57994 | Anonymous | Lima | Ohio | USA | Hidden | Jul 23, 2019 |
| 57995 | Kathleen Hollenbeck | N/G | N/G | USA | N/G | Jul 23, 2019 |
| 57996 | Eva Perednia | Garwood | New Jersey | N/G | N/G | Jul 23, 2019 |
| 57997 | Susan Graham | Terre Haute | Indiana | USA | N/G | Jul 23, 2019 |
| 57998 | Ronnoe Monley | N/G | N/G | USA | N/G | Jul 23, 2019 |
| 57999 | James Preisendorfer | Concord | NH | USA | N/G | Jul 23, 2019 |
| 58000 | Anonymous | Newton | Kansas | USA | N/G | Jul 23, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view