# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
4901 | Terance Tomkinson | Meadow heights | Melbourne | Australia | N/G | Mar 11, 2018 |
4902 | Anonymous | Sydney | NSW | Australia | View | Mar 11, 2018 |
4903 | Dave Whitehall | Narangba | Qld | N/G | N/G | Mar 11, 2018 |
4904 | Anonymous | Gold Coast Qld | Australia | N/G | Hidden | Mar 11, 2018 |
4905 | Daryl Gerber | PALLARENDA | Queensland | N/G | View | Mar 11, 2018 |
4906 | Charmaine Jacoby | Brisbane | Queensland | Australia | View | Mar 11, 2018 |
4907 | Anonymous | broken hill | nsw | Australia | N/G | Mar 11, 2018 |
4908 | Anonymous | Blacktown | Sydney | Australia | View | Mar 11, 2018 |
4909 | Anonymous | Bowen | Qld | Australia | N/G | Mar 11, 2018 |
4910 | Anonymous | Camden | NSW | Australia | N/G | Mar 11, 2018 |
4911 | LASZLO TOYH | GYMPIE | Q.L.D | Australia | View | Mar 11, 2018 |
4912 | Anonymous | Falls Creek | NSW | Australia | N/G | Mar 11, 2018 |
4913 | Anonymous | Hobart | Tasmania | Australia | View | Mar 11, 2018 |
4914 | Anonymous | NSW | NSW | Australia | N/G | Mar 11, 2018 |
4915 | Anonymous | Melbourne | Victoria | Australia | View | Mar 12, 2018 |
4916 | z Mead | Werribee | Victoria | Australia | View | Mar 12, 2018 |
4917 | Paul ODoherty | Sydney | Victoria | Australia | N/G | Mar 12, 2018 |
4918 | Garry Gration | Morwell | Vuc | Australia | View | Mar 12, 2018 |
4919 | max wallmamm | millbank | qld | Australia | View | Mar 12, 2018 |
4920 | Anonymous | Waikiki | WA | Australia | N/G | Mar 12, 2018 |
4921 | Martin Stiles | River Hills | Outside US... | Australia | N/G | Mar 12, 2018 |
4922 | Bruce Rigby | Brisbane | Qld | Australia | N/G | Mar 12, 2018 |
4923 | Anonymous | Brisbane | Qld | Australia | N/G | Mar 12, 2018 |
4924 | Jill thorn | Blaxland | NSW | Australia | N/G | Mar 12, 2018 |
4925 | Anonymous | Perth | WA | Australia | View | Mar 12, 2018 |
4926 | Kristy Hanning | Armadale | Australia | N/G | N/G | Mar 12, 2018 |
4927 | Anonymous | Jimboomba | Qld | Australia | N/G | Mar 12, 2018 |
4928 | Stephen Scotson | Brisbane | QLD | Australia | N/G | Mar 12, 2018 |
4929 | Maire Sole | Beachmere | QLD | Australia | N/G | Mar 12, 2018 |
4930 | Anonymous | WARRAGUL | Victoria | Australia | View | Mar 12, 2018 |
4931 | Vicki Jameson | Essendon | Victoria | Australia | N/G | Mar 12, 2018 |
4932 | Anonymous | Oakdale | NSW | Australia | N/G | Mar 12, 2018 |
4933 | sid patten | melbourne | Victoria | Australia | View | Mar 12, 2018 |
4934 | Anonymous | Sale | Vic | Australia | View | Mar 12, 2018 |
4935 | Paul Lewis | Bethania | Select your country or region | N/G | View | Mar 12, 2018 |
4936 | Anonymous | Perth | Australia | N/G | N/G | Mar 12, 2018 |
4937 | Anonymous | ipswich | qld | Australia | N/G | Mar 12, 2018 |
4938 | Anonymous | gladstone | QLD | N/G | N/G | Mar 12, 2018 |
4939 | Anonymous | denham | vic | Australia | N/G | Mar 12, 2018 |
4940 | Mark Aylward | Lambton | Lambton | Australia | N/G | Mar 12, 2018 |
4941 | Alan Vivian | Gold Coast | Qld | Australia | N/G | Mar 12, 2018 |
4942 | Mark Hingst | Gatton | Queensland | Australia | N/G | Mar 12, 2018 |
4943 | Anonymous | Sydney | Nsw | Australia | View | Mar 12, 2018 |
4944 | Anonymous | Sydney | Australia | N/G | View | Mar 12, 2018 |
4945 | Anonymous | Brisbane | QLD | Australia | N/G | Mar 12, 2018 |
4946 | Laurie Charles | Redlands | QLD | Australia | View | Mar 13, 2018 |
4947 | Anonymous | Sydney | NSW | Australia | N/G | Mar 13, 2018 |
4948 | Anonymous | adelaide | south australia | Australia | Hidden | Mar 13, 2018 |
4949 | Anonymous | st kilda west | vic | Australia | N/G | Mar 13, 2018 |
4950 | Anonymous | Tannum sands | Qld | Australia | View | Mar 13, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view