# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
157401 | Deanna Gilbert | Cumming | GA | N/G | Aug 22, 2012 |
157402 | Michael Wille | Sebring | Fl | View | Aug 22, 2012 |
157403 | Michelle Alday | Avilla | In | View | Aug 22, 2012 |
157404 | kevin nykiel | Schaumburg | IL | View | Aug 22, 2012 |
157405 | Eva Enright | Tucson | Arizona | N/G | Aug 22, 2012 |
157406 | Michael Bowman | N/G | N/G | N/G | Aug 22, 2012 |
157407 | Albert Henson | Epping | NH | N/G | Aug 22, 2012 |
157408 | Craig Zuidema | Va beach | VA | View | Aug 22, 2012 |
157409 | staci fitzwater | olney | md | View | Aug 22, 2012 |
157410 | Michael Bayles | Kissimmee | Fl | N/G | Aug 22, 2012 |
157411 | Kourtney Sullivan | Huachuca City | AZ | N/G | Aug 22, 2012 |
157412 | Tim Yingling | Roy | Utah | N/G | Aug 22, 2012 |
157413 | Glenda Edgeworth | Stevensville | MT | View | Aug 22, 2012 |
157414 | Donald Turner | berry | al. | View | Aug 22, 2012 |
157415 | Brandy Johnson | Sparks | NV | View | Aug 22, 2012 |
157416 | Patricia Hiner | N/G | AZ | N/G | Aug 22, 2012 |
157417 | Jimmy Crowe | N/G | N/G | N/G | Aug 22, 2012 |
157418 | Joseph Gadberry | N/G | N/G | N/G | Aug 22, 2012 |
157419 | J Lorrainne Valentine Brockmeyer | N/G | N/G | View | Aug 22, 2012 |
157420 | Beth owens | phila | pa | N/G | Aug 22, 2012 |
157421 | N Rollins | N/G | N/G | View | Aug 22, 2012 |
157422 | Taber Heisler | N/G | N/G | N/G | Aug 22, 2012 |
157423 | Deborah Miller | Wasilla | Alaska | View | Aug 22, 2012 |
157424 | Dennis Lenz | Clinton Twp, | Mi | N/G | Aug 22, 2012 |
157425 | Daniel Gonzalez | baltimore | MD | View | Aug 22, 2012 |
157426 | Michael Chasmar | N/G | N/G | N/G | Aug 22, 2012 |
157427 | Anonymous | N/G | N/G | N/G | Aug 22, 2012 |
157428 | George Sherman | Phoenix | N/G | N/G | Aug 22, 2012 |
157429 | curtis nations | N/G | N/G | N/G | Aug 22, 2012 |
157430 | Anonymous | Dexter | IA | N/G | Aug 22, 2012 |
157431 | Curtis Richards | N/G | Alabama | N/G | Aug 22, 2012 |
157432 | Ronald Coker | N/G | N/G | N/G | Aug 22, 2012 |
157433 | Greg Johnston | Castaic | CA | View | Aug 22, 2012 |
157434 | James Blowers | N/G | CA | View | Aug 22, 2012 |
157435 | Sandy McDoniel | N/G | KS | N/G | Aug 22, 2012 |
157436 | Douglas Csik | N/G | N/G | N/G | Aug 22, 2012 |
157437 | Anonymous | N/G | N/G | N/G | Aug 22, 2012 |
157438 | Suzette Niles | Dayton | Nevada | N/G | Aug 22, 2012 |
157439 | Tracy A. Sollis | Glendale | ARIZONA | View | Aug 22, 2012 |
157440 | fajior manuel | pineville | louisiana | View | Aug 22, 2012 |
157441 | Richard Cooper | N/G | N/G | N/G | Aug 22, 2012 |
157442 | Robert Donat | Largo | FLORIDA | N/G | Aug 22, 2012 |
157443 | Christina Kubisky | N/G | NC | View | Aug 22, 2012 |
157444 | james smith | el dorado | ks | N/G | Aug 22, 2012 |
157445 | linda rodell | N/G | N/G | N/G | Aug 22, 2012 |
157446 | bethann kelly | waterbury | ct | View | Aug 22, 2012 |
157447 | Victoria Casaray | Hayward | California | N/G | Aug 22, 2012 |
157448 | Keyanna Otholt | N/G | N/G | View | Aug 22, 2012 |
157449 | Christopher Pike | N/G | N/G | View | Aug 22, 2012 |
157450 | Barbara Emeterio | N/G | N/G | View | Aug 22, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view