| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 8501 | Joseph Prach | Brookhaven | PA | USA | View | May 28, 2016 |
| 8502 | Ćukasz Czarnota | Manchester | N/G | UK | N/G | May 29, 2016 |
| 8503 | Anonymous | NY | N/G | N/G | View | May 29, 2016 |
| 8504 | Liliana Maldonado | Ceres | Ca | USA | View | May 30, 2016 |
| 8505 | kathleen hedstrom | concord | new hampshire | USA | View | May 31, 2016 |
| 8506 | Deborah Dyer | Newton Highlands | Massachusetts | USA | View | May 31, 2016 |
| 8507 | JAY DELFIN | HILO | N/G | N/G | N/G | May 31, 2016 |
| 8508 | ANNA MAY MAY | SAN BRUNO | CALIFORNIA | USA | View | May 31, 2016 |
| 8509 | thomas evans | San diego | california | USA | View | May 31, 2016 |
| 8510 | Sandra Merritt | N/G | N/G | N/G | N/G | May 31, 2016 |
| 8511 | Darla Dwight | Fayetteville | NC | USA | N/G | May 31, 2016 |
| 8512 | Tim Dwight | Fayetteville | NC | USA | N/G | May 31, 2016 |
| 8513 | Joseph Dwyer | Albuquerque | NM | USA | N/G | May 31, 2016 |
| 8514 | Jerome Licari | Trinity | TX | USA | N/G | Jun 01, 2016 |
| 8515 | Kay Vinton | Kingsville | Maryland | USA | N/G | Jun 01, 2016 |
| 8516 | Anonymous | Newmarket | NewHampshire | USA | View | Jun 01, 2016 |
| 8517 | Eric Guerrero | UPLAND | N/G | USA | N/G | Jun 01, 2016 |
| 8518 | vincent piotet | Flint | TX | USA | N/G | Jun 01, 2016 |
| 8519 | Mary Brock | Laconia | NH | USA | N/G | Jun 01, 2016 |
| 8520 | Lucia AMES | manhattan beach | California | USA | N/G | Jun 01, 2016 |
| 8521 | Anonymous | Jackson | NJ | USA | N/G | Jun 03, 2016 |
| 8522 | Jim Hart | Perkinsville | Vt | USA | View | Jun 04, 2016 |
| 8523 | Anonymous | N/G | N/G | USA | View | Jun 05, 2016 |
| 8524 | terri christopher | oceanside | CA | USA | N/G | Jun 06, 2016 |
| 8525 | Anonymous | Winter Springs | FL | USA | View | Jun 06, 2016 |
| 8526 | Sue Sowden | Watsonville | N/G | N/G | N/G | Jun 06, 2016 |
| 8527 | Anonymous | chicago | Illinois | N/G | N/G | Jun 06, 2016 |
| 8528 | yvonne Thornburg | Moore | OK | USA | N/G | Jun 06, 2016 |
| 8529 | Patti Dunne | Omaha | Nebraska | USA | N/G | Jun 06, 2016 |
| 8530 | Virginia Smith | Newaygo | MI | USA | View | Jun 06, 2016 |
| 8531 | Maureen O'Grady | Castleton | Ontario | Canada | View | Jun 06, 2016 |
| 8532 | Kristen Cobb | Columbus | Ohio | USA | N/G | Jun 06, 2016 |
| 8533 | Donna Pollock | Reston | Virginia | USA | View | Jun 06, 2016 |
| 8534 | Welvin Rajamony daisy | Oswestry | Shropshire | UK | View | Jun 06, 2016 |
| 8535 | Axa Joy | Oswestry | Shropshire | UK | View | Jun 06, 2016 |
| 8536 | Alex Boldt | La | BC | Canada | View | Jun 07, 2016 |
| 8537 | Nancy Madrid | Granville | Oh | USA | N/G | Jun 07, 2016 |
| 8538 | Milagro badilla | Virgen Mary | Holy Spirit | Costa Rica | View | Jun 07, 2016 |
| 8539 | Dr. Ferdinand CassarTorreggiani | Tinahely | Wicklow | Ireland | View | Jun 07, 2016 |
| 8540 | Medina Giese | Florissant | Missouri | USA | N/G | Jun 07, 2016 |
| 8541 | Anonymous | winston-salem | North Carolina | USA | N/G | Jun 07, 2016 |
| 8542 | Ashley Haun | Brookwood | Alabama | USA | N/G | Jun 07, 2016 |
| 8543 | Ronald Hullfish | Hightstown | New Jersey | N/G | N/G | Jun 07, 2016 |
| 8544 | Penny Bonnar | Onalaska | Wisconsin | USA | N/G | Jun 07, 2016 |
| 8545 | Donny Piper | Athens | Texas | N/G | N/G | Jun 07, 2016 |
| 8546 | Anonymous | Astoria | New York | USA | N/G | Jun 07, 2016 |
| 8547 | Susan Dudic | Darien | Illinois | USA | Hidden | Jun 07, 2016 |
| 8548 | john laplant | mountain home | AR | USA | View | Jun 07, 2016 |
| 8549 | Faye Chaffin | Tecumseh | Oklahoma | USA | N/G | Jun 07, 2016 |
| 8550 | Anonymous | Sidney | N/G | N/G | N/G | Jun 07, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view