# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
8051 | Isabel Elias | Midlothian | TX | USA | N/G | Feb 06, 2017 |
8052 | Jack Stulp | Hudsonville | Michigan | USA | N/G | Feb 06, 2017 |
8053 | Joanne Schrader | Fulton | MO | USA | N/G | Feb 06, 2017 |
8054 | Matthew Plese | N/G | Chicago | USA | N/G | Feb 06, 2017 |
8055 | Jane Manley | Taylor | Mi | USA | N/G | Feb 06, 2017 |
8056 | Holly Golightly | Pleasant Hill | Ca | USA | N/G | Feb 06, 2017 |
8057 | Cheri Paul | Wabash | IN | N/G | N/G | Feb 06, 2017 |
8058 | Joyce Johnson | Church Point | Louisiana | USA | View | Feb 06, 2017 |
8059 | Angela Anaya | Buffalo | New York | USA | N/G | Feb 06, 2017 |
8060 | Linda Thurston | Bostwick | FL | USA | N/G | Feb 06, 2017 |
8061 | Van anh Hoang | Eagan | Minnesota | USA | N/G | Feb 06, 2017 |
8062 | Catherine Thompson | Fuquay-Varina | NC | USA | N/G | Feb 06, 2017 |
8063 | Peter Dwyer | Tallahassee | Florida | USA | N/G | Feb 06, 2017 |
8064 | Marcy Koplen | Irondale | Ohio | USA | N/G | Feb 06, 2017 |
8065 | Helen Doherty | PUDSEY | N/G | UK | N/G | Feb 06, 2017 |
8066 | Elena Wang | Katy | TX | USA | N/G | Feb 06, 2017 |
8067 | Rita Madonna | Caserta | Italy | Italy | N/G | Feb 06, 2017 |
8068 | Diane Botto | Cardiff | Wales | UK | N/G | Feb 06, 2017 |
8069 | Anonymous | Choctaw | Oklahoma | USA | N/G | Feb 06, 2017 |
8070 | Anonymous | Fort worth | TX | USA | View | Feb 06, 2017 |
8071 | Alex Palyo | Charleston | South Carolina | USA | N/G | Feb 06, 2017 |
8072 | Linda Sramek | Auburn | Ca | USA | N/G | Feb 06, 2017 |
8073 | Anonymous | Modesto | CA | USA | N/G | Feb 06, 2017 |
8074 | Isabella Forte | Gallarate | Varese | Italy | N/G | Feb 06, 2017 |
8075 | Anonymous | Folkestone | Kent | UK | N/G | Feb 06, 2017 |
8076 | Anonymous | Cape Carteret | NC | USA | N/G | Feb 06, 2017 |
8077 | concetta carbone | piossasco | torino | Italy | N/G | Feb 06, 2017 |
8078 | yolanda mesquite | Rancho cucamonga | California | USA | N/G | Feb 06, 2017 |
8079 | Patricia Paisley | Glenmoore | PA | USA | N/G | Feb 06, 2017 |
8080 | Anonymous | Antwerp | Belgium | N/G | N/G | Feb 06, 2017 |
8081 | Lisa Vinson | Gordon | Wilkinson | USA | N/G | Feb 06, 2017 |
8082 | Joshua Dell'Aria | Woburn | MA | USA | N/G | Feb 06, 2017 |
8083 | Cindy Bishop | Houma | Louisiana | USA | View | Feb 06, 2017 |
8084 | Jean Korsnack | Bowling Green | Ohio | USA | N/G | Feb 06, 2017 |
8085 | Jo Radici | Nj | Emerson | USA | N/G | Feb 06, 2017 |
8086 | Anonymous | Franklin | Wisconsin | USA | N/G | Feb 06, 2017 |
8087 | Mary Rausch | Fort Lee | NJ | USA | View | Feb 06, 2017 |
8088 | James Felkel | Springfield | Virginia | USA | N/G | Feb 06, 2017 |
8089 | Ralph Teague | N/G | Alabama | USA | N/G | Feb 06, 2017 |
8090 | Anonymous | Sleepy Eye | MN | USA | N/G | Feb 06, 2017 |
8091 | Anonymous | La Mirada | LA, California | USA | N/G | Feb 06, 2017 |
8092 | ANTONIO GIAMPIETRO BORALI | VERCURAGO | LC | Italy | N/G | Feb 06, 2017 |
8093 | Sally Ramey | Grand Bay | Alabama | USA | N/G | Feb 06, 2017 |
8094 | Anonymous | kings park n.y 11754 | 42 primrose lane | USA | N/G | Feb 06, 2017 |
8095 | Anonymous | New Brighton | Minnesota | USA | N/G | Feb 06, 2017 |
8096 | Anonymous | State College | PA | USA | N/G | Feb 06, 2017 |
8097 | Anonymous | kings park n.y 11754 | n.y | USA | N/G | Feb 06, 2017 |
8098 | Brenda Davila | Chula Vista | California | USA | View | Feb 06, 2017 |
8099 | Anonymous | Slatington | PA | USA | N/G | Feb 06, 2017 |
8100 | Nancy Belzile | Willsboro | New York | USA | N/G | Feb 06, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view