VISITORS to South Algonquin: Support our 10 year moratorium on Wind Energy developments
641
Signatures
| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 551 | Ms. | Kelly Thickett | Toronto | View | Mar 28, 2009 |
| 552 | N/G | Anonymous | Almonte | View | Mar 31, 2009 |
| 553 | N/G | Courtney Lander | Toronto | View | Apr 01, 2009 |
| 554 | N/G | Rebecca van Koot | London | View | Apr 01, 2009 |
| 555 | N/G | EVAN BLOOM | WILNO | N/G | Apr 02, 2009 |
| 556 | Mrs. | Wendy Miller | N/G | N/G | Apr 09, 2009 |
| 557 | Ms | Anni Gabud | Whitby | View | Apr 13, 2009 |
| 558 | Mr. | Michael Kirby | N/G | N/G | Apr 13, 2009 |
| 559 | Mr | Donald E Titus Jr. | Rochester | N/G | Apr 14, 2009 |
| 560 | Mr | Ross Peace | London | View | Apr 16, 2009 |
| 561 | Mr | Zac Staz | Burlington Ontario | View | Apr 24, 2009 |
| 562 | mr | john ness | ontario | View | Apr 26, 2009 |
| 563 | N/G | Shaun Riley | N/G | View | May 06, 2009 |
| 564 | Ms | Diane Rhode | Kingston | N/G | May 10, 2009 |
| 565 | Mr | Kyle Hart | Kingston | N/G | May 10, 2009 |
| 566 | Mr | Erval Rhode | Belleville | N/G | May 10, 2009 |
| 567 | Mrs | Janet Rhode | Belleville | N/G | May 10, 2009 |
| 568 | N/G | Mary Jo Lyell | Dunnville | Hidden | May 11, 2009 |
| 569 | N/G | Anonymous | toronto | N/G | May 15, 2009 |
| 570 | mr | frank rhode | belleville | View | May 17, 2009 |
| 571 | N/G | Gavin Scott | N/G | N/G | May 21, 2009 |
| 572 | N/G | meagan hill | N/G | N/G | May 22, 2009 |
| 573 | Mrs | Sharon McLaughlin | Toronto | Hidden | May 25, 2009 |
| 574 | N/G | Lynne Palmer | Florence | N/G | May 25, 2009 |
| 575 | Mr. | Duncan Fischer | Picton | N/G | May 25, 2009 |
| 576 | N/G | Bob Cowie | N/G | N/G | May 28, 2009 |
| 577 | N/G | Anonymous | N/G | N/G | May 29, 2009 |
| 578 | Ms | Jessica Wuis | Peterborough | N/G | Jun 03, 2009 |
| 579 | Mrs. | Cynthia Bird | Oshawa | View | Jun 06, 2009 |
| 580 | Mr. | Peter Knowlton | Port Elgin, Bruce County, | View | Jun 22, 2009 |
| 581 | Mrs | Monique Mask-Mason | Carleton Place | View | Jun 29, 2009 |
| 582 | N/G | Todd Delmage | N/G | N/G | Jul 23, 2009 |
| 583 | Mr. | Kyle Miller | Waterford | N/G | Aug 07, 2009 |
| 584 | N/G | Ryan Verbey-Verutis | Waterford | N/G | Aug 07, 2009 |
| 585 | N/G | Shannon Boomer | N/G | N/G | Aug 08, 2009 |
| 586 | N/G | Jenna Cooke | N/G | N/G | Aug 10, 2009 |
| 587 | N/G | Anonymous | N/G | N/G | Aug 10, 2009 |
| 588 | Mr. | Raymond Beaudry | Little Current | View | Aug 16, 2009 |
| 589 | Mr | Barry Bridgeford | Aurora | View | Aug 23, 2009 |
| 590 | N/G | Tom Stacey | Ottawa | N/G | Sep 15, 2009 |
| 591 | N/G | Aylen Stacey | Ottawa | View | Sep 15, 2009 |
| 592 | N/G | Misty Pratt | Ottawa | N/G | Sep 15, 2009 |
| 593 | Family | Nick & Susan Boersema | Strathroy | N/G | Oct 04, 2009 |
| 594 | N/G | Jason Reynolds | Trenton | View | Oct 06, 2009 |
| 595 | Mrs | Maureen Anderson | N/G | N/G | Oct 08, 2009 |
| 596 | Mr. | Nazareth Bastajian | N/G | N/G | Oct 08, 2009 |
| 597 | N/G | John Haig | Gananoque, ON | View | Oct 09, 2009 |
| 598 | N/G | Jeffrey McMurtrie | Toronto | N/G | Oct 19, 2009 |
| 599 | Mrs. | Irene Bond | thunder bay | N/G | Oct 25, 2009 |
| 600 | N/G | Daxton Valyear | N/G | View | Oct 30, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view