| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 14951 | mr | roy clough | leeds | N/G | UK | N/G | Jul 08, 2010 |
| 14952 | N/G | michael wojtaszkiewicz | N/G | N/G | Germany | N/G | Jul 08, 2010 |
| 14953 | Mrs | Sally Zwald-Keenan | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14954 | Ms | Anonymous | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14955 | N/G | Antonia-Maria Ketscher | N/G | N/G | Germany | N/G | Jul 08, 2010 |
| 14956 | Ms. | Vivian Hinchey | N/G | GA | USA | View | Jul 08, 2010 |
| 14957 | Frau | Petra Bottek | Leipzig | Sachsen | Germany | N/G | Jul 08, 2010 |
| 14958 | N/G | pilar loya | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14959 | Mrs | Sue Robinson | New Malden | Surrey | UK | N/G | Jul 08, 2010 |
| 14960 | Dr | Kate Chatz | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14961 | miss | michelle devine | blackburn | lancashire | UK | View | Jul 08, 2010 |
| 14962 | MS | Ingela Berganäs | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14963 | Ms | Amy F | N/G | N/G | Ireland | View | Jul 08, 2010 |
| 14964 | Mr | Henrik B. | N/G | N/G | Germany | View | Jul 08, 2010 |
| 14965 | Mr | John Gillroy | Surry Hills | NSW | Australia | N/G | Jul 08, 2010 |
| 14966 | Ms. | Nina Rosete | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14967 | N/G | Christina Zarifova | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14968 | N/G | michelle begley | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14969 | N/G | Rana Dp | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14970 | Dr | Helen Goldrick | Astley | Manchester | UK | View | Jul 08, 2010 |
| 14971 | Mr | Hugh Grant | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14972 | Mr | Charles Creswell | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14973 | Mr | Thomas Ranzinger | N/G | N/G | Germany | View | Jul 08, 2010 |
| 14974 | Ms | Esther Senkel | Duesseldorf | N/G | Germany | N/G | Jul 08, 2010 |
| 14975 | Ms | Lidia Biryta-Kucinska | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14976 | N/G | Andrew Fitzgerald | N/G | N/G | UK | N/G | Jul 08, 2010 |
| 14977 | N/G | A J Turner | N/G | N/G | UK | N/G | Jul 08, 2010 |
| 14978 | ms | antoinette streczyn-Batista | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14979 | N/G | Anonymous | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14980 | Ms. | Victoria Santos | Fremont | CA | USA | N/G | Jul 08, 2010 |
| 14981 | Dr | Alan Rutherford | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14982 | Ms | Maren Lengert | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14983 | N/G | Stacey De Shazo | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14984 | Miss | Ruth Berry | N/G | N/G | UK | N/G | Jul 08, 2010 |
| 14985 | N/G | Götz Koch | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14986 | Mrs | Roslyn Rutherford | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14987 | N/G | pilar Davis | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14988 | mr. | Leon Calles | N/G | N/G | USA | View | Jul 08, 2010 |
| 14989 | Mr | Anonymous | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14990 | Ms | Tanya Chapman | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14991 | MR | Thomas Spitze | N/G | N/G | N/G | View | Jul 08, 2010 |
| 14992 | ms | Anonymous | N/G | N/G | Netherlands | N/G | Jul 08, 2010 |
| 14993 | MS | Inga Bethke | N/G | N/G | Germany | View | Jul 08, 2010 |
| 14994 | Mr | Marlon King | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14995 | N/G | Julianna Brady | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14996 | N/G | Udo Stahlberg | Konrad-Adenauer-Str. 103 | Geldern | Germany | N/G | Jul 08, 2010 |
| 14997 | mrs | Anonymous | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14998 | N/G | Karin Knorr | N/G | N/G | N/G | N/G | Jul 08, 2010 |
| 14999 | Mrs. | Toja B. Drees | N/G | N/G | Switzerland | View | Jul 08, 2010 |
| 15000 | Mr | Anonymous | N/G | N/G | N/G | N/G | Jul 08, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view