# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1451 | Mr | Jerome Devaux | N/G | N/G | N/G | N/G | Sep 22, 2010 |
1452 | Prof | David Gareth Walters | Swansea | N/G | N/G | N/G | Sep 22, 2010 |
1453 | Mrs | Giuseppina Nicastro-Walters | Swansea | N/G | N/G | N/G | Sep 22, 2010 |
1454 | Dr | Larry Duffy | N/G | N/G | N/G | N/G | Sep 22, 2010 |
1455 | Dr | Elaine Canning | Swansea | N/G | UK | N/G | Sep 22, 2010 |
1456 | Mrs | Geraldine Canning | N/G | N/G | N/G | N/G | Sep 22, 2010 |
1457 | Mlle | GOBLOT Laurence | Créteil | France | N/G | Hidden | Sep 22, 2010 |
1458 | Mr | Steve Clegg | Swansea | N/G | UK | N/G | Sep 22, 2010 |
1459 | Dr | Richard Mackie | N/G | N/G | N/G | N/G | Sep 22, 2010 |
1460 | N/G | Gry Gambert | N/G | N/G | N/G | N/G | Sep 22, 2010 |
1461 | Mr | Bjorn Hall | N/G | N/G | N/G | View | Sep 22, 2010 |
1462 | N/G | Michael Hall | N/G | N/G | N/G | View | Sep 22, 2010 |
1463 | Miss | Amelia James | Cwmbran | Torfaen | UK | N/G | Sep 22, 2010 |
1464 | Mr | Thor Ekevall | Swansea | Wales | UK | View | Sep 22, 2010 |
1465 | Dr | Christophe Meurée | Brussels | N/G | Belgium | N/G | Sep 22, 2010 |
1466 | ms | mary hayman | swansea | N/G | N/G | N/G | Sep 22, 2010 |
1467 | mr | seamus mccrudden | galway | N/G | N/G | N/G | Sep 22, 2010 |
1468 | mrs | joanne mccrudden | galway | N/G | N/G | N/G | Sep 22, 2010 |
1469 | N/G | Maja Lange | Copenhagen | N/G | Denmark | N/G | Sep 22, 2010 |
1470 | Dr. | Karin Fischer | University of Orléans | N/G | France | N/G | Sep 22, 2010 |
1471 | Ms | Deborah Blackman | London | N/G | UK | N/G | Sep 22, 2010 |
1472 | Dr | Rosa Vidal Doval | London | N/G | N/G | N/G | Sep 22, 2010 |
1473 | Dr | Pascal MONTAUBIN | Amiens | France | France | N/G | Sep 22, 2010 |
1474 | E meritus Professor | Ian Wallace | Clevedon | Somerset | UK | View | Sep 22, 2010 |
1475 | Mrs | Karyna Rooke | Cirencester | Gloucestershire | UK | View | Sep 22, 2010 |
1476 | Dr | Carwyn Tywyn | N/G | N/G | Wales | View | Sep 22, 2010 |
1477 | Dr | Thierry Boucquey | Claremont | California | USA | N/G | Sep 22, 2010 |
1478 | Prof | John Gatt-Rutter | N/G | N/G | Australia | View | Sep 22, 2010 |
1479 | Prof | Anrew Rothwell | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1480 | Ms | Roberta Sartoni | Aberystwyth | N/G | Wales | N/G | Sep 23, 2010 |
1481 | Dr | Sheila Perry | N/G | N/G | UK | N/G | Sep 23, 2010 |
1482 | Mr | Oliver Brett | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1483 | Dr | Verena Jung | N/G | N/G | UK | N/G | Sep 23, 2010 |
1484 | N/G | Gill Branston | Cardiff | N/G | N/G | N/G | Sep 23, 2010 |
1485 | Mrs | Gillian Hargreaves | N/G | N/G | N/G | View | Sep 23, 2010 |
1486 | MS | IMMACULADA CRISTINA | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1487 | N/G | joy baszucki | grange-over-sands | cumbria | UK | N/G | Sep 23, 2010 |
1488 | N/G | Miya Komori | Vienna | N/G | N/G | N/G | Sep 23, 2010 |
1489 | Mr | David Martin | Bishopston | Swansea | UK | N/G | Sep 23, 2010 |
1490 | Miss | Lana Humphries | N/G | N/G | N/G | View | Sep 23, 2010 |
1491 | mr | zain umar | hafod | wales | UK | View | Sep 23, 2010 |
1492 | Ms | Paula Higginson | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1493 | MR | Stephen Canning | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1494 | Mrs | Jacqueline Smyth | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1495 | Mrs | Yvonne Doherty | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1496 | Ms | Deirdre Hughes | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1497 | Mr | Adrian Buchan | London | N/G | UK | N/G | Sep 23, 2010 |
1498 | mr | michael hamill | manchester | N/G | England | N/G | Sep 23, 2010 |
1499 | N/G | Anonymous | N/G | N/G | N/G | N/G | Sep 23, 2010 |
1500 | Ms | Whitney Culpepper | N/G | N/G | N/G | N/G | Sep 23, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view