Support for the Family Law Legislation Amendment (Family Violence and Other Measures) Bill 2011
2536
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 2501 | Ms | Anonymous | Sydney | Nsw | Australia | N/G | Nov 03, 2014 |
| 2502 | Miss | Cathie Westman | Nerang | Queensland | Australia | N/G | Nov 03, 2014 |
| 2503 | Ms | Carolyn Reynolds | Brisbane | Queensland | Australia | N/G | Nov 04, 2014 |
| 2504 | Ms | Jessie Blanch | Brisbane | Qld | Australia | N/G | Nov 04, 2014 |
| 2505 | Mrs | Anonymous | Warwick | qld | Australia | View | Jan 28, 2015 |
| 2506 | Dr | Anonymous | Sydney | NSW | Australia | Hidden | Apr 15, 2015 |
| 2507 | Mr | Rob Kison | Port Pirie | SA | Australia | N/G | May 08, 2015 |
| 2508 | Mrs | Anonymous | Caloundra | Qld | Australia | N/G | Jul 09, 2015 |
| 2509 | Ms | Deborah Smith | Yeppoon | Queensland | Australia | N/G | Aug 09, 2015 |
| 2510 | Ms | D R | Adelaide | South Australia | Australia | View | Aug 09, 2015 |
| 2511 | Ms | Anonymous | Sydney | NSE | Australia | N/G | Aug 09, 2015 |
| 2512 | Ms | Deborah Beattie | Toowoomba | Queensland | Australia | N/G | Aug 09, 2015 |
| 2513 | Ms | Debbie Beattie | Toowoomba | Queensland | Australia | N/G | Aug 09, 2015 |
| 2514 | MS | Anonymous | Tweed Heads | NSW | Australia | View | Aug 09, 2015 |
| 2515 | Miss | Lara Tribel | Seven hills | Qld | Australia | N/G | Aug 09, 2015 |
| 2516 | Miss | Rhiannon Smith | Brisbane | Queensland | Australia | N/G | Aug 09, 2015 |
| 2517 | Miss | Leith Heyman | Toowoomba | Queensland | Australia | N/G | Aug 09, 2015 |
| 2518 | Ms | Lotti Riley | Orange | NSW | Australia | N/G | Aug 09, 2015 |
| 2519 | Miss | Charlotte Cooper | McLaren Vale | South Australia | Australia | N/G | Aug 09, 2015 |
| 2520 | Miss | Rebecca Fernandez | Wentworth Falls | NSW | Australia | N/G | Aug 09, 2015 |
| 2521 | Ms | Christina Mulligan | Shortland | New South Wales | Australia | View | Aug 10, 2015 |
| 2522 | Ms | Anonymous | Perth | WA | Australia | View | Sep 13, 2015 |
| 2523 | mr | Andrew Stanwyck | armadale | perth | Australia | View | Sep 13, 2015 |
| 2524 | Ms | Abigail Morvell | Kerang | VIC | Australia | N/G | Sep 13, 2015 |
| 2525 | Ms | Katrina Graziano | Brisbane | Queensland | Australia | View | Dec 02, 2015 |
| 2526 | Mrs | Vandana Bettens | Brisbane | Queensland | Australia | N/G | Dec 08, 2015 |
| 2527 | Ms. | Anonymous | Carlton | VIC | Australia | View | Dec 18, 2015 |
| 2528 | ms | Ann-Maree Brazel | Rochedale South | Brisbane | Australia | N/G | Feb 18, 2016 |
| 2529 | Miss | Kelli Cole | Bayswater | Victoria | Australia | View | Feb 26, 2016 |
| 2530 | Ms | Krystina McFerran | Rutherglen | Rutherglen | Australia | View | Mar 08, 2016 |
| 2531 | Ms | Anonymous | New Lambton Heights | NSW | Australia | N/G | May 30, 2016 |
| 2532 | Ms | Michelle Jenks | Croydon park | Nsw | Australia | N/G | Oct 24, 2016 |
| 2533 | Ms | Maureen Wills | Orange | NSW | Australia | N/G | Oct 24, 2016 |
| 2534 | Ms | Stacy Nichols | Hope Island | Queensland | Australia | N/G | Nov 28, 2016 |
| 2535 | Mr | Anonymous | Buddina | Qld | Australia | N/G | Apr 10, 2017 |
| 2536 | Miss | Alimay Dyson | Brisbane | Queensland | Australia | View | Aug 19, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view