| # | Title | Name | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 1851 | Mr | Victor Gathage | Nairobi | View | May 30, 2013 |
| 1852 | Ms | Harriet Wakiuru | Nairobi | View | May 30, 2013 |
| 1853 | Mr | Abdilahi Mohamed | Nairobi | View | May 30, 2013 |
| 1854 | Mr | George Waithaka | Nyeri | View | May 30, 2013 |
| 1855 | Ms | Loise Kimani | Nairobi | View | May 30, 2013 |
| 1856 | mr | EPHRAIM MWANGI | nakuru county | View | May 30, 2013 |
| 1857 | mr | Benjamin Munyoki | Kitui | View | May 30, 2013 |
| 1858 | mr | nicholas mucina | italy | View | May 30, 2013 |
| 1859 | Mr | Brian Mogaka | Kisii | View | May 30, 2013 |
| 1860 | Mr | Wamae Mbogo | Kirinyaga | View | May 30, 2013 |
| 1861 | Mr. | Eliud Gitau | Kenya, Kiambu, Gatundu N. | View | May 30, 2013 |
| 1862 | Ms | Patricia Chuani | Nairobi | View | May 30, 2013 |
| 1863 | Mrs | Anonymous | Kiambu | View | May 30, 2013 |
| 1864 | mr | Dennis Ngichu | Kiambu | View | May 30, 2013 |
| 1865 | mr | kevin ougo | mombasa | View | May 30, 2013 |
| 1866 | mr | alphonce oladipoh | NAIROBI, KENYA | View | May 30, 2013 |
| 1867 | Mr | Anonymous | Kenya,Kiambu | View | May 30, 2013 |
| 1868 | Dr | Anonymous | Nairobi | View | May 30, 2013 |
| 1869 | Mr | Mwangi Gichuki | Laikipia | View | May 30, 2013 |
| 1870 | ms | Anonymous | kenya | Hidden | May 30, 2013 |
| 1871 | ms | monica lagat | uasingishu | View | May 30, 2013 |
| 1872 | Mr | Bernard Ng'ang'a | Kiambu | Hidden | May 30, 2013 |
| 1873 | mr | Francis Me | Nairobi | View | May 30, 2013 |
| 1874 | Mr | Kevin Amadi | Nairobi | View | May 30, 2013 |
| 1875 | mr | gladiel murithi | mombasa | View | May 30, 2013 |
| 1876 | Ms | Monica Yotam | Nairobi | View | May 30, 2013 |
| 1877 | Mr. | Joel Gacheru | Nairobi | View | May 30, 2013 |
| 1878 | mr | alina roselima | nairobi | View | May 30, 2013 |
| 1879 | Mr | Eliud mutiga | Nairobi | View | May 30, 2013 |
| 1880 | Ms | Anonymous | Nairobi | View | May 30, 2013 |
| 1881 | ms | Florence Maina | Nairobi | View | May 30, 2013 |
| 1882 | Mr | Waiyaki SIlvester Peter | Kenya | View | May 30, 2013 |
| 1883 | Mr | Michael Gaitho Mwangi | Nairobi | View | May 30, 2013 |
| 1884 | mr | simon kamunya | kenya | View | May 30, 2013 |
| 1885 | Ms | Emmily Gachomo | Kwale | View | May 30, 2013 |
| 1886 | Mr, | Patrick Ogangah | Nairobi | View | May 30, 2013 |
| 1887 | Ms | Nancy Biomdo | Nairobi | View | May 30, 2013 |
| 1888 | Mr | Philip Tamba | Riftvalley | View | May 30, 2013 |
| 1889 | Mr | Kelvin Ng'ang'a | Kiambu | View | May 30, 2013 |
| 1890 | Mr | Kiplimo Kibet | Hessen | View | May 30, 2013 |
| 1891 | ms | Loanne Okong'o | Berlin . Germany | View | May 30, 2013 |
| 1892 | Mr | Anonymous | uasingishu | Hidden | May 30, 2013 |
| 1893 | Mr | Lihla Shiribwa | Nairobi | Hidden | May 30, 2013 |
| 1894 | Mr | David Ngaruiya | Kajiado | View | May 30, 2013 |
| 1895 | Mr. | Wilson Muroki | Nairobi | View | May 30, 2013 |
| 1896 | Mr | Felix Koske | Kericho | View | May 30, 2013 |
| 1897 | Mr | Lawrence Waitara | Nairobi | View | May 30, 2013 |
| 1898 | Mr | Anonymous | 72368 Nairobi | View | May 30, 2013 |
| 1899 | mr | john kiiru | nakuru | View | May 30, 2013 |
| 1900 | Mr | Wambua Nzomo | Kitui county | View | May 30, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view