# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
551 | Mr, | Palithajnvd Perera | Moratuwa | Colombo | Sri Lanka | N/G | Dec 16, 2012 |
552 | Mr | Asanga Ranathunga | North Lakes | Queensland | Australia | N/G | Dec 19, 2012 |
553 | Dr. | Nirmal Surendra Weerasekara | Kohuwela | WESTREN | Sri Lanka | View | Dec 20, 2012 |
554 | mr | lilantha malawitarala | kegalla | sabaragamuwa | Sri Lanka | View | Dec 20, 2012 |
555 | Mr | Anonymous | N/G | N/G | N/G | N/G | Dec 20, 2012 |
556 | Mr | Thilina Bandaranayake | Springdale | Melbourne | Australia | View | Dec 20, 2012 |
557 | Mr | SAMARATUNGA SUMANASIRI | Piliyandala | Sri Lanka | N/G | View | Dec 22, 2012 |
558 | mr. | Sunil Weerawardhana | colombo | N/G | N/G | N/G | Dec 29, 2012 |
559 | Dr | Susantha Kariyawasam | Sooriyawewa | Southern | Sri Lanka | N/G | Dec 31, 2012 |
560 | N/G | Jayantha Alwishewa | Sydney | N/G | Australia | N/G | Jan 02, 2013 |
561 | N/G | Raveen fernando | N/G | N/G | N/G | N/G | Jan 04, 2013 |
562 | Mr | Chinthaka De Silva | Harrow | N/G | UK | View | Jan 13, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view