Stop the deportation of Betty Tibakawa, Home Office Reference Number T1167988
1927
Signatures
- Sian Norris
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1651 | Mr | Steve Hanson | Lourdoueix Saint Michel | Indre | France | N/G | Jun 11, 2011 |
1652 | N/G | Anonymous | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1653 | N/G | Laurianne Sens | N/G | France | N/G | N/G | Jun 11, 2011 |
1654 | N/G | Zelda Jeffers | Basildon | Essex | N/G | N/G | Jun 11, 2011 |
1655 | Mr | John McDermott | N/G | N/G | N/G | View | Jun 11, 2011 |
1656 | Mr | Paul Hipperson | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1657 | Ms | Amancay Colque | LONDON | N/G | UK | N/G | Jun 11, 2011 |
1658 | Ms | Jan Lievesley | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1659 | Ms | Laura Green | N/G | N/G | UK | N/G | Jun 11, 2011 |
1660 | Ms | Hannah Eiseman-Renyard | N/G | N/G | UK | N/G | Jun 11, 2011 |
1661 | N/G | Anonymous | N/G | N/G | Australia | N/G | Jun 11, 2011 |
1662 | Ms | Sarah Haynes | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1663 | Ms | Kate Marzillier | N/G | N/G | UK | N/G | Jun 11, 2011 |
1664 | miss | lisa innes | london | united kingdom | UK | N/G | Jun 11, 2011 |
1665 | N/G | Sarah Mitchell | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1666 | Dr | Emma Rees | N/G | N/G | UK | N/G | Jun 11, 2011 |
1667 | ms | Anonymous | N/G | N/G | N/G | View | Jun 11, 2011 |
1668 | Ms | Anna Mackenzie | N/G | N/G | UK | N/G | Jun 11, 2011 |
1669 | ms | yvonne mcnamara | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1670 | Ms | Lee Kerr | Leeds | West Yorkshire | UK | N/G | Jun 11, 2011 |
1671 | N/G | jennie allan | N/G | northumberland | N/G | N/G | Jun 11, 2011 |
1672 | miss | Eleanor Nowell | N/G | N/G | N/G | View | Jun 11, 2011 |
1673 | Mr | Fergal Keating | Worksop | Nottinghamshire | N/G | N/G | Jun 11, 2011 |
1674 | Ms | Sarah Lesniewski | London | N/G | UK | N/G | Jun 11, 2011 |
1675 | N/G | Tim Flatman | N/G | N/G | N/G | View | Jun 11, 2011 |
1676 | Mr | Adam Highway | Hove | Select | UK | N/G | Jun 11, 2011 |
1677 | N/G | Adriana W | N/G | North Carolina | USA | View | Jun 11, 2011 |
1678 | Ms | Anonymous | N/G | N/G | UK | N/G | Jun 11, 2011 |
1679 | Ms | Rachel Brown | Leeds | N/G | UK | N/G | Jun 11, 2011 |
1680 | N/G | Dawn Murray | N/G | N/G | N/G | View | Jun 11, 2011 |
1681 | Miss | Rhiannon Holder | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1682 | Mr. | Amos Robinson | Visalia | California | USA | View | Jun 11, 2011 |
1683 | mr | Theodore Ellinas | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1684 | Ms | Rosalind Levy | London | N/G | UK | N/G | Jun 11, 2011 |
1685 | Mr | Richard Thompson | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1686 | Mr. | Alex Wiggall | N/G | N/G | UK | N/G | Jun 11, 2011 |
1687 | Dr | Rosemary Galli | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1688 | N/G | Hannah Facey | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1689 | Ms | Marina Kokorovic | N/G | Washington | USA | N/G | Jun 11, 2011 |
1690 | Mr | George Binette | London | N/G | UK | N/G | Jun 11, 2011 |
1691 | N/G | Kez Gibbons | YORK | Localidade | N/G | N/G | Jun 11, 2011 |
1692 | N/G | Julian Morrison | N/G | N/G | UK | N/G | Jun 11, 2011 |
1693 | Ms | Az Kemp | N/G | N/G | N/G | N/G | Jun 11, 2011 |
1694 | Ms | Megan Redmond | N/G | N/G | UK | N/G | Jun 11, 2011 |
1695 | Mr | Anthony Gard | London | N/G | UK | N/G | Jun 11, 2011 |
1696 | Mr | asuman kabugo | London | N/G | UK | N/G | Jun 11, 2011 |
1697 | N/G | Anna Maria Pichieri | N/G | N/G | N/G | View | Jun 11, 2011 |
1698 | N/G | Rosie Jackson | N/G | N/G | UK | N/G | Jun 11, 2011 |
1699 | Dr | Mike Homfray | Liverpool | N/G | UK | View | Jun 11, 2011 |
1700 | Ms | Cihan Ademhan | london | london | N/G | View | Jun 11, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view