# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
801 | miss | jodie Crame | Leeds | eng | UK | N/G | Jun 15, 2005 |
802 | N/G | Marta Teodoro | Lisboa | N/G | Portugal | N/G | Jun 22, 2005 |
803 | Ms | Brigitte Hamel | Verdun | Qc | Canada | N/G | Jul 16, 2005 |
804 | N/G | Georgina Kazan | Lombard | IL | USA | N/G | Jul 18, 2005 |
805 | N/G | Maria Murta | N/G | N/G | Portugal | N/G | Jul 18, 2005 |
806 | Ms | Nayade Lazo | houston | texas | USA | N/G | Jul 23, 2005 |
807 | Ms | Amy Sloan | N/G | uk | UK | N/G | Aug 08, 2005 |
808 | Mr | Jean-Claude Ricard | N/G | N/G | France | N/G | Aug 09, 2005 |
809 | Mrs | Ang Riou | N/G | N/G | France | N/G | Aug 10, 2005 |
810 | Ms. | CHRISTINE ROCHELEAU | Montreal | Quebe | Canada | N/G | Aug 11, 2005 |
811 | Miss | Samantha Markham | N/G | NY | USA | N/G | Aug 18, 2005 |
812 | N/G | Ronen Ben Efraim | N/G | N/G | N/G | N/G | Aug 21, 2005 |
813 | ms | Danielle Oliver | N/G | N/G | Brazil | N/G | Aug 22, 2005 |
814 | Mr | Fernando Sousa | Amadora | Mina | Portugal | N/G | Aug 25, 2005 |
815 | N/G | Claudia Corbin | N/G | OR | USA | N/G | Aug 27, 2005 |
816 | N/G | Audrey Moore | N/G | N/G | USA | N/G | Aug 31, 2005 |
817 | Ms | Mariela Benitez | N/G | BsAS | Argentina | N/G | Sep 03, 2005 |
818 | ms | Marttina Faria | Toronto | ON | Canada | N/G | Sep 10, 2005 |
819 | N/G | rebekah randall | N/G | N/G | N/G | N/G | Sep 16, 2005 |
820 | Miss | Genevieve Bennett | Dover Gardens | SA | Australia | N/G | Sep 30, 2005 |
821 | N/G | Irish Council Against Blood Sports | N/G | N/G | Ireland | N/G | Oct 07, 2005 |
822 | N/G | geraldine faye | kircubbin | N/G | UK | N/G | Oct 07, 2005 |
823 | MRS | tracey dorrell | swansea | swans | UK | N/G | Oct 10, 2005 |
824 | mrs | nathalie bouloc | Annonay | N/G | France | N/G | Oct 23, 2005 |
825 | miss | dianna berton | maple ridge | bc | Canada | N/G | Nov 03, 2005 |
826 | Mrs | Susan Averiss | Coquitlam | B.C. | Canada | N/G | Nov 06, 2005 |
827 | Mr | Peter skinner | sheffield | N/G | UK | N/G | Nov 11, 2005 |
828 | N/G | Paul Moldovanos | N/G | N/G | South Africa | N/G | Nov 14, 2005 |
829 | me | vanessa schempers | pretoria | N/G | South Africa | N/G | Nov 14, 2005 |
830 | miss | Shoneez Crowder | N/G | N/G | South Africa | N/G | Nov 15, 2005 |
831 | MS | GABBY Contee | N/G | N/G | N/G | N/G | Nov 16, 2005 |
832 | N/G | Stephanie Lucey | N/G | N/G | Ireland | N/G | Nov 17, 2005 |
833 | N/G | marina ferreira | N/G | N/G | N/G | N/G | Nov 17, 2005 |
834 | Mr | Rui Nunes | Lisbon | N/G | Portugal | N/G | Nov 18, 2005 |
835 | Ms | Alison Fitzgerald | N/G | N/G | Ireland | N/G | Nov 19, 2005 |
836 | N/G | wilson lam | N/G | N/G | N/G | N/G | Nov 25, 2005 |
837 | N/G | Kill all Bulls Kill all Bulls | Kill all Bulls | Bulls | Spain | N/G | Nov 26, 2005 |
838 | Ms | Lucy Howard - Taylor | N/G | N/G | Australia | N/G | Dec 07, 2005 |
839 | ms | Rosa Mertens | Beerse | N/G | Belgium | N/G | Dec 08, 2005 |
840 | MR. | MANUEL MARTINEZ | LAS VEGAS | NV. | USA | N/G | Dec 23, 2005 |
841 | ms | Linda Lachapelle | Gatineau | QUE | Canada | N/G | Dec 24, 2005 |
842 | Mr. | Manny Martinez | las vegas | NV. | USA | N/G | Dec 24, 2005 |
843 | N/G | Eva O'Donnell | N/G | N/G | Ireland | N/G | Jan 03, 2006 |
844 | N/G | Rowena Kelly | N/G | N/G | Ireland | N/G | Jan 06, 2006 |
845 | MS | Saskia Oskam | Utrecht | N/G | N/G | N/G | Jan 06, 2006 |
846 | ms | Belinda Donges | N/G | N/G | N/G | N/G | Jan 07, 2006 |
847 | N/G | Paulo Campos | N/G | N/G | Portugal | N/G | Jan 09, 2006 |
848 | mrs. | yolanda williamson | richmond | u.s.a | N/G | N/G | Jan 19, 2006 |
849 | N/G | Ruy Zappa | rio de janeiro | rj | Brazil | N/G | Jan 23, 2006 |
850 | Ms. | Sierra Wilburn | N/G | N/G | USA | N/G | Jan 24, 2006 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view