# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1851 | Mr | Neil Zarb Cousin | Mosta | N/G | Jan 30, 2012 |
1852 | Ms | Anonymous | Malta | N/G | Jan 30, 2012 |
1853 | N/G | Anonymous | Zebbug | N/G | Jan 30, 2012 |
1854 | MS | Alexia Busuttil | Balzan | N/G | Jan 30, 2012 |
1855 | Mrs | Ros Goodwins | marsascala | N/G | Jan 30, 2012 |
1856 | Ms | Kimberly Mallan | Kalkara | N/G | Jan 30, 2012 |
1857 | N/G | Dale Cachia | San Gwann | N/G | Jan 30, 2012 |
1858 | Ms | Anonymous | st.Julians | View | Jan 30, 2012 |
1859 | N/G | Andrea Selvaggi | Sliema | View | Jan 30, 2012 |
1860 | Ms | Nicola Vella | Kappara | N/G | Jan 30, 2012 |
1861 | N/G | Greta Ellul | Sliema | N/G | Jan 30, 2012 |
1862 | Mr | Anonymous | Ghaxaq | N/G | Jan 30, 2012 |
1863 | Ms | Katrin Abela | Zejtun | View | Jan 30, 2012 |
1864 | Ms | Lara Buttigieg | St.Venera | N/G | Jan 30, 2012 |
1865 | Mr | Anonymous | St.Venera | View | Jan 30, 2012 |
1866 | Ms | Marlene Cini | Zebbug | N/G | Jan 30, 2012 |
1867 | Ms | Joanna Caruana | Valletta | N/G | Jan 30, 2012 |
1868 | N/G | Thomas Farrugia | Tarxien | View | Jan 30, 2012 |
1869 | N/G | Krista Ripard | balzan | N/G | Jan 30, 2012 |
1870 | Mr | Jesmond Mifsud | B'kara | View | Jan 30, 2012 |
1871 | mr | miguel Pace | San Gwann | View | Jan 30, 2012 |
1872 | Ms | Anonymous | gzira | N/G | Jan 30, 2012 |
1873 | Mr | Ivan Zecic | Split | N/G | Jan 30, 2012 |
1874 | Mr | Kirsten Pace | Marsascala | N/G | Jan 30, 2012 |
1875 | N/G | Anonymous | naxxar | N/G | Jan 30, 2012 |
1876 | N/G | Peter Azzopardi | Msida | N/G | Jan 30, 2012 |
1877 | N/G | Adrian Azzopardi | Balzan | View | Jan 30, 2012 |
1878 | Ms | Anonymous | Iklin | N/G | Jan 30, 2012 |
1879 | Mr | Ron Van maarschalkerweerd | Birkirkara | N/G | Jan 30, 2012 |
1880 | N/G | Daniel Attard | Mosta | N/G | Jan 30, 2012 |
1881 | Ms | Deborah Cassar | Msida | N/G | Jan 30, 2012 |
1882 | Mr | Anonymous | Mellieha | N/G | Jan 30, 2012 |
1883 | N/G | Rita Galea | Mosta | N/G | Jan 30, 2012 |
1884 | Mr | Anonymous | Sliema | N/G | Jan 30, 2012 |
1885 | N/G | David Howells | Neath | N/G | Jan 30, 2012 |
1886 | Mr | Daniel Gaffarena | Gzira | View | Jan 30, 2012 |
1887 | mr | Anonymous | Sofia | N/G | Jan 30, 2012 |
1888 | Mr | Christopher Mallia | Attard | N/G | Jan 30, 2012 |
1889 | Mr | Anonymous | Xemxija | N/G | Jan 30, 2012 |
1890 | Mr | Jeff Debban | Fruitland | View | Jan 30, 2012 |
1891 | Mr | Jacques Grima | Attard | N/G | Jan 30, 2012 |
1892 | mr | jonathan bezzina | naxxar | N/G | Jan 30, 2012 |
1893 | Mrs | Anonymous | Queensland | N/G | Jan 30, 2012 |
1894 | Mr | Emrah Ates | Perth | View | Jan 30, 2012 |
1895 | N/G | ivan sant | tarxien | N/G | Jan 30, 2012 |
1896 | Mr. | Bryce Yoshioka | La Palma | N/G | Jan 30, 2012 |
1897 | N/G | Josephine Caruana | Berlin | N/G | Jan 30, 2012 |
1898 | Mr | Alexander Fenech | Marsascala | N/G | Jan 30, 2012 |
1899 | mr | albert ciantar | Iklin Malta | View | Jan 31, 2012 |
1900 | N/G | Elaine Vella | Paola | N/G | Jan 31, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view