| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1401 | Anonymous | N/G | N/G | N/G | N/G | Jan 01, 2011 |
| 1402 | adriana spighi | sandspit | bc | Canada | N/G | Jan 01, 2011 |
| 1403 | Elspeth Richmond | N/G | N/G | N/G | View | Jan 02, 2011 |
| 1404 | Iris Kehler | N/G | Ontario | Canada | N/G | Jan 02, 2011 |
| 1405 | Susan Earl | N/G | N/G | N/G | View | Jan 02, 2011 |
| 1406 | Bernard Paul | N/G | N/G | N/G | N/G | Jan 02, 2011 |
| 1407 | Angela Mooney | N/G | N/G | N/G | N/G | Jan 02, 2011 |
| 1408 | Sara Barkker | Toronto | Ontario | Canada | View | Jan 02, 2011 |
| 1409 | Anonymous | N/G | N/G | N/G | N/G | Jan 02, 2011 |
| 1410 | Anonymous | N/G | N/G | Canada | N/G | Jan 02, 2011 |
| 1411 | Anonymous | Toronto | Ontario | Canada | N/G | Jan 02, 2011 |
| 1412 | Arianna Rodriguez | N/G | N/G | USA | N/G | Jan 02, 2011 |
| 1413 | pam hogan | thunder bay | on | Canada | View | Jan 02, 2011 |
| 1414 | Hae Jin Ahn | Toronto | Ontario | N/G | N/G | Jan 02, 2011 |
| 1415 | jannie Henkelman | Toronto | ON | Canada | View | Jan 03, 2011 |
| 1416 | Karissa Anne Baboolal | Scarborough | Ontario | Canada | N/G | Jan 03, 2011 |
| 1417 | Geraldine Dooley | Collingwood | ON | Hong Kong | N/G | Jan 03, 2011 |
| 1418 | Francesca Meloni | N/G | N/G | N/G | N/G | Jan 03, 2011 |
| 1419 | Frank Teixeira | N/G | N/G | N/G | N/G | Jan 03, 2011 |
| 1420 | Linda Boire | N/G | N/G | Canada | N/G | Jan 03, 2011 |
| 1421 | Louise Turcotte | Toronto | Ontario | Canada | N/G | Jan 03, 2011 |
| 1422 | Yolanda Alvarado | N/G | N/G | Canada | N/G | Jan 03, 2011 |
| 1423 | Alexandra Szabo | N/G | N/G | N/G | N/G | Jan 03, 2011 |
| 1424 | Anonymous | Markham | ON | Canada | N/G | Jan 03, 2011 |
| 1425 | Jennifer Chan | N/G | N/G | Canada | N/G | Jan 04, 2011 |
| 1426 | Rebecca Butler | N/G | N/G | Canada | View | Jan 04, 2011 |
| 1427 | Sarah Chiddy | Toronto | Ontario | N/G | N/G | Jan 04, 2011 |
| 1428 | Student Christian Movement of Canada SCM | N/G | N/G | Canada | N/G | Jan 04, 2011 |
| 1429 | Gay Bell | Eagle Lake | Ont. | Canada | N/G | Jan 04, 2011 |
| 1430 | Alisha Tharani | Toronto | N/G | N/G | N/G | Jan 04, 2011 |
| 1431 | Stephanie Sersli | Vancouver | BC | N/G | N/G | Jan 04, 2011 |
| 1432 | Jessica Dobyns | Hamilton | Ontario | Canada | N/G | Jan 04, 2011 |
| 1433 | Meaghan Ross | N/G | N/G | N/G | N/G | Jan 04, 2011 |
| 1434 | Cameron Humphreys | N/G | N/G | N/G | N/G | Jan 04, 2011 |
| 1435 | Jeffrey Chiu | Scarborough | Ontario | Canada | N/G | Jan 05, 2011 |
| 1436 | Anonymous | N/G | N/G | N/G | View | Jan 05, 2011 |
| 1437 | Andie Woodside | Toronto | Ontario | Canada | View | Jan 05, 2011 |
| 1438 | Amy Klien | N/G | N/G | N/G | N/G | Jan 05, 2011 |
| 1439 | Alanna M | N/G | N/G | Canada | N/G | Jan 06, 2011 |
| 1440 | Tyler Kennedy | Vancouver | BC | N/G | N/G | Jan 06, 2011 |
| 1441 | Juan Melendez | Calgary | Alberta | N/G | View | Jan 09, 2011 |
| 1442 | Olimpia Boido | N/G | N/G | N/G | N/G | Jan 10, 2011 |
| 1443 | Anonymous | Toronto | Ontario | Canada | N/G | Jan 13, 2011 |
| 1444 | Aileen Dooley | N/G | N/G | N/G | N/G | Jan 18, 2011 |
| 1445 | Carolina Campos | N/G | N/G | N/G | N/G | Jan 18, 2011 |
| 1446 | Scott Flemming | N/G | N/G | N/G | N/G | Jan 20, 2011 |
| 1447 | Jorge Roa | London | On | Canada | N/G | Jan 23, 2011 |
| 1448 | Anonymous | N/G | N/G | N/G | N/G | Feb 02, 2011 |
| 1449 | Gerald Hrychuk | Calgary | AB | N/G | N/G | Feb 13, 2011 |
| 1450 | Rose-Marie Nguyen | N/G | N/G | Canada | N/G | Mar 17, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view