Sinn Féin Should Admit The IRA's Armed Struggle was Wrong, Unnecessary and Violated Human Rights
243
Signatures
# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
201 | Anonymous | Londonderry | Co Londonderry | UK | View | Nov 17, 2017 |
202 | Anonymous | Carrickfergus | Co.Antrim | UK | View | Nov 17, 2017 |
203 | john young | London | London | UK | N/G | Nov 17, 2017 |
204 | David Pryce | St. Albans | Herts | UK | View | Nov 17, 2017 |
205 | Anonymous | Belfast | County Antrim | UK | N/G | Nov 17, 2017 |
206 | Nev Gallagher | Belfast | Down | UK | View | Nov 17, 2017 |
207 | Anonymous | Bellaghy | Co Londonderry | UK | N/G | Nov 17, 2017 |
208 | Andrew Ellis | Omagh | Tyrone | UK | View | Nov 17, 2017 |
209 | Stephen Gault | Enniskillen | Fermanagh | UK | N/G | Nov 17, 2017 |
210 | Anonymous | Belfast | Antrim | UK | N/G | Nov 17, 2017 |
211 | Freda Rimini | Aylesbury | Bucks | UK | N/G | Nov 17, 2017 |
212 | Anonymous | Co. Londonderry | N/G | UK | N/G | Nov 17, 2017 |
213 | glenn george | bangor | Down | UK | N/G | Nov 17, 2017 |
214 | Anonymous | Mansfield | Nottinghamshire | UK | N/G | Nov 17, 2017 |
215 | william lennox | castledawson | Londonderry | UK | N/G | Nov 17, 2017 |
216 | philip smith | port talbot | wales | UK | N/G | Nov 17, 2017 |
217 | Reg Glover | Craigavon | Northern Ireland | UK | N/G | Nov 17, 2017 |
218 | Anonymous | Ballymena | Antrim | UK | N/G | Nov 17, 2017 |
219 | David Houston | ballynahinch | Northern Ireland | UK | N/G | Nov 18, 2017 |
220 | Anonymous | Craigavon | N Ireland | UK | View | Nov 18, 2017 |
221 | Anonymous | Carrickfergus | Antrim | UK | N/G | Nov 18, 2017 |
222 | Dylan Campbell | Larne | Antrim | UK | N/G | Nov 19, 2017 |
223 | Neil Clark | London | London | UK | N/G | Nov 19, 2017 |
224 | George Foster | Belfast | Antrim | UK | N/G | Nov 19, 2017 |
225 | Anonymous | Holywood | Down | Northern Ireland | N/G | Nov 19, 2017 |
226 | Phil Thompson | Belfast | Northern Ireland | Northern Ireland | N/G | Nov 19, 2017 |
227 | Anonymous | N/G | N/G | UK | N/G | Nov 20, 2017 |
228 | Anonymous | N/G | Northern Ireland | UK | View | Nov 21, 2017 |
229 | Anonymous | N/G | N/G | UK | N/G | Nov 21, 2017 |
230 | Anonymous | Ballymena | Antrim | UK | View | Nov 21, 2017 |
231 | Anonymous | Dungannon | Tyrone | UK | N/G | Nov 21, 2017 |
232 | elizabeth bingham | belfast | northern ireland | UK | N/G | Nov 21, 2017 |
233 | Anonymous | belfast | northern ireland | UK | View | Nov 21, 2017 |
234 | Anonymous | Londonderry | N. Ireland | UK | View | Nov 22, 2017 |
235 | Greg Bingham | SIDCUP | kent | UK | N/G | Nov 22, 2017 |
236 | George Thompsoon | London | London | UK | N/G | Nov 22, 2017 |
237 | Anonymous | Larne | County Antrim | UK | N/G | Nov 24, 2017 |
238 | Robert Murphy | Orland Park | Illinois | USA | N/G | Nov 24, 2017 |
239 | Cliff Parsons | Portsmouth | Hampshire | UK | N/G | Nov 25, 2017 |
240 | Anonymous | Armagh | Northern Ireland | UK | N/G | Nov 25, 2017 |
241 | Anonymous | Scarborough | North Yorkshire | UK | View | Jan 07, 2018 |
242 | Anonymous | Dromore | Down | UK | N/G | Jan 11, 2018 |
243 | Martina Murray | N/G | N/G | Ireland | N/G | Jan 22, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view