Say NO to United Nations' abolishment of Traditional Chinese in 2008
583625
Signatures
- Jennifer Ping
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
13251 | 郭 | Anonymous | Taichung | N/G | Taiwan | N/G | Apr 05, 2006 |
13252 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13253 | Mr | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13254 | N/G | Anonymous | Vancouver | N/G | Canada | N/G | Apr 05, 2006 |
13255 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13256 | Miss | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13257 | N/G | Anonymous | Alhambra | CA. | USA | N/G | Apr 05, 2006 |
13258 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13259 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13260 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13261 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13262 | Mrs | Anonymous | Millbrae | San Mateo | Canada | N/G | Apr 05, 2006 |
13263 | Ms | Anonymous | Taichung | N/G | Taiwan | N/G | Apr 05, 2006 |
13264 | miss | Anonymous | taipei | taiwan | Taiwan | N/G | Apr 05, 2006 |
13265 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13266 | N/G | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13267 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13268 | Ms | Anonymous | Taipei | Taiwan | Taiwan | N/G | Apr 05, 2006 |
13269 | Mr | Anonymous | Vancouver | N/G | Canada | N/G | Apr 05, 2006 |
13270 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13271 | N/G | Anonymous | georgtown | Penang | Malaysia | N/G | Apr 05, 2006 |
13272 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13273 | Mr. | Anonymous | Surrey | N/G | Canada | N/G | Apr 05, 2006 |
13274 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13275 | Mr. | Anonymous | Hsinhua | Tainan, Taiwan | Tanzania | N/G | Apr 05, 2006 |
13276 | N/G | Anonymous | Ping Tung | N/G | Taiwan | N/G | Apr 05, 2006 |
13277 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13278 | Ms | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13279 | Mr | Anonymous | brisbane | N/G | Taiwan | N/G | Apr 05, 2006 |
13280 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13281 | Ms | Anonymous | Prangins | N/G | Switzerland | N/G | Apr 05, 2006 |
13282 | N/G | Anonymous | 彰化 | N/G | Taiwan | N/G | Apr 05, 2006 |
13283 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13284 | N/G | Anonymous | taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13285 | Mr | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13286 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13287 | Mr | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13288 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13289 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13290 | Mr | Anonymous | Vancouver | BC Canada | Taiwan | N/G | Apr 05, 2006 |
13291 | Mr. | Anonymous | Taiwan | N/G | Taiwan | N/G | Apr 05, 2006 |
13292 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13293 | N/G | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13294 | Mr. | Anonymous | Taipei | Taiwan | Taiwan | N/G | Apr 05, 2006 |
13295 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13296 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13297 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13298 | 1 | Anonymous | 6 | 7 | Taiwan | N/G | Apr 05, 2006 |
13299 | N/G | Anonymous | Taipei | N/G | Taiwan | N/G | Apr 05, 2006 |
13300 | Mr. | Anonymous | Yun Lin | Chung | Taiwan | N/G | Apr 05, 2006 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view