| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 3401 | mrs | pat bullen | wyndham vale | N/G | Australia | N/G | Oct 03, 2013 |
| 3402 | Mr | Doug Faragher | N/G | N/G | Australia | N/G | Oct 03, 2013 |
| 3403 | Mrs | Joy Markowski | Altona Meadows | Vic | Australia | View | Oct 04, 2013 |
| 3404 | mrs | Wendy Rhodes | Heyfield | Victoria | Australia | View | Oct 05, 2013 |
| 3405 | Ms | Neta Kirby | Tatura | VIC | Australia | View | Oct 05, 2013 |
| 3406 | N/G | Anne Tudor | Ballarat | N/G | Australia | View | Oct 05, 2013 |
| 3407 | Mr | Con Ongarezos | N/G | N/G | Australia | N/G | Oct 06, 2013 |
| 3408 | N/G | Bec Bryant | N/G | N/G | Australia | N/G | Oct 06, 2013 |
| 3409 | N/G | LORRAINE CAMPBELL-CRACKNELL | N/G | N/G | Australia | N/G | Oct 06, 2013 |
| 3410 | Miss | Rebecca Mein | N/G | N/G | Australia | N/G | Oct 07, 2013 |
| 3411 | N/G | Rae Kum | N/G | N/G | Australia | View | Oct 07, 2013 |
| 3412 | miss | lisa rowe | kilmore | vic | Australia | View | Oct 07, 2013 |
| 3413 | mrs | susan butcher | Melton | Victoria | Australia | View | Oct 07, 2013 |
| 3414 | mr & mrs | Ron & Donna Beehag & McLean-Beehag | N/G | N/G | Australia | N/G | Oct 07, 2013 |
| 3415 | N/G | Anonymous | N/G | N/G | Australia | View | Oct 07, 2013 |
| 3416 | ms | Anonymous | N/G | Victoria | Australia | View | Oct 08, 2013 |
| 3417 | Mrs | Avis Dunne | Sunshine | Victoria | Australia | View | Oct 08, 2013 |
| 3418 | Ms | Anonymous | Mount Martha | N/G | Australia | View | Oct 08, 2013 |
| 3419 | Ms | Sue Defina | Melbourne | Victoria | Australia | N/G | Oct 09, 2013 |
| 3420 | Ms | Gail Weston | Ballarat | Victoria | Australia | View | Oct 09, 2013 |
| 3421 | Mr | Anonymous | Ballarat | Victoria | Australia | N/G | Oct 09, 2013 |
| 3422 | Miss | Anonymous | Ballarat | Victoria | Australia | N/G | Oct 09, 2013 |
| 3423 | Mrs | Kirstie English | Kerang | Vic | Australia | View | Oct 09, 2013 |
| 3424 | Mr | David Leviston | Ballarat | Vic | Australia | View | Oct 09, 2013 |
| 3425 | MS | LINDA ROBERTS | N/G | N/G | Australia | View | Oct 09, 2013 |
| 3426 | Ms | Annie Watson | N/G | [Select] | Australia | View | Oct 09, 2013 |
| 3427 | Mr | Glenn Stickland | Melton So | Victoria | Australia | N/G | Oct 09, 2013 |
| 3428 | Mrs | Christine Baldwin | Echuca | Victoria | Australia | N/G | Oct 09, 2013 |
| 3429 | Mrs | Anonymous | N/G | N/G | Australia | N/G | Oct 09, 2013 |
| 3430 | N/G | Sara gray | N/G | N/G | USA | N/G | Oct 09, 2013 |
| 3431 | Ms | Debbi Woods | Sunshine | Victoria | Australia | View | Oct 09, 2013 |
| 3432 | Mrs | Denise Hollingworth | N/G | N/G | Australia | N/G | Oct 09, 2013 |
| 3433 | Mr | David Grech | Altona Meadows | Victoria | Australia | View | Oct 09, 2013 |
| 3434 | Mr | Tom Kean | N/G | N/G | Australia | View | Oct 09, 2013 |
| 3435 | Mr | Patrick Emery | Ballarat | Vic | Australia | N/G | Oct 09, 2013 |
| 3436 | Ms | Larissa Brady | Canadian | VIC | Australia | View | Oct 09, 2013 |
| 3437 | mr. | Kenneth Lasslett | Narara | NSW | Australia | View | Oct 09, 2013 |
| 3438 | Ms | Anonymous | Beaufort | Victoria | Australia | View | Oct 09, 2013 |
| 3439 | Mr | Simon Dewar | Langwarrin | N/G | Australia | View | Oct 09, 2013 |
| 3440 | Mr | Andrew Roberts | N/G | N/G | USA | View | Oct 10, 2013 |
| 3441 | Mr | Byard Sheppard | N/G | N/G | Australia | N/G | Oct 10, 2013 |
| 3442 | Mr | Adam Phillips | N/G | N/G | Australia | N/G | Oct 10, 2013 |
| 3443 | Ms | Helen Donegan | Eltham | VIC | Australia | View | Oct 10, 2013 |
| 3444 | Miss | Candice Ridgewell | Kilmore | Vic | Australia | N/G | Oct 10, 2013 |
| 3445 | Mrs | Joanne Ridgewell | Laverton | Vic | Australia | N/G | Oct 10, 2013 |
| 3446 | Ms | Sylvia McCallum | N/G | N/G | Australia | N/G | Oct 11, 2013 |
| 3447 | Miss | Anonymous | Docklands | 3008 | Australia | View | Oct 11, 2013 |
| 3448 | Mr. | Tyler Lembcke | N/G | N/G | USA | View | Oct 11, 2013 |
| 3449 | Miss | Isla Hutcheon | Werribee | 3030 | Australia | View | Oct 11, 2013 |
| 3450 | Miss | Colleen Bowden J.P | Hastings | Victoria | Australia | View | Oct 12, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view