| # | Name | Town/City | Comment | Date |
|---|---|---|---|---|
| 2151 | Andrew Douglas-Dunbar | Paignton | N/G | Apr 01, 2009 |
| 2152 | Anonymous | Torquay | View | Apr 01, 2009 |
| 2153 | deirdre price | torquay | View | Apr 01, 2009 |
| 2154 | NEIL FORD | GOODRINGTON, PAIGNTON, | View | Apr 01, 2009 |
| 2155 | Adam Mallandaine | Torquay | N/G | Apr 01, 2009 |
| 2156 | gareth haywood | paignton | N/G | Apr 01, 2009 |
| 2157 | Richard Cornell | Paignton | N/G | Apr 01, 2009 |
| 2158 | David Browne | Paignton | View | Apr 01, 2009 |
| 2159 | Audrey Keenan | Torquay | N/G | Apr 01, 2009 |
| 2160 | Roger Keenan | Torquay | N/G | Apr 01, 2009 |
| 2161 | justin foster | paignton | View | Apr 01, 2009 |
| 2162 | Barbara Keegan | Torquay | N/G | Apr 01, 2009 |
| 2163 | Celia HERBERT | Torquay | View | Apr 01, 2009 |
| 2164 | John Roux | Torquay | N/G | Apr 01, 2009 |
| 2165 | alison white | edinburgh | View | Apr 01, 2009 |
| 2166 | eileen severn | Paignton | View | Apr 01, 2009 |
| 2167 | robert phillips | torquay | View | Apr 01, 2009 |
| 2168 | Anonymous | Torquay | N/G | Apr 01, 2009 |
| 2169 | David and Margaret Griffiths | Paignton | View | Apr 01, 2009 |
| 2170 | victor freeman | paignton | View | Apr 01, 2009 |
| 2171 | malcolm bedborough | paignton | N/G | Apr 03, 2009 |
| 2172 | Libby Carlisel | Paignton | View | Apr 03, 2009 |
| 2173 | Terry Preston | Teignmouth | N/G | Apr 03, 2009 |
| 2174 | john tallett | torquay | N/G | Apr 06, 2009 |
| 2175 | roy martin | torquay | View | Apr 09, 2009 |
| 2176 | Mark wilkins | Paignton | View | Apr 13, 2009 |
| 2177 | P. Harris | Torquay | View | Apr 13, 2009 |
| 2178 | W. Piddlesden | Paignton | View | Apr 13, 2009 |
| 2179 | Jo Lindsay | Torquay | View | Apr 13, 2009 |
| 2180 | Barrie Saturley | Torquay | View | Apr 13, 2009 |
| 2181 | Daphne Thorpe | St Marychurch | View | Apr 13, 2009 |
| 2182 | D. Martin | Torquay | View | Apr 13, 2009 |
| 2183 | John Jowitt | Paignton | View | Apr 13, 2009 |
| 2184 | Mrs A. Nickells | Babbacombe | View | Apr 13, 2009 |
| 2185 | Mrs M. Youd | Paignton | View | Apr 13, 2009 |
| 2186 | Mrs J. Beaton | Torquay | View | Apr 13, 2009 |
| 2187 | Celia Wood | Torquay | View | Apr 13, 2009 |
| 2188 | H. Parker | Torquay | View | Apr 13, 2009 |
| 2189 | Mrs J. A. Fleet | Torquay | View | Apr 13, 2009 |
| 2190 | D. Fleet | Torquay | View | Apr 13, 2009 |
| 2191 | Karen Eberhardt Shelton | Torbay | View | Apr 13, 2009 |
| 2192 | John Harper | Torquay | View | Apr 15, 2009 |
| 2193 | Gillian Fellows | Paignton | N/G | Apr 15, 2009 |
| 2194 | Linda Crooks | Brixham | View | Apr 17, 2009 |
| 2195 | Anonymous | torquay | View | Apr 18, 2009 |
| 2196 | Jal Heartlander | Torquay | View | Apr 21, 2009 |
| 2197 | Peter Parnell | Dawlish | N/G | Apr 24, 2009 |
| 2198 | Darren McElhinney | Torquay | View | May 02, 2009 |
| 2199 | V. Bagg | Brixham | N/G | May 19, 2009 |
| 2200 | S. H. Robey | Brixham | N/G | May 19, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view