| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 251 | Miss | Agnieszka Blonska | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 252 | Ms | sianed jones | Caerdydd | Glamorgan | UK | N/G | Feb 20, 2008 |
| 253 | mr | bryan brown | N/G | N/G | USA | View | Feb 20, 2008 |
| 254 | Mr. | Branislav Jakovljevic | N/G | N/G | USA | N/G | Feb 20, 2008 |
| 255 | Mr | Jerome Fletcher | N/G | N/G | UK | View | Feb 20, 2008 |
| 256 | Ms | Marieke Hendriksen | Utrecht | N/G | Netherlands | View | Feb 20, 2008 |
| 257 | Ms | ARABELLA LYONS | GÄVLE | N/G | Sweden | N/G | Feb 20, 2008 |
| 258 | Ms | Cristina Garcia | S.D.Rana/Cascais | Portugal | Portugal | N/G | Feb 20, 2008 |
| 259 | Mr | Guy Dartnell | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 260 | Ms | Sophie Wood | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 261 | Mr | Matt Hatt | N/G | N/G | UK | View | Feb 20, 2008 |
| 262 | Dr. | Francesca Leighton | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 263 | Ms | Frances Rifkin | N/G | N/G | UK | View | Feb 20, 2008 |
| 264 | Ms. | Claire Hallereau | New York | NY | USA | N/G | Feb 20, 2008 |
| 265 | Dr. | JOHN GREEN | INDIANAPOLIS | INDIANA | USA | View | Feb 20, 2008 |
| 266 | Miss | Alice Briggs | Aberffrwd | Ceredigion | UK | N/G | Feb 20, 2008 |
| 267 | Dr | Franc Chamberlaiin | Cork | Co, Cork | Ireland | N/G | Feb 20, 2008 |
| 268 | mr | Anthony Budd | Birmingham | W.Mids | UK | View | Feb 20, 2008 |
| 269 | Mr | Alex Eisenberg | London | N/G | UK | N/G | Feb 20, 2008 |
| 270 | Mr. | Thomas Engel | N/G | N/G | Germany | N/G | Feb 20, 2008 |
| 271 | Prof | Geraldine Harris | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 272 | Mr | Daniel Langley | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 273 | Dr | Kerrie Farrar | Talybont | Ceredigion | Wales | View | Feb 20, 2008 |
| 274 | Mr | Phil Smith | N/G | N/G | U.S. Minor Outlying Islands | N/G | Feb 20, 2008 |
| 275 | Dr. | Cynthia Ashperger | N/G | N/G | Canada | N/G | Feb 20, 2008 |
| 276 | Miss | Maryam Hamidi | N/G | N/G | UK | View | Feb 20, 2008 |
| 277 | Miss | Philippa Rooke | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 278 | Miss | Rea Mole | London | N/G | UK | N/G | Feb 20, 2008 |
| 279 | mrs | Jadranka Andjelic | Belgrade | Serbia | Serbia | View | Feb 20, 2008 |
| 280 | Mr | Dries Vandorpe | N/G | Ohio | USA | N/G | Feb 20, 2008 |
| 281 | Ms | Marcie Hopkins | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 282 | miss | holly dacre | N/G | N/G | UK | View | Feb 20, 2008 |
| 283 | mr | Bryan Biggs | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 284 | Mr | Simon Lawfull | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 285 | Dr | Luke Dixon | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 286 | ms | aline vasquez keller | N/G | N/G | Germany | N/G | Feb 20, 2008 |
| 287 | Ms | Lia Pas | Saskatoon | Saskatchewan | Canada | N/G | Feb 20, 2008 |
| 288 | Ms | Marie Louise Vella | N/G | N/G | Malta | N/G | Feb 20, 2008 |
| 289 | Dr | Danielle Matthews | Manchester | N/G | UK | N/G | Feb 20, 2008 |
| 290 | Ms | Nini Julia Bang | N/G | N/G | Denmark | N/G | Feb 20, 2008 |
| 291 | Ms | Branislava Kuburovic | N/G | N/G | Czech Republic | View | Feb 20, 2008 |
| 292 | MR | Edgar Landa | Los Angeles | CA | USA | N/G | Feb 20, 2008 |
| 293 | Ms | Marie Nerland | N/G | N/G | Norway | N/G | Feb 20, 2008 |
| 294 | Ms | Charlotte Pedersen | N/G | N/G | UK | View | Feb 20, 2008 |
| 295 | Mr | Paul Iles | N/G | N/G | UK | N/G | Feb 20, 2008 |
| 296 | Prof | Dan Rebellato | London | N/G | UK | N/G | Feb 20, 2008 |
| 297 | Mr. | Eston Diaz | N/G | N/G | USA | View | Feb 20, 2008 |
| 298 | Mr | Marc Rees | Cardiff | Glamorgan | UK | N/G | Feb 20, 2008 |
| 299 | mrs | Marina de Quay | N/G | N/G | UK | View | Feb 20, 2008 |
| 300 | Dr | Sara Brady | N/G | N/G | Ireland | N/G | Feb 20, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view