| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 1451 | miss | karen deacon | stafford | View | Nov 21, 2011 |
| 1452 | ms | tracy finch | stafford | N/G | Nov 21, 2011 |
| 1453 | Mrs | Mary Taylor | Morpeth | N/G | Nov 21, 2011 |
| 1454 | Mrs | Greta Bookham | Bridgend | View | Nov 21, 2011 |
| 1455 | Mrs | Hendrina Neeld | Stafford | View | Nov 22, 2011 |
| 1456 | Mr | Jean-Rene Skoczylas | Stafford | View | Nov 22, 2011 |
| 1457 | Mr | Ken Hunt | Stafford | View | Nov 22, 2011 |
| 1458 | Mrs | Emma Jennings | Stafford | Hidden | Nov 22, 2011 |
| 1459 | Mrs | Valerie Boden | Stafford | View | Nov 22, 2011 |
| 1460 | mr | Andrew Boden | Stafford | View | Nov 22, 2011 |
| 1461 | Mr | Anonymous | Stafford | N/G | Nov 22, 2011 |
| 1462 | Mr | Darren Read | Cannock | N/G | Nov 22, 2011 |
| 1463 | Mr | John Bradbury | Cannock | View | Nov 22, 2011 |
| 1464 | Mrs | Linda Gray | Stafford | N/G | Nov 22, 2011 |
| 1465 | Mr | Wyn Jenkins | Stafford | View | Nov 22, 2011 |
| 1466 | Mrs | Susan Barnes | Stafford | View | Nov 22, 2011 |
| 1467 | Mrs | Kate Taylor | Cannock | View | Nov 22, 2011 |
| 1468 | Mr | Paul Hunter | Cannock | View | Nov 22, 2011 |
| 1469 | Mrs | Anonymous | Stafford | N/G | Nov 22, 2011 |
| 1470 | MISS | Anonymous | STOKE ON TRENT | View | Nov 22, 2011 |
| 1471 | Mrs | Anonymous | Stoke-on-Trent | N/G | Nov 22, 2011 |
| 1472 | Miss | Victoria Boyle | Stafford | N/G | Nov 22, 2011 |
| 1473 | Miss | Sara Whitfield | Stoke-on-Trent | N/G | Nov 22, 2011 |
| 1474 | MISS | Anonymous | STOKE ON TRENT | View | Nov 22, 2011 |
| 1475 | Miss | Deb Fleeman | stafford | View | Nov 22, 2011 |
| 1476 | mrs | carla avery-poppitt | stafford | N/G | Nov 22, 2011 |
| 1477 | mr | tom horton | stone | N/G | Nov 22, 2011 |
| 1478 | N/G | Rachael Olley | Stafford | View | Nov 22, 2011 |
| 1479 | mrs | lynn fairweather | stoke - on trent | View | Nov 22, 2011 |
| 1480 | Mr | Stefan & Suzette Skibicki | Stafford | View | Nov 22, 2011 |
| 1481 | Mrs | Stacey Milnes | rugeley | View | Nov 22, 2011 |
| 1482 | ms | Anonymous | stoke | N/G | Nov 22, 2011 |
| 1483 | MR | JOHN PALMER | stafford | N/G | Nov 22, 2011 |
| 1484 | Miss | Lorna Hill | Stone | N/G | Nov 22, 2011 |
| 1485 | mr | David Moodie | Stafford | View | Nov 22, 2011 |
| 1486 | MISS | EMMA TYSON | Stafford | N/G | Nov 22, 2011 |
| 1487 | Mr | Jason Edwards | Stafford | View | Nov 22, 2011 |
| 1488 | Mr | Oliver Mitchell | Stafford | N/G | Nov 22, 2011 |
| 1489 | Mrs | Pat Murgatroyd | Stafford | View | Nov 22, 2011 |
| 1490 | Mrs | Denise Peel | Stafford | View | Nov 22, 2011 |
| 1491 | Mrs | Anna Walker | Stone, Stafford | N/G | Nov 22, 2011 |
| 1492 | mrs | joanne sutherland | stafford | View | Nov 22, 2011 |
| 1493 | Mrs | Nicola Aspinall | Stafford | N/G | Nov 22, 2011 |
| 1494 | Mr | Waqas Ahmed | Stafford | View | Nov 22, 2011 |
| 1495 | Mr | Ian Moss | Stafford | View | Nov 22, 2011 |
| 1496 | mr | francis hancox | cannock | N/G | Nov 22, 2011 |
| 1497 | mr | sandeep gill | stafford | N/G | Nov 22, 2011 |
| 1498 | N/G | meesha phillips | stone | N/G | Nov 22, 2011 |
| 1499 | Mr | Kenneth Fairweather | Stoke on Trent | View | Nov 22, 2011 |
| 1500 | Mrs | Christine Tansey | Stafford | View | Nov 22, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view