| # | Name | S/C/P | Comment | Date |
|---|---|---|---|---|
| 3451 | Susan Slade | Somerset | N/G | Dec 03, 2010 |
| 3452 | Dave LeFeuvre | Somerset | N/G | Dec 03, 2010 |
| 3453 | Nicola Green | Somerset | View | Dec 03, 2010 |
| 3454 | Kirstie Dobson | Somerset | N/G | Dec 03, 2010 |
| 3455 | Joanne Clisby | Somerset | N/G | Dec 03, 2010 |
| 3456 | james troy-brown | somerset | N/G | Dec 03, 2010 |
| 3457 | Sharman Glanfield | Somerset | N/G | Dec 03, 2010 |
| 3458 | daniel bassett | somerset | N/G | Dec 03, 2010 |
| 3459 | Becky Hale | Somerset | N/G | Dec 03, 2010 |
| 3460 | susan cunningham | somerset | View | Dec 03, 2010 |
| 3461 | Phil ROBINSON | Somerset | N/G | Dec 03, 2010 |
| 3462 | Peter Grant | Somerset | N/G | Dec 03, 2010 |
| 3463 | Mike Ricketts | Somerset | N/G | Dec 03, 2010 |
| 3464 | Bharati Pardhy | Somerset | N/G | Dec 03, 2010 |
| 3465 | Claire Haugh | Somerset | N/G | Dec 03, 2010 |
| 3466 | Jennifer Brooks | Somerset | N/G | Dec 03, 2010 |
| 3467 | Kate Wood | Somerset | N/G | Dec 03, 2010 |
| 3468 | Kevin Hedderwick | Somerset | N/G | Dec 03, 2010 |
| 3469 | christina green | somerset | N/G | Dec 03, 2010 |
| 3470 | Hannah Cartmel | Somerset | N/G | Dec 03, 2010 |
| 3471 | Richard and Sheila Pratt | Somerset | N/G | Dec 03, 2010 |
| 3472 | Raymond Webb | Somewrset | View | Dec 03, 2010 |
| 3473 | Angus rankine | Somerset | N/G | Dec 03, 2010 |
| 3474 | Robert Rees | Somerset | View | Dec 03, 2010 |
| 3475 | Anonymous | Somerset | N/G | Dec 03, 2010 |
| 3476 | Pennie Ottley | Somerset | N/G | Dec 03, 2010 |
| 3477 | Peter Preston | Somerset | View | Dec 03, 2010 |
| 3478 | Deirdre Sisson | Somerset | N/G | Dec 03, 2010 |
| 3479 | Hugh Berry | Somerset | N/G | Dec 03, 2010 |
| 3480 | Charles Graham | Somerset | N/G | Dec 03, 2010 |
| 3481 | David Sisson | Somerset | N/G | Dec 03, 2010 |
| 3482 | corinne Chadburn | Somerset | View | Dec 03, 2010 |
| 3483 | Albert Richard William Ashworth | Somerset | N/G | Dec 03, 2010 |
| 3484 | Emma Slevin | Somerset | Hidden | Dec 03, 2010 |
| 3485 | Bryony Izzard | Somerset | N/G | Dec 03, 2010 |
| 3486 | Lizzie Shields | Somerset | View | Dec 03, 2010 |
| 3487 | Mark Readman | Somerset | N/G | Dec 03, 2010 |
| 3488 | Ian Baker | Somerset | N/G | Dec 03, 2010 |
| 3489 | Jane Scarth | Somerset | N/G | Dec 03, 2010 |
| 3490 | Holly Wilson | Wiltshire | N/G | Dec 03, 2010 |
| 3491 | Sue crimlisk | Avon | View | Dec 03, 2010 |
| 3492 | Graham Ward | Somerset | View | Dec 03, 2010 |
| 3493 | Isobel Emeney | Somerset | N/G | Dec 03, 2010 |
| 3494 | David Jarvis | Somerset | N/G | Dec 03, 2010 |
| 3495 | Jean Birks | somerset | N/G | Dec 03, 2010 |
| 3496 | adrian gooch | somerset | N/G | Dec 03, 2010 |
| 3497 | Caroline Lynas | Somerset | View | Dec 03, 2010 |
| 3498 | L. Daniel | Bristol | View | Dec 03, 2010 |
| 3499 | David Neal | Somerset | View | Dec 03, 2010 |
| 3500 | Julia Manning | Somerset | N/G | Dec 03, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view