# | Name | Town/City | S/C/P | Date |
---|---|---|---|---|
101 | Pauline Nutt | Bargoed | Caerphilly | Nov 20, 2009 |
102 | ian twose | caerphilly | caerphilly | Nov 20, 2009 |
103 | Evelyn Harris | Caerphilly | Caerphilly | Nov 20, 2009 |
104 | Anonymous | Caerphilly | Caerphilly | Nov 20, 2009 |
105 | pam huggins | caerphilly | mid glamorgan | Nov 20, 2009 |
106 | ian huggins | caerphilly | mid glamorgan | Nov 20, 2009 |
107 | JOHN WALTERS | CAERPHILLY | MID GLAM | Nov 20, 2009 |
108 | Lynn Richards | Caerphilly | Mid Glamorgan | Nov 20, 2009 |
109 | Roger Bennett | Caerphilly | Caerphilly | Nov 20, 2009 |
110 | Lynette Hood | Caerphilly | Caerphilly | Nov 20, 2009 |
111 | susan noone | caerphilly | cardiff | Nov 20, 2009 |
112 | Anonymous | Caerphilly | Mid Glamorgan | Nov 20, 2009 |
113 | Anonymous | Caerphilly | Mid Glamorgan | Nov 20, 2009 |
114 | Graham Cole | Caerphilly | Mid Glam | Nov 20, 2009 |
115 | Susan Cole | Caerphilly | Mid Glam | Nov 20, 2009 |
116 | N Hudson | Caerphilly | Mid glam | Nov 21, 2009 |
117 | Paul James | Caerphilly | Caerphilly | Nov 21, 2009 |
118 | S. Edwards | caerphilly | mid glamorgan | Nov 21, 2009 |
119 | jane harris | caerphilly | caerphilly bourough | Nov 21, 2009 |
120 | gerald law | caerphilly | caerphilly bourough | Nov 21, 2009 |
121 | Ann Stoddart | Caerphilly | Mid Glamorgan | Nov 21, 2009 |
122 | Elizabeth Iles | Caerphilly | Mid Glamorgan | Nov 21, 2009 |
123 | Clive ELSBURY | CAERPHILLY | CAERPHILLY | Nov 21, 2009 |
124 | Mervyn Pugh | Aberdare | RCT | Nov 21, 2009 |
125 | thomas head | caerffili | caerffili | Nov 21, 2009 |
126 | sharon ryan | hengoed | mid glamorgan | Nov 21, 2009 |
127 | jeremy Knight | Caerphilly | Glamorgan | Nov 21, 2009 |
128 | Sarah Bowden | Waterloo | Caerphilly | Nov 21, 2009 |
129 | Kathryn and Paul Massey | Caerphilly | Wales | Nov 21, 2009 |
130 | Michael Jeffs | Bedwas | Caerphilly | Nov 21, 2009 |
131 | Philip Roberts | Caerphilly | Glamorgan | Nov 21, 2009 |
132 | Terry McAlinden | Presteigne | Powys | Nov 21, 2009 |
133 | PHILIP DAVIES | CAERPHILLY | CAERPHILLY | Nov 21, 2009 |
134 | ian stark | caerphilly | m glam | Nov 22, 2009 |
135 | Robert Gould | Caerphilly | Mid Glamorgan | Nov 22, 2009 |
136 | Helen Gould | Caerphilly | Mid Glamorgan | Nov 22, 2009 |
137 | william philip evans | caerphilly | caerphilly | Nov 22, 2009 |
138 | david head | caerphilly | mid glam | Nov 22, 2009 |
139 | Julie Andrews | Caerphilly | Glamorgan | Nov 22, 2009 |
140 | andrew batten | caerphilly | mid glam | Nov 22, 2009 |
141 | yvonne batten | caerphilly | mid glam | Nov 22, 2009 |
142 | fred batten | caerphilly | mid glam | Nov 22, 2009 |
143 | anne batten | caerphilly | mid glam | Nov 22, 2009 |
144 | Beate Fischer | Caerphilly | Mid Glamorgan | Nov 22, 2009 |
145 | Gareth Head | Caerphilly | Caerphilly | Nov 22, 2009 |
146 | Susan Shackell | Caerphilly | CCBC | Nov 22, 2009 |
147 | Mike Shackell | Caerphilly | CCBC | Nov 22, 2009 |
148 | judith jones | Caerphilly | Mid Glamorgan | Nov 22, 2009 |
149 | Neale Evans | Caerphilly | Caerphilly County Borough | Nov 22, 2009 |
150 | Larry Caley | Caerphilly | Caerphilly | Nov 22, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view