# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
4901 | Miss | Ruth Hands | N/G | N/G | N/G | May 19, 2010 |
4902 | Dr | Sofia Mateus | Lisboa | Portugal | N/G | May 19, 2010 |
4903 | mrs | Elizabeth Thomas-Morton | N/G | England | N/G | May 19, 2010 |
4904 | Ms | Angela Burgess | Bristol | UK | N/G | May 19, 2010 |
4905 | ms | Grania Dineen | liverpool | UK | N/G | May 19, 2010 |
4906 | N/G | Helen Beaumont | N/G | UK | N/G | May 19, 2010 |
4907 | Miss | Heather Allison | Glasgow | Scotland | N/G | May 19, 2010 |
4908 | N/G | Jeanine Wiesblatt | Westminster | USA | N/G | May 19, 2010 |
4909 | N/G | Ana Silva | Lisboa | Portugal | N/G | May 19, 2010 |
4910 | Ms | Tanja Bierschneider | San Francisco | USA | N/G | May 19, 2010 |
4911 | Dr | Susan Burch | N/G | N/G | N/G | May 19, 2010 |
4912 | Mr | mustapha zergaoui | FOIX | France | Hidden | May 19, 2010 |
4913 | Ms | MaryEllen Cahill | New York | USA | N/G | May 19, 2010 |
4914 | N/G | Lorna Rhodes | N/G | N/G | View | May 19, 2010 |
4915 | Ms | Michelle Gill | london | UK | N/G | May 20, 2010 |
4916 | Mrs | Helen Inglis | N/G | N/G | N/G | May 20, 2010 |
4917 | Dr | Sandrine Schwartz | Paris | France | N/G | May 20, 2010 |
4918 | Miss | Mary Reece | Exeter | UK | N/G | May 20, 2010 |
4919 | Ms | JACKIE CARTER | Huntingdon | UK | N/G | May 20, 2010 |
4920 | Mr | PELLEGRINI Ludovic | Paris | France | N/G | May 20, 2010 |
4921 | Miss | Maryline Romon | N/G | N/G | Hidden | May 20, 2010 |
4922 | Mme | Bouton Anne-Laure | Rosny-sous-Bois | France | N/G | May 20, 2010 |
4923 | prof | Tooru Hayasi | Tokyo | Japan | N/G | May 20, 2010 |
4924 | Mrs | Christelle Balard | Bruxelles | Belgium | N/G | May 20, 2010 |
4925 | N/G | Allard Elise | N/G | N/G | N/G | May 20, 2010 |
4926 | Ms | Lucie Bacala | rennes | France | N/G | May 20, 2010 |
4927 | ms | lambert cécile | ste tulle (04) | France | N/G | May 20, 2010 |
4928 | Mr | Nicolas PRADERE | Toulouse | France | N/G | May 20, 2010 |
4929 | Ms | Le Naou Annaïg | Brest | France | N/G | May 20, 2010 |
4930 | N/G | Florence Aubertin | N/G | France | N/G | May 20, 2010 |
4931 | Mr | Francis Paul Kent | Birmingham | UK | N/G | May 20, 2010 |
4932 | N/G | Ael Jacquel | N/G | France | Hidden | May 20, 2010 |
4933 | N/G | PELLE Sophie | N/G | France | N/G | May 20, 2010 |
4934 | Mr | Karol McGuirk | Cork | Ireland | Hidden | May 20, 2010 |
4935 | N/G | michelle balle stinckwich | hanoi | Vietnam | N/G | May 20, 2010 |
4936 | Mr | Arnaud BALARD | N/G | France | View | May 20, 2010 |
4937 | Ms | Anna Jachnik | N/G | UK | N/G | May 20, 2010 |
4938 | Mrs | Anouchka Arroyo | Paris | France | N/G | May 20, 2010 |
4939 | Dr | Andrea BENVENUTO | Paris | France | N/G | May 20, 2010 |
4940 | N/G | Marchandeau Florence | N/G | France | N/G | May 20, 2010 |
4941 | Mr | Vytautas Pivoras | Vilnius | Lithuania | View | May 20, 2010 |
4942 | Mrs | Lynda Culley | Wantage | UK | N/G | May 20, 2010 |
4943 | N/G | lyn workman | N/G | UK | N/G | May 20, 2010 |
4944 | Mr | Georges GIRIN | PAU | France | View | May 20, 2010 |
4945 | N/G | Guylaine Paris | N/G | France | View | May 20, 2010 |
4946 | Ms | Claudia Savina Bianchini | Rome | Italy | N/G | May 20, 2010 |
4947 | N/G | oualid ghileb | N/G | N/G | View | May 20, 2010 |
4948 | Ms | HAYAT-BUFARULL Céline | PARIS | France | N/G | May 20, 2010 |
4949 | N/G | Richard Jones | Birmingham | N/G | N/G | May 20, 2010 |
4950 | Mrs | Danielle Depessemier | Brussels | Belgium | N/G | May 20, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view