Review the importation and breeding of Savannah cats in Australia
8608
Signatures
- tooninoz
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
4401 | Miss | Leanne Knight | N/G | Brisbane | Australia | N/G | Jun 25, 2008 |
4402 | Dr | Donald Franklin | N/G | Northern Territory | Australia | N/G | Jun 25, 2008 |
4403 | N/G | Carol Probets | Katoomba | NSW | Australia | View | Jun 25, 2008 |
4404 | mr | Russell Gleeson | Melbourne | Victoria | Australia | View | Jun 25, 2008 |
4405 | N/G | Ashlyn Daly | Adelaide | SA | Australia | N/G | Jun 25, 2008 |
4406 | N/G | Heather Brownlie | N/G | Quensland | Australia | N/G | Jun 25, 2008 |
4407 | miss | helen binks | N/G | wa, australia | Australia | View | Jun 25, 2008 |
4408 | MR | PETER DAUNTON | EATONS HILL | QLD | Brazil | View | Jun 25, 2008 |
4409 | N/G | james miller | N/G | new south wales | Australia | N/G | Jun 25, 2008 |
4410 | N/G | Jess Zzz | N/G | Australia | Australia | N/G | Jun 25, 2008 |
4411 | Ms | Sandra Boulter | Nedlands | WA | Australia | View | Jun 25, 2008 |
4412 | Dr | Leta Marsden-Huggins | N/G | Qld | Australia | View | Jun 25, 2008 |
4413 | Miss | Tennille Chipping | N/G | South Australia | Australia | N/G | Jun 25, 2008 |
4414 | Miss | Clare Manning | N/G | South Australia | Australia | View | Jun 25, 2008 |
4415 | Mr | Ken McDonald | N/G | NSW | France | N/G | Jun 25, 2008 |
4416 | mrs | helen williamson | Pambula Beach | NSW | Australia | View | Jun 25, 2008 |
4417 | MS | MARILYN MITCHELL | GOWRIE | ACT | Australia | View | Jun 25, 2008 |
4418 | ms | katie walker | N/G | south australia | Australia | View | Jun 25, 2008 |
4419 | mrs | H baker | N/G | ACT | Australia | N/G | Jun 25, 2008 |
4420 | N/G | Marian Fletcher | N/G | Queensland | Australia | N/G | Jun 25, 2008 |
4421 | Mr | Kirk Matthews | Frankston South | Victoria | Australia | N/G | Jun 25, 2008 |
4422 | Ms | Jessica Chrsitodoulou | Adelaide | South Australia | Australia | N/G | Jun 25, 2008 |
4423 | Miss | Alisa James | Berowra | NSW | Australia | View | Jun 25, 2008 |
4424 | Mr | Paul Hodges | Bencubbin | WA | Australia | View | Jun 25, 2008 |
4425 | Mr | Stuart Meadley | N/G | NSW | Australia | N/G | Jun 25, 2008 |
4426 | Mr | NORMAN BRUCE JOHNSON | CAIRNS | QUEENSLAND | Australia | N/G | Jun 25, 2008 |
4427 | Dr | Glenn Wilson | Armidale | NSW | Australia | N/G | Jun 25, 2008 |
4428 | N/G | Alicia Fontes | N/G | QLD | Australia | N/G | Jun 25, 2008 |
4429 | N/G | Lynette Heilbronn | N/G | Queensland | Australia | N/G | Jun 25, 2008 |
4430 | Mr | Luke Einoder | N/G | SA | Australia | View | Jun 25, 2008 |
4431 | Miss | Kendall Hicks | N/G | Adelaide | Australia | View | Jun 25, 2008 |
4432 | Mr. | John Naumann | N/G | South Australia | Australia | View | Jun 25, 2008 |
4433 | Mr | Alex Muir | N/G | NSW | Australia | View | Jun 25, 2008 |
4434 | N/G | Vanessa Talbot-Varian | N/G | Orange, NSW | Australia | N/G | Jun 25, 2008 |
4435 | N/G | David Varian | N/G | Orange, NSW | Australia | N/G | Jun 25, 2008 |
4436 | N/G | Lucia Varian | N/G | Orange, NSW | Australia | N/G | Jun 25, 2008 |
4437 | N/G | Kay Talbot | N/G | Geraldton, WA | Australia | N/G | Jun 25, 2008 |
4438 | N/G | Tim Talbot | N/G | Geraldton, WA | Australia | N/G | Jun 25, 2008 |
4439 | Mr | Lars Uellendahl | Enfield | SA | Australia | View | Jun 25, 2008 |
4440 | Mr | Mark McGough | N/G | Western Australia | Australia | N/G | Jun 25, 2008 |
4441 | N/G | Paul Askin | N/G | Queensland | Australia | N/G | Jun 25, 2008 |
4442 | mr& | thomas gibson | hatfield | herts | UK | N/G | Jun 25, 2008 |
4443 | N/G | John Bartlett | N/G | NSW | Australia | N/G | Jun 25, 2008 |
4444 | mrs | margaret gibson | hatfield | herts | UK | N/G | Jun 25, 2008 |
4445 | Mrs | Michelle Ovens | N/G | NSW | Australia | Hidden | Jun 25, 2008 |
4446 | N/G | Jared Hoffmann | N/G | Victoria | Australia | Hidden | Jun 25, 2008 |
4447 | N/G | Julie Jordan | N/G | South Australia | Australia | N/G | Jun 25, 2008 |
4448 | Mrs | Sharon Rasker | N/G | NSW | Australia | View | Jun 25, 2008 |
4449 | N/G | Ethan Constantinou | N/G | Victoria | Australia | N/G | Jun 25, 2008 |
4450 | Dr | David McLelland | N/G | Victoria | Australia | N/G | Jun 25, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view