| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 5851 | mr | Anonymous | N/G | N/G | N/G | May 27, 2010 |
| 5852 | miss | Anonymous | N/G | N/G | N/G | May 27, 2010 |
| 5853 | Mr | John Weston | N/G | N/G | N/G | May 27, 2010 |
| 5854 | Mr | Robert Goldsworthy | N/G | N/G | N/G | May 27, 2010 |
| 5855 | Mrs | Kim Davis | Plymouth | Devon | UK | May 27, 2010 |
| 5856 | Mrs | Jane Core | N/G | N/G | UK | May 27, 2010 |
| 5857 | Mrs | Margaret Grosvenor | N/G | N/G | N/G | May 27, 2010 |
| 5858 | Mr | Ian Dyer | Epsom | Surrey | N/G | May 27, 2010 |
| 5859 | Mr | Paul Jacobs | N/G | N/G | UK | May 27, 2010 |
| 5860 | Mr | Anonymous | N/G | N/G | UK | May 27, 2010 |
| 5861 | ms | zaneta chrpova | N/G | N/G | N/G | May 27, 2010 |
| 5862 | Miss | Melanie Bugler | N/G | N/G | UK | May 27, 2010 |
| 5863 | Mrs | Yvonne Parkins | N/G | N/G | N/G | May 27, 2010 |
| 5864 | Mr | Anonymous | N/G | N/G | N/G | May 27, 2010 |
| 5865 | Mr | Mark Jervis | N/G | N/G | N/G | May 27, 2010 |
| 5866 | miss | christine davies | llandysul | ceredigion | UK | May 27, 2010 |
| 5867 | ms | Anonymous | N/G | N/G | N/G | May 27, 2010 |
| 5868 | Mr | Noel Doran | Lurgan | County Armagh | UK | May 27, 2010 |
| 5869 | mrs | sarah ivett | N/G | N/G | N/G | May 27, 2010 |
| 5870 | Ms | Denise rosaline Cartwright | N/G | N/G | N/G | May 27, 2010 |
| 5871 | Miss | Anonymous | N/G | N/G | N/G | May 27, 2010 |
| 5872 | Mrs | Carol Winton | N/G | N/G | UK | May 27, 2010 |
| 5873 | Miss | Suzanne Simon | Thornton Heath | Surrey | UK | May 27, 2010 |
| 5874 | Mrs | Sanela Brkovic | N/G | N/G | N/G | May 27, 2010 |
| 5875 | Mrs | Karen Wood | Swinton | Manchester | UK | May 27, 2010 |
| 5876 | Mrs | Pam Hemstock | Nottingham | N/G | UK | May 27, 2010 |
| 5877 | mr | Stephen Lim | London | N/G | UK | May 27, 2010 |
| 5878 | mrs | eva higgins | airdrie | N/G | UK | May 27, 2010 |
| 5879 | Mr | Charles Conibear | Exeter | Devon | UK | May 27, 2010 |
| 5880 | MR | GEORGE LEWIS | N/G | N/G | N/G | May 27, 2010 |
| 5881 | N/G | shelley robertson | N/G | N/G | N/G | May 27, 2010 |
| 5882 | Mr | William Hodges | Telford | Shropshire | UK | May 27, 2010 |
| 5883 | Mrs | Patricia Walker | N/G | N/G | UK | May 27, 2010 |
| 5884 | N/G | Anne Taylor | N/G | N/G | UK | May 27, 2010 |
| 5885 | mrs | jane adair | aberdeen | N/G | UK | May 27, 2010 |
| 5886 | Mr | James Mulholland | N/G | N/G | UK | May 27, 2010 |
| 5887 | N/G | Kelly Bolsover | N/G | N/G | UK | May 27, 2010 |
| 5888 | N/G | Busaraporn Kenealy | N/G | N/G | N/G | May 27, 2010 |
| 5889 | mrs | leslie thomas | N/G | N/G | N/G | May 27, 2010 |
| 5890 | N/G | Anonymous | N/G | N/G | N/G | May 27, 2010 |
| 5891 | Miss | Anonymous | Whetstone | London | UK | May 27, 2010 |
| 5892 | Mrs | Maeve Sweeney | N/G | N/G | UK | May 27, 2010 |
| 5893 | N/G | Thomas Houston | N/G | N/G | N/G | May 27, 2010 |
| 5894 | Mr | Mark Annison | Newcastle Upon Tyne | N/G | UK | May 27, 2010 |
| 5895 | N/G | janet griffiths | N/G | N/G | N/G | May 27, 2010 |
| 5896 | Mrs | Karen McLaughlin | South Lanarkshire | Scotland | UK | May 27, 2010 |
| 5897 | Mrs | Diane Jones | Heathfield | N/G | N/G | May 27, 2010 |
| 5898 | Miss | Sophie Brown | N/G | N/G | N/G | May 27, 2010 |
| 5899 | ms | tracey doodes | N/G | N/G | UK | May 27, 2010 |
| 5900 | mrs | louise moore | wimborne | N/G | UK | May 27, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view