¡Protege tu derecho a utilizar energía solar en Puerto Rico - Defiende nuestra ley de medición neta!
10023
Signatures
# | Name | Region | Date |
---|---|---|---|
1601 | Luis Roldan | N/G | Aug 12, 2024 |
1602 | Oscar j. Rios | N/G | Aug 12, 2024 |
1603 | Olga Lliteras | Puerto Rico | Aug 12, 2024 |
1604 | Edward Santiago | Puerto Rico | Aug 12, 2024 |
1605 | ESPINOSA Carlos | N/G | Aug 12, 2024 |
1606 | Lozada-Montañez Felipe | Puerto Rico | Aug 12, 2024 |
1607 | Angelita Martinez | N/G | Aug 12, 2024 |
1608 | Daniel Domenech-Hernandez | Puerto Rico | Aug 12, 2024 |
1609 | Daniel Gonzalez | N/G | Aug 12, 2024 |
1610 | Anonymous | N/G | Aug 12, 2024 |
1611 | Anonymous | Puerto Rico | Aug 12, 2024 |
1612 | Osvaldo Correa | Puerto Rico | Aug 12, 2024 |
1613 | Maria Rosado | N/G | Aug 12, 2024 |
1614 | Anonymous | Puerto Rico | Aug 12, 2024 |
1615 | Jorge Alvarez | Puerto Rico | Aug 12, 2024 |
1616 | Anonymous | Puerto Rico | Aug 12, 2024 |
1617 | Edward Martinez | Puerto Rico | Aug 12, 2024 |
1618 | Anonymous | Puerto Rico | Aug 12, 2024 |
1619 | Anonymous | N/G | Aug 12, 2024 |
1620 | Anonymous | Puerto Rico | Aug 12, 2024 |
1621 | Manuel Egipciaco | Puerto Rico | Aug 12, 2024 |
1622 | Gilberto Soto | Puerto Rico | Aug 12, 2024 |
1623 | DAVID DAVID | Puerto Rico | Aug 12, 2024 |
1624 | Carmen Sierra | Puerto Rico | Aug 12, 2024 |
1625 | Nelson Abner Alicea | N/G | Aug 12, 2024 |
1626 | Anonymous | N/G | Aug 12, 2024 |
1627 | Anonymous | Puerto Rico | Aug 12, 2024 |
1628 | Guillermo Cabret | N/G | Aug 12, 2024 |
1629 | Shirley Bonilla | N/G | Aug 12, 2024 |
1630 | Alejandro Rodriguez | Puerto Rico | Aug 12, 2024 |
1631 | Anonymous | Puerto Rico | Aug 12, 2024 |
1632 | Luis evelio Ramirez | N/G | Aug 12, 2024 |
1633 | Anonymous | Puerto Rico | Aug 12, 2024 |
1634 | Maria Garcia | Puerto Rico | Aug 12, 2024 |
1635 | Teresa Torres | Puerto Rico | Aug 12, 2024 |
1636 | Anonymous | Puerto Rico | Aug 12, 2024 |
1637 | Nancy Velez | N/G | Aug 12, 2024 |
1638 | Ramon Acevedo Costa Luis | N/G | Aug 12, 2024 |
1639 | Anonymous | N/G | Aug 12, 2024 |
1640 | Victor Ortiz | N/G | Aug 12, 2024 |
1641 | Wanda G Rivera | N/G | Aug 12, 2024 |
1642 | José A. Rodríguez Arroyo | N/G | Aug 12, 2024 |
1643 | Fabian Cardona | N/G | Aug 12, 2024 |
1644 | Anonymous | N/G | Aug 12, 2024 |
1645 | Belerma Aponte | Puerto Rico | Aug 12, 2024 |
1646 | Alexis Gonzalez | Puerto Rico | Aug 12, 2024 |
1647 | Anonymous | Puerto Rico | Aug 12, 2024 |
1648 | Anonymous | N/G | Aug 12, 2024 |
1649 | Frankie López | N/G | Aug 12, 2024 |
1650 | Keishla Rodriguez | N/G | Aug 12, 2024 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view