Protect the Marriage Act and the Natural Family
8371
Signatures
- Australian Liberty Alliance Ltd
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
3701 | Mrs | Anonymous | Mudgee | NSW | Australia | View | Aug 31, 2016 |
3702 | Mrs | Anonymous | Perth | WA | Australia | N/G | Aug 31, 2016 |
3703 | ms | margaret pesenhofer | Sutton | NSW | Australia | N/G | Aug 31, 2016 |
3704 | Mrs | Anonymous | Gold Coast | Queensland | Australia | N/G | Aug 31, 2016 |
3705 | Mrs | Anonymous | Buchan | Vic | Australia | View | Aug 31, 2016 |
3706 | Mr | George Augustine | Chennai | Tamil Nadu | India | N/G | Aug 31, 2016 |
3707 | Mr | Anonymous | Sydney | NSW | Australia | N/G | Aug 31, 2016 |
3708 | Mrs | Helen Barns | Carseldine | Queensland | Australia | View | Aug 31, 2016 |
3709 | Dr | Manfred Ebert | Maudsland | Queensland | Australia | View | Aug 31, 2016 |
3710 | N/G | John Lane | Glen Innes | NSW | Australia | N/G | Aug 31, 2016 |
3711 | Mrs | Anonymous | Iluka | NSW | Australia | View | Aug 31, 2016 |
3712 | Mr | Anonymous | Hastings | Victoria | Australia | N/G | Aug 31, 2016 |
3713 | Ms | Petra van den Berg | Perth | WA | Australia | View | Aug 31, 2016 |
3714 | Mr | Jim Simpson | Five Dock | NSW | Australia | View | Aug 31, 2016 |
3715 | Mrs | Anonymous | Yokine 6060 | Western Australia | Australia | View | Aug 31, 2016 |
3716 | Mr | Anonymous | Cherrybrook | NSW | Australia | N/G | Aug 31, 2016 |
3717 | Ms | Joy Brothers | Cornubia | Queensland | Australia | View | Aug 31, 2016 |
3718 | mr | brett jeffries | Bayview | nsw | Australia | N/G | Aug 31, 2016 |
3719 | Mrs | Gisa Ebert | Maudsland | Queensland | Australia | View | Aug 31, 2016 |
3720 | Mr | Greg Yeates | Port Lincoln | South Australia | Australia | N/G | Aug 31, 2016 |
3721 | Mr. | Anonymous | Melbourne | Victoria | Australia | N/G | Aug 31, 2016 |
3722 | Mr | Alastair Murray | Lilydale | Queensland | Australia | View | Aug 31, 2016 |
3723 | mrs | margie nottle | Adelaide | SA | Australia | N/G | Aug 31, 2016 |
3724 | Mr | Warwick Beattie | Hornsby | NSW | Australia | N/G | Aug 31, 2016 |
3725 | Mrs | Kay Jones | Weston | NSW | New Zealand | N/G | Aug 31, 2016 |
3726 | Mr | Anonymous | PORT MACQUARIE | NSW | Australia | N/G | Aug 31, 2016 |
3727 | Mr | John Micallef | MARIAN | Queensland | Australia | N/G | Aug 31, 2016 |
3728 | Mr | Edwin Traczyk | Rosebud | Vic | Australia | View | Aug 31, 2016 |
3729 | Mrs | Anonymous | PORT MACQUARIE | NSW | Australia | N/G | Aug 31, 2016 |
3730 | MR | GEORGE PHILLIPOS | Perth | Western Australia | Australia | N/G | Aug 31, 2016 |
3731 | Miss | Anonymous | Brisbane | Qld | Australia | N/G | Aug 31, 2016 |
3732 | Mrs | Tanya Jonas | Prospect | South Australia | Australia | N/G | Aug 31, 2016 |
3733 | Mr | Michael Wood | Shoalhaven | NSW | Australia | N/G | Aug 31, 2016 |
3734 | Mr | Robin Griffith | N/G | Vic | Australia | N/G | Aug 31, 2016 |
3735 | N/G | Anonymous | Toowoomba | Qld | Australia | N/G | Aug 31, 2016 |
3736 | Mr | Jonathan Dillon | North qld | Qld | Australia | N/G | Aug 31, 2016 |
3737 | Mr | Darren Macklin | Port pirie | Sa | Australia | View | Aug 31, 2016 |
3738 | Mrs | Jennifer Takita | Sydney | NSW | Australia | N/G | Aug 31, 2016 |
3739 | Mrs | Anonymous | Unley | South Australia | Australia | N/G | Aug 31, 2016 |
3740 | Mrs | Anonymous | Perth | Western Australia | Australia | View | Aug 31, 2016 |
3741 | Miss | Anonymous | Mount Eliza | Victoria | Australia | View | Aug 31, 2016 |
3742 | Mrd | Barbara Eden | Glen Eden | Queensland | Australia | View | Aug 31, 2016 |
3743 | Mr | Daniel Green | Elderslie | New South Wales | Australia | N/G | Aug 31, 2016 |
3744 | Mr | Neil Yashin | Ormeau | Queensland | Australia | N/G | Aug 31, 2016 |
3745 | Mr | Simon Kapovic | Melbourne | Victoria | Australia | View | Aug 31, 2016 |
3746 | Mr | Ken Greenland | North Maclean | QLD | Australia | N/G | Aug 31, 2016 |
3747 | N/G | Brenda Fall | Melton South | Victoria | Australia | N/G | Aug 31, 2016 |
3748 | Mr | John Graham | Gold coast | Qld | Australia | N/G | Aug 31, 2016 |
3749 | N/G | Anonymous | Maitland | NSW | Australia | N/G | Aug 31, 2016 |
3750 | Mr | Joseph Silvio | Mount Lawley | Western Australia | Australia | N/G | Aug 31, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view