Protect the Marriage Act and the Natural Family
8371
Signatures
- Australian Liberty Alliance Ltd
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
7651 | Mr | Anonymous | Moranbah | Qld | Australia | N/G | Aug 28, 2017 |
7652 | Mr | Anthony Xavier | Rockdale | NSW | Australia | N/G | Aug 28, 2017 |
7653 | Mrs | Anonymous | Eight Mile Plains | Qld | Australia | View | Aug 28, 2017 |
7654 | Mr | Anonymous | Wyong | NSW | Australia | N/G | Aug 28, 2017 |
7655 | Mrs | Kay Lee | Sydney | NSW | Australia | View | Aug 28, 2017 |
7656 | mr | Anonymous | Penrith | nsw | Australia | View | Aug 28, 2017 |
7657 | mr | Anonymous | 3197 | Aus | Australia | N/G | Aug 28, 2017 |
7658 | Ms | Fonna Clifford | Padbury | WA | Australia | View | Aug 28, 2017 |
7659 | Ms | Louise Chen-Suzuki | N/G | NSW | Australia | N/G | Aug 28, 2017 |
7660 | Mrs | Carolyn O'Neill | Whyalla | South Australia | Australia | N/G | Aug 28, 2017 |
7661 | Mrs | Tania Durrant | Mandurah | Western Australia | Australia | N/G | Aug 28, 2017 |
7662 | mr | ernest paw | sydney | nsw | Australia | N/G | Aug 28, 2017 |
7663 | Mr | Paul Bellett | Narre Warren | Victoria | Australia | N/G | Aug 28, 2017 |
7664 | Ms | Anonymous | Murray Bridge | SA | Australia | N/G | Aug 28, 2017 |
7665 | ms | Anonymous | Woy Woy | NSW | Australia | N/G | Aug 29, 2017 |
7666 | Mrs | Maureen Czarnocki | Gosnells | WA | Australia | N/G | Aug 29, 2017 |
7667 | Mr | Clayton Haynes | Stanthorpe | Queensland | Australia | N/G | Aug 29, 2017 |
7668 | Mrs | Anonymous | Perth | Wa | Australia | N/G | Aug 29, 2017 |
7669 | Mr | Anonymous | N/G | WA | Australia | N/G | Aug 29, 2017 |
7670 | Mr | Anonymous | Arana Hills | QLD | Australia | N/G | Aug 29, 2017 |
7671 | Mrs | Anonymous | Ninderry | Queensland | Australia | N/G | Aug 29, 2017 |
7672 | miss | Anonymous | Sydney | nsw | Australia | View | Aug 29, 2017 |
7673 | Mr | Sui Qi Mai | Greenacre | NSW | Australia | N/G | Aug 29, 2017 |
7674 | Mr | Anonymous | Nunawading | Victoria | Australia | View | Aug 29, 2017 |
7675 | Ms | Anonymous | Leura | Nsw | Australia | View | Aug 29, 2017 |
7676 | Ms | Benjie Perryman | Kew | Vic | Australia | View | Aug 29, 2017 |
7677 | N/G | Jennifer Ng | N/G | Victoria | Australia | N/G | Aug 29, 2017 |
7678 | Ms | Anonymous | Castle hill | Nsw | Australia | N/G | Aug 29, 2017 |
7679 | Ms | Anonymous | Donvale | Vitoria | Australia | View | Aug 29, 2017 |
7680 | N/G | sweelin wo n g | Melbourne | Victoria | Australia | N/G | Aug 29, 2017 |
7681 | Ms | Lisa You | Melbourne | Victoria | Australia | N/G | Aug 29, 2017 |
7682 | Mrs | Rebecca Yu | N/G | Victoria | Australia | N/G | Aug 29, 2017 |
7683 | Ms | Anonymous | Melbourne | Victoria | Australia | View | Aug 29, 2017 |
7684 | Ms | Anonymous | Baulkham Hills | NSW | Australia | View | Aug 29, 2017 |
7685 | Ms | Anonymous | Mitcham | Victoria | Australia | N/G | Aug 29, 2017 |
7686 | Mr | Colin AITKEN | TUMBI-UMBI | NSW | Australia | View | Aug 29, 2017 |
7687 | Mr | Daniel Rehe | Frankston | VIC | Australia | N/G | Aug 30, 2017 |
7688 | Mrs | Anonymous | Legana | Tasmania | Australia | N/G | Aug 30, 2017 |
7689 | Mr | Kevin Haines | N/G | WA | Australia | N/G | Aug 30, 2017 |
7690 | Mr | Peter Bowlay | Gold Coast | QLD | Australia | View | Aug 30, 2017 |
7691 | My | Anonymous | Southbank | Victoria | Australia | View | Aug 30, 2017 |
7692 | Mr | Anonymous | Blackburn North | Victoria | Australia | N/G | Aug 30, 2017 |
7693 | Mrs | Ruth Smith | Gold Coast | Queensland | Australia | N/G | Aug 30, 2017 |
7694 | Mrs | Mary Prideaux | Margaret River | WA | Australia | N/G | Aug 31, 2017 |
7695 | Mrs | Anonymous | Perth | WA | Australia | View | Aug 31, 2017 |
7696 | Mrs | Anonymous | Gold coast | QLD | Australia | View | Aug 31, 2017 |
7697 | Ms | Sue Lumsden | N/G | Victoria | Australia | N/G | Sep 01, 2017 |
7698 | Mrs | Ally Macqueen | Launceston | Tasmania | Australia | N/G | Sep 02, 2017 |
7699 | Mrs | Anonymous | Launceston | Tasmania | Australia | N/G | Sep 02, 2017 |
7700 | Mr | Thomas Macqueen | Newnham | Tasmania | Australia | N/G | Sep 03, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view