| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 301 | Niklas Goldbach | berlin | Germany | View | Dec 20, 2017 |
| 302 | Jan-Erik Lundström | Gothenburg | Sweden | View | Dec 21, 2017 |
| 303 | Klaus Haenisch | Basel | Switzerland | View | Dec 25, 2017 |
| 304 | Elena Filipovic | Basel | Switzerland | Hidden | Dec 26, 2017 |
| 305 | Tilman Hatje | Kassel | Germany | Hidden | Dec 28, 2017 |
| 306 | Hans-Jörg Pochmann | Berlin | Germany | View | Jan 03, 2018 |
| 307 | Dahlia El Broul | Helsinki | Finland | View | Jan 12, 2018 |
| 308 | Julia Marsh | Lancaster, PA | USA | View | Jan 15, 2018 |
| 309 | Carin Kuoni | New York | USA | View | Jan 15, 2018 |
| 310 | Anonymous | Berlin | Germany | Hidden | Jan 21, 2018 |
| 311 | Anonymous | Berlin | Germany | View | Feb 09, 2018 |
| 312 | Annette Knaut | Berlin | Germany | View | Feb 16, 2018 |
| 313 | Thais de Almeida Prado Gava Toracio | São Paulo | Brazil | Hidden | Mar 03, 2018 |
| 314 | Martina Vovk | Ljubljana | Slovenia | Hidden | Mar 05, 2018 |
| 315 | Emil Nilsson | Malmö | Sweden | View | Mar 09, 2019 |
| 316 | Lo Hillarp | Malmö | Sweden | View | Mar 10, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view