Prevent Asian Carp from entering Lake Michigan by closing the Chicago Sanitary/Shipping Canal
4556
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 3401 | N/G | Christopher Pumroy | LaPorte | Indiana | USA | N/G | Jan 17, 2010 |
| 3402 | mr | Joe Sikowski | Clinton Twp | Mi | USA | N/G | Jan 17, 2010 |
| 3403 | N/G | Chad Gill | Ettrick | WI | USA | N/G | Jan 17, 2010 |
| 3404 | Mr | David Stewart | Clinton Township | Michigan | USA | View | Jan 17, 2010 |
| 3405 | Mr | Jim Tsorlinis | Toronto | Ontario | Canada | N/G | Jan 17, 2010 |
| 3406 | mr | andrew runyard | silver lake | wi | USA | View | Jan 17, 2010 |
| 3407 | Mr | John Clements | Mishawaka | IN | USA | View | Jan 17, 2010 |
| 3408 | Mr | Michael Koerber | Hartford | Wisconsin | USA | N/G | Jan 17, 2010 |
| 3409 | Mr | Richard Grew | Southgate | Michigan | Afghanistan | N/G | Jan 17, 2010 |
| 3410 | N/G | chris kittleson | cross plains | Wi | USA | N/G | Jan 17, 2010 |
| 3411 | Mrs | Casey Dorsch | Palm Bay | Florida | USA | N/G | Jan 18, 2010 |
| 3412 | N/G | HAROLD HARTMAN | PINCKNEY | MI | USA | View | Jan 18, 2010 |
| 3413 | mr | douglas finkbeiner | saginaw | mi | USA | N/G | Jan 18, 2010 |
| 3414 | N/G | Kim Kirvan | Oscoda | Michigan | USA | N/G | Jan 18, 2010 |
| 3415 | N/G | Eric Wein | milwaukee | wisconsin | USA | N/G | Jan 18, 2010 |
| 3416 | N/G | Anne Dove | Jackson | Michigan | USA | N/G | Jan 18, 2010 |
| 3417 | mr. | james mcneil | otisville | mi | USA | View | Jan 18, 2010 |
| 3418 | N/G | Greg Kelley | Burton | Michigan | USA | N/G | Jan 18, 2010 |
| 3419 | N/G | Gregg Peters | wheeling | il | USA | View | Jan 18, 2010 |
| 3420 | Mr. | Lou Toth | Cleveland | Ohio | USA | N/G | Jan 18, 2010 |
| 3421 | Mrs | Renee Kurowski | Pinconning | MI | USA | View | Jan 18, 2010 |
| 3422 | Mrs. | Christine Dole | Linwood | MI | USA | N/G | Jan 18, 2010 |
| 3423 | N/G | Jamey Nichols | Standish | Michigan | USA | N/G | Jan 18, 2010 |
| 3424 | Mr | Anonymous | Lorain | Ohio | USA | View | Jan 18, 2010 |
| 3425 | Mr | Jim Elliott | Port Huron | MI | USA | N/G | Jan 18, 2010 |
| 3426 | N/G | michael broughton | kimball | michigan | USA | N/G | Jan 18, 2010 |
| 3427 | N/G | Jason Decker | Midland | Michigan | USA | N/G | Jan 18, 2010 |
| 3428 | Mr | Charles Kunisch | Jeddo | Mi | USA | N/G | Jan 18, 2010 |
| 3429 | N/G | Nicholas Benson | Eden Prairie | MN | USA | View | Jan 18, 2010 |
| 3430 | Mr | Lucas Haddix | Pewaukee | WI | USA | View | Jan 18, 2010 |
| 3431 | Mr. | Tony Steinberg | Carp Lake | MI | USA | View | Jan 18, 2010 |
| 3432 | N/G | Lindsey Ganser | Chicago | IL | USA | N/G | Jan 18, 2010 |
| 3433 | N/G | Anonymous | howell | michigan | USA | View | Jan 18, 2010 |
| 3434 | N/G | Robert Reaume | Beverly Hills | MI | USA | N/G | Jan 18, 2010 |
| 3435 | N/G | Jamie Brandt | Muskego | WI | USA | View | Jan 18, 2010 |
| 3436 | Mr | JEFFREY KOVACIK | GROSSE POINTE | MICHIGAN, WAYNE | USA | View | Jan 18, 2010 |
| 3437 | Mrs. | Karen Bishop | Pinconning | MI | USA | View | Jan 19, 2010 |
| 3438 | N/G | Adam Bruursema | Pentwater | MI | USA | N/G | Jan 19, 2010 |
| 3439 | N/G | jeff williams | grand haven | Michigan | USA | N/G | Jan 19, 2010 |
| 3440 | N/G | Jon Osborn | Muskegon | Michigan | USA | N/G | Jan 19, 2010 |
| 3441 | Mr | David Creasy | Oshawa | Ontario | Canada | View | Jan 19, 2010 |
| 3442 | Mrs | sheryl kuznar | muskegon | michigan | USA | N/G | Jan 19, 2010 |
| 3443 | Mr | Matt Brown | Whitehall | Michigan | USA | N/G | Jan 19, 2010 |
| 3444 | Mr. | Robert Farmer | Southgate | Mi. | USA | N/G | Jan 19, 2010 |
| 3445 | N/G | Janet Schoenmeyer | Marshall | MI | USA | N/G | Jan 19, 2010 |
| 3446 | mr | bill denomme | grosse pointe | mi | USA | N/G | Jan 19, 2010 |
| 3447 | N/G | PAUL BARSZCZOWSKI | macomd | mi | USA | N/G | Jan 19, 2010 |
| 3448 | Mr | Nathan Shopbell | croswell | mi | USA | N/G | Jan 19, 2010 |
| 3449 | Mrs | Anonymous | Belleville | Michigan | USA | View | Jan 19, 2010 |
| 3450 | N/G | Anonymous | Midland | Michigan, Midland County | USA | N/G | Jan 19, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view