Please Include the Temple Mount in the Heritage Plan - אנא הוסף את הר הבית לרשימת אתרי המורשת
6056
Signatures
- Anonymous
- Closed on
# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
551 | N/G | Anonymous | Lapid | Israel | N/G | Apr 26, 2010 |
552 | N/G | Itay Shevach | ירושלים | Israel | N/G | Apr 26, 2010 |
553 | Mr | Hanoch Young | Modi'in | Israel | View | Apr 26, 2010 |
554 | Mr | Pinchas Nussenzweig | brooklyn new york | USA | N/G | Apr 26, 2010 |
555 | N/G | Abraham Malz | NYC | USA | View | Apr 26, 2010 |
556 | N/G | S Naphtali | Langley | USA | N/G | Apr 26, 2010 |
557 | N/G | John Dosch | Watertown | USA | N/G | Apr 26, 2010 |
558 | Mr | Hezakiah Levinson | Philadelphia | USA | View | Apr 26, 2010 |
559 | Mrs | Denise Larsen | Cleveland, TN | USA | View | Apr 26, 2010 |
560 | Mr. | Jeffrey Stark | Rego Park | USA | View | Apr 26, 2010 |
561 | Mrs | Stephanie Taylor | Ginot Shomron | Israel | View | Apr 26, 2010 |
562 | N/G | Anonymous | Petach Tikva | Israel | N/G | Apr 26, 2010 |
563 | N/G | Rafael Rabinovich | Brooklyn, NY | USA | N/G | Apr 26, 2010 |
564 | mr | eli rubin | montreal | Canada | N/G | Apr 26, 2010 |
565 | Mrs | Ita Abrahamson | Ramat Beit Shemesh | Israel | View | Apr 26, 2010 |
566 | mrs | elaine rotstain | boulogne_billancourt | France | N/G | Apr 26, 2010 |
567 | N/G | John Howell | Troy | USA | View | Apr 26, 2010 |
568 | Mr. | Julio Behar | Corunha | Spain | View | Apr 26, 2010 |
569 | Mr. | David Secemski | Teaneck | USA | N/G | Apr 26, 2010 |
570 | Mrs. | Carly Nunez | West Hempstead, NY | USA | View | Apr 26, 2010 |
571 | N/G | Avraham Neumann | Neratovice | Czech Republic | N/G | Apr 26, 2010 |
572 | Dr | Steven Meyers | Sarasota | USA | N/G | Apr 26, 2010 |
573 | N/G | Laura Flake | Ashburn | USA | N/G | Apr 26, 2010 |
574 | mr | gad sasportas | ramle | Israel | N/G | Apr 26, 2010 |
575 | MRS | Dikla Alafi-Grossbard | Jerusalem | Israel | N/G | Apr 26, 2010 |
576 | mr | yaron yaron | richon | Israel | N/G | Apr 26, 2010 |
577 | Mrs | Pia Davidsen | Barcelona | Spain | N/G | Apr 26, 2010 |
578 | N/G | Anonymous | New York | USA | N/G | Apr 26, 2010 |
579 | Mr. | Isaac Mozeson | Sefad | Israel | View | Apr 26, 2010 |
580 | N/G | Anonymous | New York | USA | N/G | Apr 26, 2010 |
581 | N/G | Anonymous | Arizona | USA | N/G | Apr 26, 2010 |
582 | Mrs. | LEE GASPARRO | HARLEYSVILLE | USA | View | Apr 26, 2010 |
583 | N/G | Lori Haase | West Fork | USA | View | Apr 26, 2010 |
584 | Mrs | Danielle Cochran | Arlington | USA | N/G | Apr 26, 2010 |
585 | Mr. | Aron Safran | Lancaster | USA | View | Apr 26, 2010 |
586 | N/G | Jacob Chereskin | Chicago | USA | N/G | Apr 26, 2010 |
587 | N/G | Jay Lehman | Silver Spring | USA | View | Apr 26, 2010 |
588 | Prof. | Arieh Zaritsky | Be'er-Sheva | Israel | N/G | Apr 26, 2010 |
589 | N/G | Robert Barnes | Jerusalem | Israel | N/G | Apr 26, 2010 |
590 | Mr | William (Shmuel Zev) Moskowitz | Cincinnati | USA | N/G | Apr 26, 2010 |
591 | Mrs. | Carmen Petra Palacios | Ft. Wayne | USA | N/G | Apr 26, 2010 |
592 | Ms | Dolores Testerman | Casa Grande | USA | N/G | Apr 26, 2010 |
593 | N/G | Alexander Gendler | Skokie | USA | N/G | Apr 26, 2010 |
594 | N/G | Angel S. Urbina | Lake Mary | USA | N/G | Apr 26, 2010 |
595 | N/G | aviram israeli | haifa | Israel | N/G | Apr 26, 2010 |
596 | HI | Abe Kamzan | Tena Omarim | Israel | View | Apr 26, 2010 |
597 | Mr | Anonymous | Jerusalem | Israel | N/G | Apr 26, 2010 |
598 | Mr | Lewis Brinin | St Petersburg | USA | View | Apr 26, 2010 |
599 | Dr. | Michael Fine | Oilville | USA | View | Apr 26, 2010 |
600 | N/G | Anonymous | Florida | USA | N/G | Apr 26, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view