# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
501 | Michael Walls | N/G | N/G | N/G | Jul 06, 2012 |
502 | Robert Noyes | Mapleton | MN | View | Jul 06, 2012 |
503 | Mike Bryant | N/G | Indiana | N/G | Jul 06, 2012 |
504 | Levonne Morgan | Columbia | MO | N/G | Jul 06, 2012 |
505 | Carol Martin | Glendale | Az | N/G | Jul 06, 2012 |
506 | Joseph Daniels | N/G | N/G | N/G | Jul 06, 2012 |
507 | Glenna Horner | Odessa | TX | View | Jul 06, 2012 |
508 | Sara Marie Stelloh | Milwaukee | Wisconsin | View | Jul 06, 2012 |
509 | Michele Cook | Pittsburgh | PA | View | Jul 06, 2012 |
510 | Stephen Spilman | N/G | N/G | N/G | Jul 06, 2012 |
511 | Mr. and Mrs. Russell Haas | N/G | N/G | View | Jul 06, 2012 |
512 | Kevin Cronin | Racine | Wisconsin | N/G | Jul 06, 2012 |
513 | Anonymous | ORLANDO | FL | View | Jul 06, 2012 |
514 | Sherry Soltis | Sparta | TN | View | Jul 06, 2012 |
515 | Mark Young | Ft. Worth | TEXAS | View | Jul 06, 2012 |
516 | NORMA WILSON | SUN CITY | AZ | View | Jul 06, 2012 |
517 | Christina Pasterz | N/G | N/G | View | Jul 06, 2012 |
518 | Susanne Smith | N/G | N/G | View | Jul 06, 2012 |
519 | roy delude | N/G | N/G | View | Jul 06, 2012 |
520 | Becky Cauthran | N/G | NC | N/G | Jul 06, 2012 |
521 | Lana Christen | Peachtree City | Georgia | N/G | Jul 06, 2012 |
522 | Angela LeBeau | Sandwich | MA | Hidden | Jul 06, 2012 |
523 | steve hill | N/G | N/G | N/G | Jul 06, 2012 |
524 | Loren Payton | Maryville | TN | N/G | Jul 06, 2012 |
525 | Michael Discher | N/G | Michigan | View | Jul 06, 2012 |
526 | Anonymous | Indian Harbour Beach | FL | N/G | Jul 06, 2012 |
527 | Scott Sammler | N/G | N/G | View | Jul 06, 2012 |
528 | William Spidaliere | Nashua | New Hampshire | N/G | Jul 06, 2012 |
529 | Laura McCreery | Tarpon Springs | FL | View | Jul 06, 2012 |
530 | Barbara Ball | La Crosse | N/G | N/G | Jul 06, 2012 |
531 | Sheri McReynolds | N/G | N/G | N/G | Jul 06, 2012 |
532 | bill and carol jones | elberta | alabama | N/G | Jul 06, 2012 |
533 | Guy R. Smith | N/G | N/G | N/G | Jul 06, 2012 |
534 | jack potter | port deposit | md | View | Jul 06, 2012 |
535 | Jean Blasingame | N/G | NC | View | Jul 06, 2012 |
536 | John Bohler | Jacksonville | FL | N/G | Jul 06, 2012 |
537 | daniel morton | townsend | ma | View | Jul 06, 2012 |
538 | Anonymous | N/G | N/G | View | Jul 06, 2012 |
539 | Dwight Wright | Round Rock | TX | N/G | Jul 06, 2012 |
540 | Anonymous | Crystal | ND | N/G | Jul 06, 2012 |
541 | Karen roth | tarpon Springs | florida | N/G | Jul 06, 2012 |
542 | Brian Sullivan | Meriden | CT | N/G | Jul 06, 2012 |
543 | Richard Cooley | N/G | N/G | N/G | Jul 06, 2012 |
544 | Tracy Stansell | Columbus | GA | N/G | Jul 06, 2012 |
545 | Kristin Harmon | texarkana | Texas | N/G | Jul 06, 2012 |
546 | Leonard Turner | Smithville | MO | N/G | Jul 06, 2012 |
547 | christopher martin | N/G | N/G | N/G | Jul 06, 2012 |
548 | Bishop David Wilcox | yukon | oklahoma | View | Jul 06, 2012 |
549 | Michelle Ciciotti | N/G | N/G | N/G | Jul 06, 2012 |
550 | Jerry Townsend | Marcellus | Michigan | View | Jul 06, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view